| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   38685 
		 | 
		
		Packing  | 
		
		2022-07-12 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 joseph | 
		  | 
		  | 
		920.00 | 
		920.00 | 
		2023-02-05 		 |   920.00 |  
	  Close  |  	 | 
		|   38646 
		 | 
		
		Packing  | 
		
		2022-07-07 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 joseph | 
		  | 
		  | 
		1,748.00 | 
		1,748.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   38501 
		 | 
		
		Packing  | 
		
		2022-06-16 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 daniel | 
		  | 
		  | 
		2,300.00 | 
		2,300.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   37735 
		 | 
		
		Packing  | 
		
		2022-03-03 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 joseph | 
		  | 
		  | 
		13,800.00 | 
		13,800.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   37736 
		 | 
		
		Packing  | 
		
		2022-03-03 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 joseph | 
		  | 
		  | 
		13,800.00 | 
		13,800.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   37390 
		 | 
		
		Packing  | 
		
		2022-01-28 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 joseph | 
		  | 
		  | 
		14,950.00 | 
		14,950.00 | 
		2022-02-07 		 |   14950.00 |  
	  Close  |  	 | 
		|   37391 
		 | 
		
		Packing  | 
		
		2022-01-28 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 joseph | 
		  | 
		  | 
		3,450.00 | 
		3,450.00 | 
		2022-02-07 		 |   3450.00 |  
	  Close  |  	 | 
		|   37393 
		 | 
		
		Packing  | 
		
		2022-01-28 | 
		 Kiwi Pharmaceutical - Mt Eden, Auckland  | 
  		 daniel | 
		  | 
		  | 
		14,950.00 | 
		14,950.00 | 
		2022-02-07 		 |   14950.00 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 65,918.00 |  65,918.00 |  <- Sales Origin Total Amount | 
 |