| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   48541 
		 | 
		
		Packing  | 
		
		2025-11-04 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		679.06 | 
		754.52 | 
			 		 |    |  
	  Open  |  	 | 
		|   47833 
		 | 
		
		Packing  | 
		
		2025-08-05 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,032.23 | 
		1,146.92 | 
		2025-09-24 		 |   1032.23 |  
	  Close  |  	 | 
		|   46912 
		 | 
		
		Packing  | 
		
		2025-04-02 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		882.56 | 
		979.98 | 
		2025-06-01 		 |   882.56 |  
	  Close  |  	 | 
		|   46115 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		862.44 | 
		932.79 | 
		2025-01-26 		 |   862.44 |  
	  Close  |  	 | 
		|   45838 
		 | 
		
		Packing  | 
		
		2024-11-15 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		803.84 | 
		892.00 | 
		2025-01-26 		 |   803.84 |  
	  Close  |  	 | 
		|   45481 
		 | 
		
		Packing  | 
		
		2024-10-02 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,106.08 | 
		1,223.53 | 
		2025-09-24 		 |   1223.53 |  
	  Close  |  	 | 
		|   44996 
		 | 
		
		Packing  | 
		
		2024-08-06 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,565.62 | 
		1,704.05 | 
		2025-09-24 		 |   504.05 |  
	  Close  |  	 | 
		|   43480 
		 | 
		
		Packing  | 
		
		2024-01-08 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		388.99 | 
		432.22 | 
		2024-03-19 		 |   388.99 |  
	  Close  |  	 | 
		|   43048 
		 | 
		
		Packing  | 
		
		2023-11-24 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan picking | 
		  | 
		1,225.16 | 
		1,361.29 | 
		2024-04-21 		 |   1225.16 |  
	  Close  |  	 | 
		|   42682 
		 | 
		
		Packing  | 
		
		2023-10-12 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,212.46 | 
		1,319.81 | 
		2023-12-24 		 |   1212.46 |  
	  Close  |  	 | 
		|   42061 
		 | 
		
		Packing  | 
		
		2023-08-03 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan picking | 
		  | 
		1,217.50 | 
		1,352.78 | 
		2024-02-04 		 |   1217.50 |  
	  Close  |  	 | 
		|   41684 
		 | 
		
		Packing  | 
		
		2023-06-13 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan picking | 
		  | 
		1,161.86 | 
		1,280.53 | 
		2023-12-04 		 |   1161.86 |  
	  Close  |  	 | 
		|   41218 
		 | 
		
		Packing  | 
		
		2023-04-12 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 yoo picking | 
		  | 
		1,967.78 | 
		2,168.21 | 
		2023-06-30 		 |   1967.78 |  
	  Close  |  	 | 
		|   40796 
		 | 
		
		Packing  | 
		
		2023-03-01 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan picking | 
		  | 
		1,179.01 | 
		1,247.23 | 
		2023-05-30 		 |   1179.01 |  
	  Close  |  	 | 
		|   39915 
		 | 
		
		Packing  | 
		
		2022-11-28 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		858.81 | 
		954.24 | 
		2023-01-24 		 |   858.81 |  
	  Close  |  	 | 
		|   39864 
		 | 
		
		Packing  | 
		
		2022-11-21 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		769.84 | 
		843.62 | 
		2023-01-21 		 |   769.84 |  
	  Close  |  	 | 
		|   39196 
		 | 
		
		Packing  | 
		
		2022-09-05 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 pick up  | 
		  | 
		742.46 | 
		796.66 | 
		2022-12-04 		 |   742.46 |  
	  Close  |  	 | 
		|   38976 
		 | 
		
		Packing  | 
		
		2022-08-16 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 lee pick | 
		  | 
		1,245.87 | 
		1,382.84 | 
		2022-11-28 		 |   1245.87 |  
	  Close  |  	 | 
		|   37980 
		 | 
		
		Packing  | 
		
		2022-04-01 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		 bryan pick up  | 
		  | 
		1,766.37 | 
		1,932.76 | 
		2022-08-01 		 |   1766.37 |  
	  Close  |  	 | 
		|   36323 
		 | 
		
		Packing  | 
		
		2021-10-18 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 Aiden pick up | 
		  | 
		1,132.85 | 
		1,248.23 | 
		2022-02-07 		 |   1132.85 |  
	  Close  |  	 | 
		|   35701 
		 | 
		
		Packing  | 
		
		2021-07-18 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,035.58 | 
		1,136.69 | 
		2022-01-17 		 |   1035.58 |  
	  Close  |  	 | 
		|   34901 
		 | 
		
		Shipping  | 
		
		2021-04-16 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henry | 
		 bryan pick up  | 
		  | 
		671.54 | 
		744.77 | 
		2021-06-22 		 |   671.54 |  
	  Close  |  	 | 
		|   34035 
		 | 
		
		Shipping  | 
		
		2021-01-21 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 daniel | 
		 Daniel Invoice Address | 
		  | 
		571.51 | 
		626.47 | 
		2021-06-10 		 |   571.51 |  
	  Close  |  	 | 
		|   33032 
		 | 
		
		Shipping  | 
		
		2020-10-29 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henry | 
		 john pick up and packing  | 
		  | 
		1,006.59 | 
		1,115.76 | 
		2021-01-14 		 |   1006.59 |  
	  Close  |  	 | 
		|   31722 
		 | 
		
		Shipping  | 
		
		2020-10-19 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		762.06 | 
		822.50 | 
		2021-01-10 		 |   762.06 |  
	  Close  |  	 | 
		|   31036 
		 | 
		
		Shipping  | 
		
		2020-08-24 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		1,362.75 | 
		1,503.95 | 
		2020-11-30 		 |   1362.75 |  
	  Close  |  	 | 
		|   28591 
		 | 
		
		Shipping  | 
		
		2019-10-29 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henry | 
		 leo pick up and jack packing  henry FWD15534905 | 
		  | 
		854.39 | 
		940.88 | 
		2020-06-23 		 |   854.39 |  
	  Close  |  	 | 
		|   27901 
		 | 
		
		Shipping  | 
		
		2019-08-19 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henry | 
		 leo FWD14987943 | 
		  | 
		2,062.12 | 
		2,286.42 | 
		2020-09-06 		 |   2062.12 |  
	  Close  |  	 | 
		|   26882 
		 | 
		
		Packing  | 
		
		2019-04-16 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 bryan | 
		 Daily Freight FWD14105353 | 
		  | 
		426.75 | 
		456.22 | 
		2020-06-23 		 |   426.75 |  
	  Close  |  	 | 
		|   26736 
		 | 
		
		Shipping  | 
		
		2019-04-02 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 bryan | 
		 stceamline B704117/B704118/B705737 | 
		  | 
		738.63 | 
		813.60 | 
		2020-06-23 		 |   738.63 |  
	  Close  |  	 | 
		|   25684 
		 | 
		
		Shipping  | 
		
		2018-12-05 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 bryan | 
		  | 
		  | 
		1,002.20 | 
		1,112.35 | 
		2019-06-05 		 |   1002.20 |  
	  Close  |  	 | 
		|   24900 
		 | 
		
		Shipping  | 
		
		2018-09-28 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 bryan | 
		  | 
		  | 
		1,155.92 | 
		1,269.69 | 
		2019-09-03 		 |   1155.92 |  
	  Close  |  	 | 
		|   24040 
		 | 
		
		Packing  | 
		
		2018-07-04 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 susie | 
		  | 
		  | 
		765.69 | 
		850.77 | 
		2019-09-03 		 |   765.69 |  
	  Close  |  	 | 
		|   24001 
		 | 
		
		Shipping  | 
		
		2018-07-02 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 henryx | 
		  | 
		  | 
		1,555.15 | 
		1,727.17 | 
		2019-09-03 		 |   1555.15 |  
	  Close  |  	 | 
		|   21784 
		 | 
		
		Packing  | 
		
		2017-11-30 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 bryan | 
		  | 
		  | 
		576.50 | 
		631.81 | 
		2018-07-02 		 |   576.50 |  
	  Close  |  	 | 
		|   20992 
		 | 
		
		Packing  | 
		
		2017-10-05 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		743.52 | 
		816.17 | 
		2018-04-18 		 |   743.52 |  
	  Close  |  	 | 
		|   20929 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		-22.36 | 
		-24.84 | 
		2020-06-23 		 |    |  
	  Close  |  	 | 
		|   19739 
		 | 
		
		Packing  | 
		
		2017-06-18 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		836.63 | 
		902.75 | 
		2018-01-15 		 |   836.63 |  
	  Close  |  	 | 
		|   19284 
		 | 
		
		Packing  | 
		
		2017-05-16 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		49.68 | 
		49.68 | 
		2018-01-05 		 |   49.68 |  
	  Close  |  	 | 
		|   19189 
		 | 
		
		Packing  | 
		
		2017-05-09 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		368.17 | 
		391.74 | 
		2018-01-05 		 |   368.17 |  
	  Close  |  	 | 
		|   18873 
		 | 
		
		Packing  | 
		
		2017-04-03 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		616.67 | 
		679.51 | 
		2018-02-08 		 |   616.67 |  
	  Close  |  	 | 
		|   18178 
		 | 
		
		Packing  | 
		
		2017-02-02 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		780.34 | 
		850.98 | 
		2017-08-17 		 |   780.34 |  
	  Close  |  	 | 
		|   17444 
		 | 
		
		Packing  | 
		
		2016-11-28 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		104.81 | 
		111.09 | 
		2017-04-25 		 |   104.81 |  
	  Close  |  	 | 
		|   17434 
		 | 
		
		Packing  | 
		
		2016-11-27 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		435.66 | 
		481.49 | 
		2017-04-19 		 |   435.66 |  
	  Close  |  	 | 
		|   17121 
		 | 
		
		Packing  | 
		
		2016-11-01 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		564.19 | 
		615.00 | 
		2017-03-30 		 |   564.19 |  
	  Close  |  	 | 
		|   17000 
		 | 
		
		Packing  | 
		
		2016-10-19 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		705.71 | 
		779.60 | 
		2016-12-31 		 |   705.71 |  
	  Close  |  	 | 
		|   16065 
		 | 
		
		Packing  | 
		
		2016-07-15 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		186.30 | 
		207.00 | 
		2016-12-02 		 |   186.30 |  
	  Close  |  	 | 
		|   16018 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		714.74 | 
		786.74 | 
		2016-12-31 		 |   714.74 |  
	  Close  |  	 | 
		|   15861 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		 XMAS INDENT | 
		  | 
		460.85 | 
		460.85 | 
		2016-11-24 		 |   460.85 |  
	  Close  |  	 | 
		|   15341 
		 | 
		
		Packing  | 
		
		2016-05-06 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		522.19 | 
		552.83 | 
		2023-06-30 		 |   522.19 |  
	  Close  |  	 | 
		|   14974 
		 | 
		
		Packing  | 
		
		2016-04-04 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		557.20 | 
		611.75 | 
		2016-07-20 		 |   557.20 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 43,972.47 |  48,265.60 |  <- Sales Origin Total Amount | 
 |