WorldPoP        
2024-Nov-01  
Log Out
Sales (Invoice) List
  Total: 11REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
8895 Packing 2014-10-06  2 any 1 Stratford - Stratford    credit   -48.60 -52.10 2014-12-30   Close
8159 Packing 2014-07-23  2 any 1 Stratford - Stratford       863.97 1,016.21 2014-12-22   863.97 Close
7814 Packing 2014-07-01  2 any 1 Stratford - Stratford       1,116.74 1,348.72 2014-12-22   1116.74 Close
7816 Packing 2014-07-01  2 any 1 Stratford - Stratford       204.40 220.42 2014-12-22   204.40 Close
7663 Packing 2014-06-17  2 any 1 Stratford - Stratford       834.04 918.13 2014-11-15   834.04 Close
7491 Packing 2014-06-03  2 any 1 Stratford - Stratford       2,533.04 2,814.49 2014-11-07   2533.04 Close
7376 Packing 2014-05-21  2 any 1 Stratford - Stratford       880.23 971.03 2014-10-17   880.23 Close
7311 Packing 2014-05-16  2 any 1 Stratford - Stratford       888.86 987.62 2014-10-17   888.86 Close
7029 Packing 2014-04-28  2 any 1 Stratford - Stratford       1,413.58 1,544.27 2014-08-21   1413.58 Close
7025 Packing 2014-04-24  2 any 1 Stratford - Stratford       2,533.44 2,743.39 2014-06-03   2533.44 Close
7026 Packing 2014-04-24  2 any 1 Stratford - Stratford       2,138.08 2,138.08 2014-06-03   2138.08 Close
Sales D.C. Total Amount ->

13,357.78

14,650.26

<- Sales Origin Total Amount