WorldPoP        
2025-Jul-01  
Log Out
Sales (Invoice) List
  Total: 165REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
47506 2025-06-26  1.2.3. Plus - Hastings       -21.74 -24.84   Open
47423 Packing 2025-06-12  1.2.3. Plus - Hastings  joseph  jin pick   1,125.42 1,273.67   Open
47210 Packing 2025-05-12  1.2.3. Plus - Hastings  joseph  bryan picking   1,300.70 1,486.48 2025-06-01   1300.70 Close
47182 Packing 2025-05-11  1.2.3. Plus - Hastings       -27.09 -24.08 2025-06-01   Close
46962 Packing 2025-04-07  1.2.3. Plus - Hastings  joseph  bryan picking   1,597.10 1,811.18 2025-06-01   1597.10 Close
46765 Packing 2025-03-11  1.2.3. Plus - Hastings  joseph  bryan picking   1,433.94 1,611.31 2025-03-18   1433.94 Close
46398 Packing 2025-03-02  1.2.3. Plus - Hastings       -40.82 -46.64 2025-03-14   Close
46674 Packing 2025-02-26  1.2.3. Plus - Hastings  joseph  jin pick   1,683.31 1,901.36 2025-03-14   1683.31 Close
46477 Packing 2025-01-24  1.2.3. Plus - Hastings  joseph  bryan picking   1,156.83 1,322.04 2025-01-31   1156.83 Close
46301 Packing 2025-01-03  1.2.3. Plus - Hastings  joseph  bryan picking   1,340.10 1,531.49 2025-01-30   1340.10 Close
46211 Packing 2024-12-18  1.2.3. Plus - Hastings  joseph  Yoo Picking   1,555.20 1,777.31 2025-06-01   1555.20 Close
45129 Packing 2024-12-15  1.2.3. Plus - Hastings       30.98 30.98 2025-06-01   30.98 Close
46133 Packing 2024-12-12  1.2.3. Plus - Hastings  joseph  bryan picking   1,161.77 1,327.70 2025-06-01   1161.77 Close
45998 Packing 2024-12-01  1.2.3. Plus - Hastings       252.85 288.97 2025-06-01   252.85 Close
45885 Packing 2024-11-21  1.2.3. Plus - Hastings       -33.57 -38.36 2024-12-17   Close
43155 Packing 2024-11-01  1.2.3. Plus - Hastings       296.70 296.70 2024-12-17   296.70 Close
45364 Packing 2024-09-17  1.2.3. Plus - Hastings  joseph  Yoo Picking   840.85 947.23 2024-12-17   840.85 Close
45151 Packing 2024-08-25  1.2.3. Plus - Hastings  joseph     208.24 237.98 2024-12-17   208.24 Close
45086 Packing 2024-08-24  1.2.3. Plus - Hastings  joseph     132.25 132.25 2024-12-17   132.25 Close
44779 Packing 2024-07-05  1.2.3. Plus - Hastings  joseph  bryan picking   901.71 1,029.41 2024-09-11   901.71 Close
44746 Packing 2024-07-03  1.2.3. Plus - Hastings       117.88 132.25 2024-12-17   117.88 Close
44650 Packing 2024-06-17  1.2.3. Plus - Hastings  joseph  bryan picking   1,551.03 1,772.55 2024-07-07   1551.03 Close
44272 Packing 2024-04-23  1.2.3. Plus - Hastings  daniel  bryan picking   2,414.48 2,759.32 2024-05-17   2414.48 Close
44079 Packing 2024-03-26  1.2.3. Plus - Hastings  daniel  Yoo Picking   1,605.75 1,791.68 2024-04-14   1605.75 Close
43844 Packing 2024-02-23  1.2.3. Plus - Hastings  joseph  bryan picking   1,510.58 1,726.33 2024-05-12   1510.58 Close
43552 Packing 2024-01-18  1.2.3. Plus - Hastings  joseph  bryan picking   1,063.21 1,215.06 2024-01-29   1063.21 Close
43448 Packing 2024-01-14  1.2.3. Plus - Hastings       389.44 445.05 2024-02-16   389.44 Close
43503 Packing 2024-01-12  1.2.3. Plus - Hastings  joseph  bryan picking   2,344.95 2,679.85 2024-02-16   2344.95 Close
43202 Packing 2023-12-09  1.2.3. Plus - Hastings  daniel  bryan picking   1,153.14 1,305.41 2024-01-15   1153.14 Close
43096 Packing 2023-11-29  1.2.3. Plus - Hastings       -19.27 -22.02 2024-01-15   Close
43018 Packing 2023-11-21  1.2.3. Plus - Hastings  daniel  Yoo Picking   2,146.90 2,453.53 2024-01-15   2146.90 Close
42816 Packing 2023-10-29  1.2.3. Plus - Hastings       -33.75 -38.57 2024-01-15   Close
42782 Packing 2023-10-25  1.2.3. Plus - Hastings  daniel  joseph pick   1,178.43 1,319.07 2024-01-15   1178.43 Close
42679 Packing 2023-10-11  1.2.3. Plus - Hastings  daniel  boss picking   1,179.20 1,336.97 2024-01-15   1179.20 Close
42401 Packing 2023-09-11  1.2.3. Plus - Hastings  daniel  Yoo Picking   422.29 482.61 2023-09-19   422.29 Close
42343 Packing 2023-09-09  1.2.3. Plus - Hastings  joseph  delivered   253.00 253.00 2023-09-19   253.00 Close
42300 Packing 2023-09-04  1.2.3. Plus - Hastings  daniel  bryan picking   1,661.11 1,884.53 2023-09-19   1661.11 Close
42007 Packing 2023-07-27  1.2.3. Plus - Hastings  daniel  bryan picking   1,783.45 2,007.51 2023-09-19   1783.45 Close
41879 Packing 2023-07-07  1.2.3. Plus - Hastings  daniel  bryan picking   2,499.51 2,826.52 2023-09-19   2499.51 Close
41692 Packing 2023-06-14  1.2.3. Plus - Hastings  daniel  bryan picking   1,463.87 1,658.06 2023-09-19   1463.87 Close
41694 Packing 2023-06-14  1.2.3. Plus - Hastings  daniel  bryan picking   237.77 253.99 2023-09-19   237.77 Close
41501 Packing 2023-05-18  1.2.3. Plus - Hastings  daniel  bryan picking   2,495.07 2,840.56 2023-09-19   2495.07 Close
35745 Packing 2023-04-30  1.2.3. Plus - Hastings       -19.05 -21.77 2023-05-09   Close
41306 Packing 2023-04-26  1.2.3. Plus - Hastings  daniel  bryan picking   1,382.25 1,579.65 2023-05-09   1382.25 Close
37259 Packing 2023-04-01  1.2.3. Plus - Hastings       -15.58 -17.80 2023-04-19   Close
41063 Packing 2023-03-27  1.2.3. Plus - Hastings  joseph  joseph picking   2,438.64 2,764.98 2023-04-19   2438.64 Close
40858 Packing 2023-03-07  1.2.3. Plus - Hastings  daniel  Lee pick   299.29 296.70 2023-03-22   299.29 Close
40797 Packing 2023-03-01  1.2.3. Plus - Hastings  bryan     552.00 552.00 2023-03-28   552.00 Close
40760 Packing 2023-02-27  1.2.3. Plus - Hastings  daniel  yoo picking   2,337.33 2,626.95 2023-03-22   2337.33 Close
40507 Packing 2023-01-27  1.2.3. Plus - Hastings  daniel  Credit note   -71.25 -81.43 2023-02-02   Close
40424 Packing 2023-01-18  1.2.3. Plus - Hastings  daniel  yoo picking   1,654.46 1,875.86 2023-02-02   1654.46 Close
Sales D.C. Total Amount ->

50,870.86

57,530.54

<- Sales Origin Total Amount