| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   24743 
		 | 
		
		Packing  | 
		
		2018-09-13 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		632.66 | 
		666.82 | 
		2019-02-28 		 |   632.66 |  
	  Close  |  	 | 
		|   23979 
		 | 
		
		Shipping  | 
		
		2018-07-17 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		 henryx | 
		  | 
		  | 
		183.26 | 
		222.73 | 
		2019-02-28 		 |   183.26 |  
	  Close  |  	 | 
		|   24003 
		 | 
		
		Packing  | 
		
		2018-07-02 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		847.25 | 
		995.39 | 
		2019-02-28 		 |   847.25 |  
	  Close  |  	 | 
		|   21423 
		 | 
		
		Packing  | 
		
		2017-11-07 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		 henryx | 
		  | 
		  | 
		677.44 | 
		725.01 | 
		2018-01-05 		 |   677.44 |  
	  Close  |  	 | 
		|   20336 
		 | 
		
		Packing  | 
		
		2017-08-11 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,032.32 | 
		1,059.15 | 
		2019-02-28 		 |   1032.32 |  
	  Close  |  	 | 
		|   19908 
		 | 
		
		Packing  | 
		
		2017-07-03 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		 Credit Note | 
		  | 
		-21.22 | 
		-25.88 | 
		2019-02-28 		 |    |  
	  Close  |  	 | 
		|   19794 
		 | 
		
		Packing  | 
		
		2017-07-01 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		341.09 | 
		378.35 | 
		2019-02-28 		 |   341.09 |  
	  Close  |  	 | 
		|   19871 
		 | 
		
		Packing  | 
		
		2017-07-01 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,142.84 | 
		1,232.59 | 
		2019-02-28 		 |   1142.84 |  
	  Close  |  	 | 
		|   19499 
		 | 
		
		Packing  | 
		
		2017-05-29 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		393.51 | 
		404.69 | 
		2019-02-28 		 |   393.51 |  
	  Close  |  	 | 
		|   19000 
		 | 
		
		Packing  | 
		
		2017-04-20 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		301.28 | 
		304.64 | 
		2017-05-16 		 |   301.28 |  
	  Close  |  	 | 
		|   18915 
		 | 
		
		Packing  | 
		
		2017-04-06 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		836.31 | 
		889.87 | 
		2017-05-16 		 |   836.31 |  
	  Close  |  	 | 
		|   18432 
		 | 
		
		Packing  | 
		
		2017-03-01 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		561.54 | 
		569.37 | 
		2017-04-12 		 |   561.54 |  
	  Close  |  	 | 
		|   17903 
		 | 
		
		Packing  | 
		
		2017-01-05 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		735.69 | 
		756.93 | 
			 		 |    |  
	  Open  |  	 | 
		|   17605 
		 | 
		
		Packing  | 
		
		2016-12-08 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		240.86 | 
		245.41 | 
		2016-12-18 		 |   240.86 |  
	  Close  |  	 | 
		|   17610 
		 | 
		
		Packing  | 
		
		2016-12-08 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		55.20 | 
		55.20 | 
		2016-12-31 		 |   55.20 |  
	  Close  |  	 | 
		|   17495 
		 | 
		
		Packing  | 
		
		2016-12-01 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		543.50 | 
		555.80 | 
		2016-12-18 		 |   543.50 |  
	  Close  |  	 | 
		|   15742 
		 | 
		
		Packing  | 
		
		2016-11-29 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		122.13 | 
		122.13 | 
			 		 |    |  
	  Open  |  	 | 
		|   16996 
		 | 
		
		Packing  | 
		
		2016-10-18 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,170.93 | 
		1,170.93 | 
			 		 |    |  
	  Open  |  	 | 
		|   16219 
		 | 
		
		Packing  | 
		
		2016-08-01 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		190.11 | 
		231.84 | 
		2016-08-16 		 |   190.11 |  
	  Close  |  	 | 
		|   16138 
		 | 
		
		Packing  | 
		
		2016-07-21 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,294.66 | 
		1,373.78 | 
		2016-08-11 		 |   1294.66 |  
	  Close  |  	 | 
		|   14758 
		 | 
		
		Packing  | 
		
		2016-07-01 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		 INDENT Dollar King | 
		  | 
		16,905.00 | 
		16,905.00 | 
		2020-02-03 		 |    |  
	  Close  |  	 | 
		|   15797 
		 | 
		
		Packing  | 
		
		2016-06-22 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,199.73 | 
		1,215.38 | 
		2016-06-29 		 |   1199.73 |  
	  Close  |  	 | 
		|   15484 
		 | 
		
		Packing  | 
		
		2016-05-23 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		310.85 | 
		312.96 | 
		2016-06-30 		 |   312.96 |  
	  Close  |  	 | 
		|   15000 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		720.67 | 
		751.85 | 
		2016-05-08 		 |   720.67 |  
	  Close  |  	 | 
		|   14551 
		 | 
		
		Packing  | 
		
		2016-03-03 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		573.90 | 
		607.60 | 
		2016-03-09 		 |   573.90 |  
	  Close  |  	 | 
		|   14538 
		 | 
		
		Packing  | 
		
		2016-03-02 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		614.46 | 
		749.34 | 
		2016-03-09 		 |   614.46 |  
	  Close  |  	 | 
		|   14242 
		 | 
		
		Packing  | 
		
		2016-02-05 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		527.11 | 
		569.71 | 
		2016-03-01 		 |   527.11 |  
	  Close  |  	 | 
		|   14079 
		 | 
		
		Packing  | 
		
		2016-01-20 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		610.34 | 
		643.25 | 
		2016-03-01 		 |   610.34 |  
	  Close  |  	 | 
		|   14059 
		 | 
		
		Packing  | 
		
		2016-01-18 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		532.70 | 
		616.81 | 
		2016-03-01 		 |   532.70 |  
	  Close  |  	 | 
		|   13889 
		 | 
		
		Packing  | 
		
		2016-01-06 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		372.32 | 
		450.92 | 
		2016-03-01 		 |   372.32 |  
	  Close  |  	 | 
		|   13858 
		 | 
		
		Packing  | 
		
		2016-01-05 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,004.74 | 
		1,185.70 | 
		2016-03-01 		 |   1004.74 |  
	  Close  |  	 | 
		|   13776 
		 | 
		
		Packing  | 
		
		2015-12-18 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		1,324.54 | 
		1,395.46 | 
		2016-01-06 		 |   1324.54 |  
	  Close  |  	 | 
		|   13480 
		 | 
		
		Packing  | 
		
		2015-12-03 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		807.50 | 
		895.84 | 
		2015-12-21 		 |   807.50 |  
	  Close  |  	 | 
		|   13238 
		 | 
		
		Packing  | 
		
		2015-11-17 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		411.90 | 
		502.32 | 
		2015-12-01 		 |   411.90 |  
	  Close  |  	 | 
		|   12941 
		 | 
		
		Packing  | 
		
		2015-10-27 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		2,902.03 | 
		2,902.03 | 
		2016-04-08 		 |   2902.03 |  
	  Close  |  	 | 
		|   12373 
		 | 
		
		Packing  | 
		
		2015-09-17 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		3,059.46 | 
		3,059.46 | 
		2015-11-16 		 |   3059.46 |  
	  Close  |  	 | 
		|   12354 
		 | 
		
		Packing  | 
		
		2015-09-15 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		5,511.80 | 
		6,464.46 | 
		2015-12-21 		 |   5511.80 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 48,670.41 |  51,162.84 |  <- Sales Origin Total Amount | 
 |