WorldPoP        
2026-Nov-14  
Log Out
Sales (Invoice) List
  Total: 22REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
51410 Packing 2026-11-02  123 plus Marewa - Napier  joseph  Lee Pick   552.84 588.25 2026-11-05   552.84 Close
50905 Packing 2026-09-03  123 plus Marewa - Napier  joseph  Lee Pick   1,566.26 1,699.04 2026-11-05   1566.26 Close
22591 Packing 2018-02-14  123 plus Marewa - Napier       256.89 302.22 2026-11-05   256.89 Close
22526 Packing 2018-02-08  123 plus Marewa - Napier  bryan     650.58 761.25 2026-11-05   650.58 Close
20796 Packing 2017-09-15  123 plus Marewa - Napier       1,003.62 1,167.28 2026-11-05   1003.62 Close
18714 Shipping 2017-03-21  123 plus Marewa - Napier       686.11 807.19 2026-11-05   686.11 Close
17387 Packing 2016-11-22  123 plus Marewa - Napier       842.73 982.95 2026-11-05   842.73 Close
16459 Packing 2016-08-24  123 plus Marewa - Napier       119.74 140.88 2026-11-05   119.74 Close
16329 Packing 2016-08-12  123 plus Marewa - Napier       125.35 145.02 2026-11-05   125.35 Close
16178 Packing 2016-07-26  123 plus Marewa - Napier       354.29 415.15 2026-11-05   354.29 Close
15964 Packing 2016-07-06  123 plus Marewa - Napier       1,129.25 1,309.60 2016-07-15   1129.25 Close
15315 Packing 2016-05-05  123 plus Marewa - Napier       1,072.78 1,230.82 2016-05-13   1072.78 Close
14961 Packing 2016-04-04  123 plus Marewa - Napier       727.88 793.58 2016-05-08   727.88 Close
14623 Packing 2016-03-08  123 plus Marewa - Napier       201.22 235.06 2016-04-08   201.22 Close
14509 Packing 2016-03-01  123 plus Marewa - Napier       430.09 502.67 2016-03-09   430.09 Close
14022 Packing 2016-01-14  123 plus Marewa - Napier       1,987.57 2,273.85 2016-06-29   1987.57 Close
13823 Packing 2015-12-21  123 plus Marewa - Napier       59.87 68.77 2016-01-06   59.87 Close
13472 Packing 2015-12-03  123 plus Marewa - Napier       682.15 794.50 2016-03-01   682.15 Close
13301 Packing 2015-11-23  123 plus Marewa - Napier       1,714.47 1,938.84 2015-12-01   1714.47 Close
13058 Packing 2015-11-05  123 plus Marewa - Napier       1,770.67 1,964.05 2015-11-13   1770.67 Close
12589 Packing 2015-10-02  123 plus Marewa - Napier       2,897.77 3,167.95 2016-01-06   2897.77 Close
12437 Packing 2015-09-22  123 plus Marewa - Napier       385.45 427.23 2015-11-12   385.45 Close
Sales D.C. Total Amount ->

19,217.58

21,716.15

<- Sales Origin Total Amount