WorldPoP        
2025-Jul-02  
Log Out
Sales (Invoice) List
  Total: 20REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
46822 Packing 2025-03-20  Attitude-Gisborne -  joseph  Lee Pick   357.23 383.96   Open
46562 Packing 2025-02-07  Attitude-Gisborne -  joseph  bryan picking   417.80 462.30 2025-02-10   417.80 Close
45338 Packing 2024-09-13  Attitude-Gisborne -  daniel  bryan picking   305.29 322.81 2024-09-15   305.29 Close
44793 Packing 2024-07-09  Attitude-Gisborne -  joseph  yoo pick   318.23 340.63 2024-07-14   318.23 Close
44557 Packing 2024-06-05  Attitude-Gisborne -  joseph  Picking   303.04 329.83 2024-06-09   303.04 Close
44303 Packing 2024-04-29  Attitude-Gisborne -  daniel  bryan picking   310.53 314.64 2024-05-17   310.53 Close
44251 Packing 2024-04-19  Attitude-Gisborne -  joseph  Lee Pick   347.93 369.82 2024-04-21   347.93 Close
44077 Packing 2024-03-26  Attitude-Gisborne -  daniel  bryan picking   371.91 396.22 2024-03-30   371.91 Close
43961 Packing 2024-03-11  Attitude-Gisborne -  joseph  Yoo Picking   475.03 523.97 2024-05-02   475.03 Close
43919 Packing 2024-03-06  Attitude-Gisborne -  joseph  yoo pick   407.19 424.84 2024-04-07   403.60 Close
34233 Shipping 2021-02-14  Attitude-Gisborne -  bryan  delivery   285.93 312.73 2021-03-18   285.93 Close
33997 Shipping 2021-01-18  Attitude-Gisborne -  henry  pick up   409.41 451.33   243.34 Holding
30937 Shipping 2020-08-14  Attitude-Gisborne -  henry  pick up Credit -166.37   457.50 504.53 2024-04-07   457.50 Close
29787 Shipping 2020-03-02  Attitude-Gisborne -  henry  pick up   330.99 365.55 2020-06-15   330.99 Close
29391 Packing 2020-01-12  Attitude-Gisborne -  bryan   Leo scan   403.58 446.21 2020-06-15   403.58 Close
29194 Shipping 2019-12-18  Attitude-Gisborne -  daniel     378.47 411.24   357.60 Holding
28854 Packing 2019-11-24  Attitude-Gisborne -  joseph     360.31 394.25 2019-11-27   360.31 Close
27885 Shipping 2019-08-16  Attitude-Gisborne -  henry  kevin FWD14980132   520.50 574.25 2019-08-20   520.50 Close
24140 Packing 2018-07-15  Attitude-Gisborne -       649.50 721.67 2018-07-15   649.50 Close
23572 Packing 2018-05-20  Attitude-Gisborne -       470.86 521.64 2018-05-20   470.86 Close
Sales D.C. Total Amount ->

7,881.23

8,572.42

<- Sales Origin Total Amount