WorldPoP        
2025-Jul-02  
Log Out
Sales (Invoice) List
  Total: 7REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
5175 Packing 2013-09-23  Coin Save kamo - Kamo, Whangarei    9:12 rick sale   999.89 1,109.53 2013-11-19   999.89 Close
5176 Packing 2013-09-23  Dollar Land - Otahuhu    9:42   515.28 571.07 2013-11-19   515.28 Close
5177 Packing 2013-09-23  Dollar Store 1.2.3. - Kelstone Shopping Centre    11:23   85.88 87.54 2013-10-14   85.88 Close
5178 Packing 2013-09-23  Dollar Store 1.2.3. - Browns Bay    12:09   389.41 456.71 2013-11-04   389.41 Close
5179 Packing 2013-09-23  Mings Variety Store - Cambridge    1:14   383.99 411.52 2013-11-05   383.99 Close
5180 Packing 2013-09-23  Gold Coin - Papakura    1:27   55.57 61.87 2013-10-18   55.57 Close
5181 Packing 2013-09-23  TATRI PHARMACY LTD - Milford    4:48   277.32 284.63 2013-12-20   277.32 Close
Sales D.C. Total Amount ->

2,707.34

2,982.87

<- Sales Origin Total Amount