| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   6667 
		 | 
		
		  | 
		
		2014-09-30 | 
		 Gold Coin - Opunake - Opunake  | 
  		  | 
		  | 
		  | 
		1,656.00 | 
		1,656.00 | 
		2014-05-19 		 |   1656.00 |  
	  Close  |  	 | 
		|   6985 
		 | 
		
		  | 
		
		2014-09-30 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		704.39 | 
		798.65 | 
		2014-05-19 		 |   704.39 |  
	  Close  |  	 | 
		|   7046 
		 | 
		
		  | 
		
		2014-09-30 | 
		 Home Dollar Plus - Te Aroha  | 
  		  | 
		  | 
		  | 
		2,634.88 | 
		2,634.88 | 
				 |   100.00 |  
	  Holding  |  	 | 
		|   8814 
		 | 
		
		  | 
		
		2014-09-30 | 
		 Dollar Star -  Tauranga  | 
  		  | 
		  | 
		  | 
		1,676.90 | 
		1,846.24 | 
		2014-09-30 		 |   1676.90 |  
	  Close  |  	 | 
		|   8818 
		 | 
		
		  | 
		
		2014-09-30 | 
		 Coin City -  Karori  | 
  		  | 
		  | 
		  | 
		520.92 | 
		575.69 | 
		2014-09-30 		 |   520.92 |  
	  Close  |  	 | 
		|   8819 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Dollar Store - Party & Living - Bishopdale, CHCH  | 
  		  | 
		  | 
		  | 
		3,721.33 | 
		4,545.12 | 
		2015-01-17 		 |   3721.33 |  
	  Close  |  	 | 
		|   8820 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Surita's Creation (Samoa) - Pt England  | 
  		  | 
		 CSR | 
		  | 
		813.18 | 
		903.53 | 
		2014-12-10 		 |   813.18 |  
	  Close  |  	 | 
		|   8821 
		 | 
		
		Shipping  | 
		
		2014-09-30 | 
		 TATRI PHARMACY LTD - Milford   | 
  		  | 
		  | 
		  | 
		39.09 | 
		44.26 | 
		2014-12-30 		 |   39.09 |  
	  Close  |  	 | 
		|   8822 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 dollar master - no use -  Takanini  | 
  		  | 
		  | 
		  | 
		672.22 | 
		718.37 | 
		2014-10-14 		 |   672.22 |  
	  Close  |  	 | 
		|   8823 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Bargain for You - Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		119.15 | 
		130.51 | 
		2014-12-08 		 |   130.51 |  
	  Close  |  	 | 
		|   8824 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 $2 & More Mart(orewa) -  4 Hillary Square ,out auckland  | 
  		  | 
		  | 
		  | 
		554.02 | 
		641.65 | 
		2014-12-08 		 |   554.02 |  
	  Close  |  	 | 
		|   8825 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 $2 and More -  Dunedin  | 
  		  | 
		  | 
		  | 
		473.16 | 
		523.94 | 
		2015-09-10 		 |   473.16 |  
	  Close  |  	 | 
		|   8826 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Beach Haven Dollar Shop -  Beachhaven  | 
  		  | 
		  | 
		  | 
		449.92 | 
		490.04 | 
		2014-10-14 		 |   449.92 |  
	  Close  |  	 | 
		|   8827 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Goods 2 U - Wairoa -   | 
  		  | 
		  | 
		  | 
		0.00 | 
		0.00 | 
		2014-11-09 		 |    |  
	  Close  |  	 | 
		|   8829 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Dollarama(Waipukurau) - waipukurau  | 
  		  | 
		  | 
		  | 
		1,679.67 | 
		1,802.74 | 
		2014-11-30 		 |   1679.67 |  
	  Close  |  	 | 
		|   8830 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Y & S trade NZ ltd - South Dunedin  | 
  		  | 
		  | 
		  | 
		1,092.95 | 
		1,177.05 | 
		2014-10-14 		 |   1092.95 |  
	  Close  |  	 | 
		|   9494 
		 | 
		
		Packing  | 
		
		2014-09-30 | 
		 Gifts Galore -  Havelock North  | 
  		  | 
		  | 
		  | 
		355.58 | 
		355.58 | 
		2015-03-09 		 |   355.58 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 17,163.36 |  18,844.25 |  <- Sales Origin Total Amount | 
 |