| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   10612 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Chocka Bucket - Birkenhead  | 
  		  | 
		  | 
		  | 
		1,119.51 | 
		1,267.39 | 
		2015-05-06 		 |   1119.51 |  
	  Close  |  	 | 
		|   10613 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		  | 
		  | 
		  | 
		1,037.59 | 
		1,156.44 | 
		2015-05-06 		 |   1037.59 |  
	  Close  |  	 | 
		|   10614 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Office | 
		  | 
		1,164.58 | 
		1,183.35 | 
		2015-05-04 		 |   1164.58 |  
	  Close  |  	 | 
		|   10616 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Goods 2 U -  Kerikeri  | 
  		  | 
		  | 
		  | 
		762.59 | 
		824.02 | 
		2015-04-09 		 |   762.59 |  
	  Close  |  	 | 
		|   10617 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Stop N Shop - Mt Roskill  | 
  		  | 
		  | 
		  | 
		8,093.29 | 
		8,093.29 | 
		2016-01-18 		 |   8093.29 |  
	  Close  |  	 | 
		|   10618 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Soso 09 -  Invercargill  | 
  		  | 
		  | 
		  | 
		1,521.37 | 
		1,634.01 | 
		2015-12-01 		 |   1521.37 |  
	  Close  |  	 | 
		|   10619 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Angelic Angelas(Merch Plus ltd) - Howick  | 
  		  | 
		  | 
		  | 
		360.34 | 
		395.83 | 
		2015-04-09 		 |   360.34 |  
	  Close  |  	 | 
		|   10620 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Stop N Shop - Wairau Park  | 
  		  | 
		  | 
		  | 
		198.20 | 
		221.49 | 
		2016-01-18 		 |   198.20 |  
	  Close  |  	 | 
		|   10621 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		  | 
		  | 
		  | 
		557.09 | 
		644.00 | 
		2015-05-11 		 |   557.09 |  
	  Close  |  	 | 
		|   10622 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Happy Together - Orewa,out auckland  | 
  		  | 
		  | 
		  | 
		83.63 | 
		87.63 | 
		2015-05-11 		 |   83.63 |  
	  Close  |  	 | 
		|   10624 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 The Dollar City -  Palmerston North  | 
  		  | 
		  | 
		  | 
		38.47 | 
		46.92 | 
		2015-06-15 		 |   38.47 |  
	  Close  |  	 | 
		|   10625 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Sweet As -  New Market   | 
  		  | 
		  | 
		  | 
		47.20 | 
		52.44 | 
			 		 |    |  
	  Open  |  	 | 
		|   10626 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Stop N Shop - Wairau Park  | 
  		  | 
		  | 
		  | 
		69.00 | 
		69.00 | 
		2016-01-18 		 |   69.00 |  
	  Close  |  	 | 
		|   10627 
		 | 
		
		Packing  | 
		
		2015-03-13 | 
		 Dollar Store - Riccarton, CHCH  | 
  		  | 
		  | 
		  | 
		1,043.28 | 
		1,043.28 | 
		2015-06-18 		 |   1043.28 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 16,096.14 |  16,719.09 |  <- Sales Origin Total Amount | 
 |