| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   10272 
		 | 
		
		  | 
		
		2015-04-29 | 
		 A B C $2 Mart -  Browns Bay  | 
  		  | 
		  | 
		  | 
		452.67 | 
		486.67 | 
		2015-04-16 		 |   452.67 |  
	  Close  |  	 | 
		|   10811 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Dollar King -  Whakatane  | 
  		  | 
		  | 
		  | 
		1,078.45 | 
		1,136.23 | 
		2015-04-09 		 |   1078.45 |  
	  Close  |  	 | 
		|   10821 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Fulsun Group(old) - Panmure  | 
  		  | 
		  | 
		  | 
		615.41 | 
		668.82 | 
		2015-04-09 		 |   615.41 |  
	  Close  |  	 | 
		|   10892 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Premium Brands Australasia Limited - Paparoa Northland  | 
  		  | 
		  | 
		  | 
		218.34 | 
		229.64 | 
		2015-05-11 		 |   218.34 |  
	  Close  |  	 | 
		|   10914 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Only $3 -  Blenheim  | 
  		  | 
		  | 
		  | 
		1,073.70 | 
		1,175.88 | 
		2015-04-13 		 |   1073.70 |  
	  Close  |  	 | 
		|   10939 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Loose Change - Taradale, Napier   | 
  		  | 
		  | 
		  | 
		970.36 | 
		1,027.03 | 
		2015-04-14 		 |   970.36 |  
	  Close  |  	 | 
		|   10947 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		  | 
		  | 
		  | 
		710.54 | 
		832.39 | 
		2015-04-17 		 |   710.54 |  
	  Close  |  	 | 
		|   10948 
		 | 
		
		  | 
		
		2015-04-29 | 
		 $2 and More -  Matamata  | 
  		  | 
		  | 
		  | 
		667.20 | 
		710.38 | 
		2015-04-17 		 |   667.20 |  
	  Close  |  	 | 
		|   10955 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Dollar Zone (Greerton) -   | 
  		  | 
		  | 
		  | 
		730.66 | 
		855.95 | 
		2015-04-17 		 |   730.66 |  
	  Close  |  	 | 
		|   10966 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		  | 
		  | 
		  | 
		137.24 | 
		161.46 | 
		2015-04-20 		 |   137.24 |  
	  Close  |  	 | 
		|   11003 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		2,003.06 | 
		2,336.96 | 
		2015-04-28 		 |   2003.06 |  
	  Close  |  	 | 
		|   11007 
		 | 
		
		  | 
		
		2015-04-29 | 
		 Dollar King - Tokoroa  | 
  		  | 
		  | 
		  | 
		745.02 | 
		833.99 | 
		2015-04-28 		 |   745.02 |  
	  Close  |  	 | 
		|   11017 
		 | 
		
		Packing  | 
		
		2015-04-29 | 
		 Lynn house - Hastings  | 
  		  | 
		  | 
		  | 
		352.72 | 
		385.43 | 
		2015-05-13 		 |   352.72 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 9,755.37 |  10,840.83 |  <- Sales Origin Total Amount | 
 |