| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   11712 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 NO.1 Mart - Manukau  | 
  		  | 
		  | 
		  | 
		620.38 | 
		627.21 | 
		2016-03-09 		 |   620.38 |  
	  Close  |  	 | 
		|   11713 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Mt Wellington | 
		  | 
		161.29 | 
		161.29 | 
		2015-09-21 		 |   161.29 |  
	  Close  |  	 | 
		|   11714 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 BK Trading NZ LTD -  Hornby, CHCH  | 
  		  | 
		  | 
		  | 
		523.31 | 
		579.67 | 
		2015-08-14 		 |   579.67 |  
	  Close  |  	 | 
		|   11715 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Goods 2 U - Upper Hutt  - Upper Hutt  | 
  		  | 
		  | 
		  | 
		48.30 | 
		48.30 | 
		2016-01-19 		 |   48.30 |  
	  Close  |  	 | 
		|   11716 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 All 4 you - Winton - southland  | 
  		  | 
		  | 
		  | 
		594.36 | 
		639.96 | 
		2015-10-16 		 |   594.36 |  
	  Close  |  	 | 
		|   11717 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 dollar master - no use -  Takanini  | 
  		  | 
		  | 
		  | 
		1,011.83 | 
		1,119.95 | 
		2015-08-14 		 |   1011.83 |  
	  Close  |  	 | 
		|   11718 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 The Dollar City -  Waiuku,out auckland  | 
  		  | 
		  | 
		  | 
		198.91 | 
		215.56 | 
		2015-08-14 		 |   198.91 |  
	  Close  |  	 | 
		|   11719 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Dollar House(old sold) - Pt Chevalier  | 
  		  | 
		  | 
		  | 
		133.01 | 
		141.78 | 
		2015-07-20 		 |   133.01 |  
	  Close  |  	 | 
		|   11720 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 The 2n5 Shop(close) -  Timaru  | 
  		  | 
		  | 
		  | 
		1,511.31 | 
		1,634.27 | 
		2015-07-21 		 |   1511.31 |  
	  Close  |  	 | 
		|   11721 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 New Market  | 
		  | 
		260.88 | 
		306.91 | 
		2015-09-21 		 |   260.88 |  
	  Close  |  	 | 
		|   11722 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Bargain World -  Awapuni  | 
  		  | 
		  | 
		  | 
		1,364.23 | 
		1,469.75 | 
		2015-07-21 		 |   1364.23 |  
	  Close  |  	 | 
		|   11723 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 E Thing Mono -  Browns Bay  | 
  		  | 
		  | 
		  | 
		413.90 | 
		459.89 | 
		2015-07-21 		 |   413.90 |  
	  Close  |  	 | 
		|   11724 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		  | 
		  | 
		3,394.11 | 
		3,955.08 | 
		2015-10-12 		 |   3394.11 |  
	  Close  |  	 | 
		|   11725 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Hello Banana (Gore) - Gore  | 
  		  | 
		  | 
		  | 
		1,387.06 | 
		1,428.39 | 
		2015-11-12 		 |   1387.06 |  
	  Close  |  	 | 
		|   11726 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Shadow Zone(Napier) -  Green Meadows  | 
  		  | 
		  | 
		  | 
		163.02 | 
		170.89 | 
		2015-08-14 		 |   163.02 |  
	  Close  |  	 | 
		|   11727 
		 | 
		
		Packing  | 
		
		2015-07-14 | 
		 Home and Gifts Plus -  Stratford  | 
  		  | 
		  | 
		  | 
		672.66 | 
		722.36 | 
		2015-09-10 		 |   672.66 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 12,458.56 |  13,681.26 |  <- Sales Origin Total Amount | 
 |