| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   12616 
		 | 
		
		  | 
		
		2015-10-06 | 
		 The 2n5 Shop -  Taupo  | 
  		  | 
		  | 
		  | 
		-3.00 | 
		-3.34 | 
		2015-10-06 		 |    |  
	  Close  |  	 | 
		|   12627 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Good Value -  Waipukurau  | 
  		  | 
		  | 
		  | 
		1,740.51 | 
		1,893.22 | 
		2015-10-20 		 |   1740.51 |  
	  Close  |  	 | 
		|   12628 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Hello Banana (Nelson) - Nelson  | 
  		  | 
		  | 
		  | 
		1,243.07 | 
		1,356.40 | 
		2015-12-21 		 |   1243.07 |  
	  Close  |  	 | 
		|   12629 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 $2 & More Mart -  Devonport  | 
  		  | 
		  | 
		  | 
		585.25 | 
		646.14 | 
		2015-11-12 		 |   585.25 |  
	  Close  |  	 | 
		|   12630 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 dollar master - no use -  Takanini  | 
  		  | 
		  | 
		  | 
		906.91 | 
		1,040.30 | 
		2015-11-12 		 |   906.91 |  
	  Close  |  	 | 
		|   12631 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 The Dollar City -  Masterton  | 
  		  | 
		  | 
		  | 
		750.91 | 
		864.00 | 
		2015-12-21 		 |   750.91 |  
	  Close  |  	 | 
		|   12632 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Dollar Club (New) -  Pt. Chevalier  | 
  		  | 
		  | 
		  | 
		322.84 | 
		348.84 | 
		2015-11-13 		 |   322.84 |  
	  Close  |  	 | 
		|   12633 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		  | 
		  | 
		  | 
		214.38 | 
		221.32 | 
		2015-11-13 		 |   214.38 |  
	  Close  |  	 | 
		|   12634 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 O Good Day - Meadowbank  | 
  		  | 
		  | 
		  | 
		521.38 | 
		556.03 | 
		2015-12-01 		 |   521.38 |  
	  Close  |  	 | 
		|   12635 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Coin World(sold) -  Northcote  | 
  		  | 
		  | 
		  | 
		538.12 | 
		586.22 | 
		2015-12-21 		 |   538.12 |  
	  Close  |  	 | 
		|   12636 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Dollar House(old sold) - Pt Chevalier  | 
  		  | 
		  | 
		  | 
		271.91 | 
		298.63 | 
		2015-10-09 		 |   271.91 |  
	  Close  |  	 | 
		|   12637 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 New Zealand All Stars -  Queenstown  | 
  		  | 
		  | 
		  | 
		-4.09 | 
		-4.54 | 
		2015-10-06 		 |    |  
	  Close  |  	 | 
		|   12638 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Happy Together - Orewa,out auckland  | 
  		  | 
		  | 
		  | 
		153.46 | 
		169.05 | 
		2015-12-01 		 |   153.46 |  
	  Close  |  	 | 
		|   12639 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Home & Hobbies-Mangawhai - short -haul ticket  | 
  		  | 
		  | 
		  | 
		590.25 | 
		617.83 | 
		2015-12-01 		 |   617.83 |  
	  Close  |  	 | 
		|   12640 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Dollar Star -  Gisborne  | 
  		  | 
		  | 
		  | 
		7.25 | 
		7.25 | 
		2015-10-06 		 |   7.25 |  
	  Close  |  	 | 
		|   12641 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Good As Gold  - Paraparaumu  | 
  		  | 
		  | 
		  | 
		389.16 | 
		389.16 | 
		2015-11-13 		 |   389.16 |  
	  Close  |  	 | 
		|   12642 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 1.2.3. Plus -  Dannevirke  | 
  		  | 
		  | 
		  | 
		627.28 | 
		676.66 | 
		2015-11-13 		 |   627.28 |  
	  Close  |  	 | 
		|   12643 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Gold Coin -  New Plymouth  | 
  		  | 
		  | 
		  | 
		1,387.16 | 
		1,490.04 | 
		2016-05-08 		 |   1387.16 |  
	  Close  |  	 | 
		|   12644 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 2 Fantastic  - Richmond  | 
  		  | 
		  | 
		  | 
		1,249.35 | 
		1,438.41 | 
		2015-11-13 		 |   1249.35 |  
	  Close  |  	 | 
		|   12645 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Gold Coin -  Hawera  | 
  		  | 
		  | 
		  | 
		399.04 | 
		428.26 | 
		2015-11-12 		 |   399.04 |  
	  Close  |  	 | 
		|   12646 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Bargain for You - Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		168.14 | 
		186.82 | 
		2015-12-01 		 |   177.48 |  
	  Close  |  	 | 
		|   12647 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Bargain for You - Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		248.40 | 
		248.40 | 
		2015-12-01 		 |   248.40 |  
	  Close  |  	 | 
		|   12648 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Best 4 Less(old no use) -  New Plymouth  | 
  		  | 
		  | 
		  | 
		783.91 | 
		871.01 | 
		2015-12-01 		 |   783.91 |  
	  Close  |  	 | 
		|   12649 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Dollar Station (Eastridge) - Eastridge Shopping Mall  | 
  		  | 
		  | 
		  | 
		6,897.15 | 
		8,082.27 | 
		2015-12-21 		 |   6897.15 |  
	  Close  |  	 | 
		|   12650 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Stop N Shop - Mt Roskill  | 
  		  | 
		  | 
		  | 
		2,456.40 | 
		2,456.40 | 
		2016-03-09 		 |   2456.40 |  
	  Close  |  	 | 
		|   12651 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 Stop N Shop - Mt Roskill  | 
  		  | 
		  | 
		  | 
		2,411.69 | 
		2,837.28 | 
		2016-03-09 		 |   2411.69 |  
	  Close  |  	 | 
		|   12652 
		 | 
		
		Packing  | 
		
		2015-10-06 | 
		 2 to 5 dollar plus Shop - Palmerston North  | 
  		  | 
		  | 
		  | 
		1,354.28 | 
		1,483.72 | 
		2015-11-10 		 |   1354.28 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 26,211.11 |  29,185.78 |  <- Sales Origin Total Amount | 
 |