| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   13110 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Chocka Bucket - Birkenhead  | 
  		  | 
		  | 
		  | 
		517.49 | 
		566.65 | 
		2016-01-06 		 |   517.49 |  
	  Close  |  	 | 
		|   13112 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 O Good Day - Meadowbank  | 
  		  | 
		  | 
		  | 
		238.08 | 
		250.75 | 
		2016-01-06 		 |   238.08 |  
	  Close  |  	 | 
		|   13114 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Wellington -  East Tamaki  | 
  		  | 
		  | 
		  | 
		367.25 | 
		392.73 | 
		2016-01-06 		 |   367.25 |  
	  Close  |  	 | 
		|   13115 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Upper Hutt  - Upper Hutt  | 
  		  | 
		  | 
		  | 
		193.82 | 
		206.31 | 
		2016-01-06 		 |   193.82 |  
	  Close  |  	 | 
		|   13116 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Taupo -  East Tamaki  | 
  		  | 
		  | 
		  | 
		212.62 | 
		228.74 | 
		2016-01-06 		 |   212.62 |  
	  Close  |  	 | 
		|   13118 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Blenheim - Blenheim Centeral  | 
  		  | 
		  | 
		  | 
		544.07 | 
		588.85 | 
		2016-01-06 		 |   544.07 |  
	  Close  |  	 | 
		|   13119 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Westport -  East Tamaki  | 
  		  | 
		  | 
		  | 
		436.87 | 
		468.86 | 
		2016-01-06 		 |   436.87 |  
	  Close  |  	 | 
		|   13120 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Ashburton -  East Tamaki  | 
  		  | 
		  | 
		  | 
		589.78 | 
		637.91 | 
		2016-01-06 		 |   589.78 |  
	  Close  |  	 | 
		|   13121 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Dollar Station (Eastridge) - Eastridge Shopping Mall  | 
  		  | 
		  | 
		  | 
		1,596.75 | 
		1,818.70 | 
		2015-12-01 		 |   1596.75 |  
	  Close  |  	 | 
		|   13122 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Dashmesh Traders Limited -   | 
  		  | 
		  | 
		  | 
		337.63 | 
		362.30 | 
		2016-01-06 		 |   337.63 |  
	  Close  |  	 | 
		|   13123 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Huntly -  East Tamaki  | 
  		  | 
		  | 
		  | 
		84.25 | 
		91.08 | 
		2016-01-06 		 |   84.25 |  
	  Close  |  	 | 
		|   13124 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 1 STOP SHOP(New) - Glen Innes  | 
  		  | 
		  | 
		  | 
		204.41 | 
		215.63 | 
		2016-01-06 		 |   204.41 |  
	  Close  |  	 | 
		|   13125 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Timaru(Maisonclark) - Timaru  | 
  		  | 
		  | 
		  | 
		544.66 | 
		591.49 | 
		2016-01-06 		 |   544.66 |  
	  Close  |  	 | 
		|   13126 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Soup opera NZ -   | 
  		  | 
		  | 
		  | 
		235.29 | 
		251.16 | 
		2016-01-06 		 |   235.29 |  
	  Close  |  	 | 
		|   13127 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Queenstown -  East Tamaki  | 
  		  | 
		  | 
		  | 
		420.42 | 
		454.53 | 
		2016-01-06 		 |   420.42 |  
	  Close  |  	 | 
		|   13128 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Kwang Lim Methodist Church - Murrays Bay  | 
  		  | 
		  | 
		  | 
		162.11 | 
		178.43 | 
		2016-01-06 		 |   162.11 |  
	  Close  |  	 | 
		|   13129 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 All Nations Missions Centre - Totara Vale  | 
  		  | 
		  | 
		  | 
		274.00 | 
		298.77 | 
		2016-01-06 		 |   274.00 |  
	  Close  |  	 | 
		|   13130 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Alexander -  East Tamaki  | 
  		  | 
		  | 
		  | 
		545.26 | 
		588.05 | 
		2016-01-06 		 |   545.26 |  
	  Close  |  	 | 
		|   13131 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Loose Change - Rangiora, ChristChurch  | 
  		  | 
		  | 
		  | 
		1,271.09 | 
		1,386.83 | 
		2015-12-21 		 |   1271.09 |  
	  Close  |  	 | 
		|   13132 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Art fun Wear -  Invercargill   | 
  		  | 
		  | 
		  | 
		1,376.65 | 
		1,551.12 | 
		2015-12-21 		 |   1376.65 |  
	  Close  |  	 | 
		|   13133 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Art Fun Wear -  Dunedin  | 
  		  | 
		  | 
		  | 
		973.42 | 
		1,086.11 | 
		2015-12-01 		 |   973.42 |  
	  Close  |  	 | 
		|   13134 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Dollar Store 123 + - Highland Park Shopping Centre  | 
  		  | 
		  | 
		  | 
		245.85 | 
		261.69 | 
		2015-11-13 		 |   245.85 |  
	  Close  |  	 | 
		|   13135 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		  | 
		  | 
		  | 
		1,152.61 | 
		1,298.11 | 
		2016-01-06 		 |   1152.61 |  
	  Close  |  	 | 
		|   13136 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		  | 
		  | 
		  | 
		49.85 | 
		58.65 | 
		2016-01-06 		 |   49.85 |  
	  Close  |  	 | 
		|   13137 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Smart Buy -  Rangiora  | 
  		  | 
		  | 
		  | 
		772.32 | 
		832.81 | 
			 		 |    |  
	  Open  |  	 | 
		|   13138 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		  | 
		  | 
		  | 
		1,497.83 | 
		1,658.12 | 
		2016-03-01 		 |   1497.83 |  
	  Close  |  	 | 
		|   13139 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Goods 2 U - Wairoa -   | 
  		  | 
		  | 
		  | 
		1,164.25 | 
		1,269.61 | 
		2016-01-06 		 |   1164.25 |  
	  Close  |  	 | 
		|   13140 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 A to Z - Christchurch  | 
  		  | 
		  | 
		  | 
		1,343.87 | 
		1,499.88 | 
		2016-01-05 		 |   1343.87 |  
	  Close  |  	 | 
		|   13141 
		 | 
		
		Packing  | 
		
		2015-11-10 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 CBD  (FO025 O/S) | 
		  | 
		366.56 | 
		431.25 | 
		2016-01-26 		 |   366.56 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 17,719.06 |  19,525.12 |  <- Sales Origin Total Amount | 
 |