| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   14348 
		 | 
		
		  | 
		
		2016-02-19 | 
		 Bargain City -  Botany Town Center  | 
  		  | 
		  | 
		  | 
		1,207.50 | 
		1,207.50 | 
		2016-06-30 		 |   1207.50 |  
	  Close  |  	 | 
		|   14364 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Dollar World (wellington) -   | 
  		  | 
		  | 
		  | 
		1,239.14 | 
		1,435.59 | 
		2016-04-08 		 |   1239.14 |  
	  Close  |  	 | 
		|   14365 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Gold Coin(old) -  Wellsford  | 
  		  | 
		  | 
		  | 
		770.33 | 
		825.06 | 
		2016-12-09 		 |   770.33 |  
	  Close  |  	 | 
		|   14366 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		  | 
		  | 
		  | 
		1,116.35 | 
		1,218.36 | 
		2016-05-08 		 |   1116.35 |  
	  Close  |  	 | 
		|   14367 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Art fun Wear -  Gisborne  | 
  		  | 
		  | 
		  | 
		805.61 | 
		945.09 | 
		2016-04-08 		 |   805.61 |  
	  Close  |  	 | 
		|   14368 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Bargain City -  Botany Town Center  | 
  		  | 
		  | 
		  | 
		1,117.66 | 
		1,169.71 | 
		2016-06-30 		 |   1117.66 |  
	  Close  |  	 | 
		|   14369 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Bargain City -  Botany Town Center  | 
  		  | 
		  | 
		  | 
		-2,735.36 | 
		-3,199.07 | 
		2016-06-30 		 |    |  
	  Close  |  	 | 
		|   14370 
		 | 
		
		Packing  | 
		
		2016-02-19 | 
		 Gold Coin - Warkworth  | 
  		  | 
		  | 
		  | 
		454.47 | 
		481.39 | 
		2020-03-15 		 |   454.47 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 3,975.70 |  4,083.63 |  <- Sales Origin Total Amount | 
 |