| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   15306 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Hamilton | 
		  | 
		799.99 | 
		941.16 | 
		2016-07-03 		 |   799.99 |  
	  Close  |  	 | 
		|   15307 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 E Thing Mono -  Browns Bay  | 
  		  | 
		  | 
		  | 
		315.23 | 
		349.93 | 
		2016-05-10 		 |   315.23 |  
	  Close  |  	 | 
		|   15308 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Dollar King - Napier  | 
  		  | 
		  | 
		  | 
		1,072.42 | 
		1,258.58 | 
		2016-05-10 		 |   1072.42 |  
	  Close  |  	 | 
		|   15309 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Coin Save -  Hastings  | 
  		  | 
		  | 
		  | 
		760.80 | 
		789.90 | 
			 		 |    |  
	  Open  |  	 | 
		|   15310 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Soso 09 -  Invercargill  | 
  		  | 
		  | 
		  | 
		1,189.53 | 
		1,287.87 | 
		2016-10-25 		 |   1189.53 |  
	  Close  |  	 | 
		|   15311 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Dollar Haven (JYF Trading) - Wairoa  | 
  		  | 
		  | 
		  | 
		740.79 | 
		806.85 | 
		2016-06-30 		 |   740.79 |  
	  Close  |  	 | 
		|   15312 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Bargain for You - Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		67.69 | 
		75.21 | 
		2016-06-30 		 |   67.69 |  
	  Close  |  	 | 
		|   15313 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Wellington -  East Tamaki  | 
  		  | 
		  | 
		  | 
		191.96 | 
		209.07 | 
		2017-04-17 		 |   191.96 |  
	  Close  |  	 | 
		|   15314 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 All Nations Missions Centre - Totara Vale  | 
  		  | 
		  | 
		  | 
		170.32 | 
		180.78 | 
		2017-04-16 		 |   170.32 |  
	  Close  |  	 | 
		|   15315 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Aarons Emporium  - Napier  | 
  		  | 
		  | 
		  | 
		1,072.78 | 
		1,230.82 | 
		2016-05-13 		 |   1072.78 |  
	  Close  |  	 | 
		|   15316 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Ashburton -  East Tamaki  | 
  		  | 
		  | 
		  | 
		502.08 | 
		545.91 | 
		2017-04-17 		 |   502.08 |  
	  Close  |  	 | 
		|   15317 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		  | 
		  | 
		  | 
		475.53 | 
		559.45 | 
		2017-05-18 		 |   475.53 |  
	  Close  |  	 | 
		|   15318 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 $2 $3 and More Store -  Picton  | 
  		  | 
		  | 
		  | 
		3,033.41 | 
		3,033.41 | 
		2016-05-31 		 |   3033.41 |  
	  Close  |  	 | 
		|   15319 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 1 STOP SHOP(New) - Glen Innes  | 
  		  | 
		  | 
		  | 
		187.60 | 
		206.40 | 
		2017-04-17 		 |   187.60 |  
	  Close  |  	 | 
		|   15320 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Huntly -  East Tamaki  | 
  		  | 
		  | 
		  | 
		313.79 | 
		337.66 | 
			 		 |    |  
	  Open  |  	 | 
		|   15321 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Blenheim - Blenheim Centeral  | 
  		  | 
		  | 
		  | 
		217.04 | 
		233.57 | 
		2017-04-18 		 |   217.04 |  
	  Close  |  	 | 
		|   15322 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Upper Hutt  - Upper Hutt  | 
  		  | 
		  | 
		  | 
		81.74 | 
		88.78 | 
		2017-04-16 		 |   81.74 |  
	  Close  |  	 | 
		|   15323 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Westport -  East Tamaki  | 
  		  | 
		  | 
		  | 
		123.37 | 
		128.62 | 
		2017-04-18 		 |   123.37 |  
	  Close  |  	 | 
		|   15324 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Goods 2 U - Queenstown -  East Tamaki  | 
  		  | 
		  | 
		  | 
		286.95 | 
		306.64 | 
		2017-04-16 		 |   286.95 |  
	  Close  |  	 | 
		|   15325 
		 | 
		
		Packing  | 
		
		2016-05-05 | 
		 Dollar House (ellerslie) -   | 
  		  | 
		  | 
		  | 
		252.19 | 
		272.73 | 
		2016-05-10 		 |   252.19 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 11,855.21 |  12,843.34 |  <- Sales Origin Total Amount | 
 |