| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   15365 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Art fun Wear -  Invercargill   | 
  		  | 
		 XMAS INDENT | 
		  | 
		713.05 | 
		713.05 | 
		2016-10-20 		 |   713.05 |  
	  Close  |  	 | 
		|   15366 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Cheap 4 U -  Papakura  | 
  		  | 
		 XMAS INDENT | 
		  | 
		928.46 | 
		928.46 | 
		2017-05-18 		 |   928.46 |  
	  Close  |  	 | 
		|   15367 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 $2 & More Mart -  Devonport  | 
  		  | 
		 XMAS INDENT | 
		  | 
		324.58 | 
		324.58 | 
			 		 |    |  
	  Open  |  	 | 
		|   15368 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 $2 & More Mart(orewa) -  4 Hillary Square ,out auckland  | 
  		  | 
		 XMAS INDENT | 
		  | 
		324.58 | 
		324.58 | 
		2016-07-15 		 |   324.58 |  
	  Close  |  	 | 
		|   15856 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar Land -  Otahuhu  | 
  		  | 
		 XMAS INDENT | 
		  | 
		162.29 | 
		162.29 | 
		2016-10-25 		 |   162.29 |  
	  Close  |  	 | 
		|   15857 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 YL $2&Special Shop - Massey  | 
  		  | 
		 XMAS INDENT | 
		  | 
		907.81 | 
		907.81 | 
			 		 |    |  
	  Open  |  	 | 
		|   15858 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Art fun Wear -  Gisborne  | 
  		  | 
		 XMAS INDENT | 
		  | 
		108.19 | 
		108.19 | 
			 		 |    |  
	  Open  |  	 | 
		|   15859 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Krazy Dollar Dealz - GISBORNE  | 
  		  | 
		 XMAS INDENT | 
		  | 
		458.62 | 
		458.62 | 
		2019-02-22 		 |   458.62 |  
	  Close  |  	 | 
		|   15860 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Good Value -  Waipukurau  | 
  		  | 
		 XMAS INDENT | 
		  | 
		623.76 | 
		623.76 | 
		2016-12-16 		 |   623.76 |  
	  Close  |  	 | 
		|   15861 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		 XMAS INDENT | 
		  | 
		460.85 | 
		460.85 | 
		2016-11-24 		 |   460.85 |  
	  Close  |  	 | 
		|   15862 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Coin Save -  Hastings  | 
  		  | 
		 XMAS INDENT | 
		  | 
		314.27 | 
		314.27 | 
			 		 |    |  
	  Open  |  	 | 
		|   15863 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Coin save-turangi - Turangi  | 
  		  | 
		 XMAS INDENT | 
		  | 
		211.23 | 
		211.23 | 
				 |   194.77 |  
	  Holding  |  	 | 
		|   15864 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar King - Napier  | 
  		  | 
		 XMAS INDENT | 
		  | 
		2,854.16 | 
		2,854.16 | 
		2016-09-29 		 |   2854.16 |  
	  Close  |  	 | 
		|   15865 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 The Dollar City -  Hastings  | 
  		  | 
		 XMAS INDENT | 
		  | 
		1,180.80 | 
		1,180.80 | 
		2017-04-16 		 |   1180.80 |  
	  Close  |  	 | 
		|   15874 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Coin World(sold) -  Northcote  | 
  		  | 
		 XMAS INDENT | 
		  | 
		309.40 | 
		309.40 | 
		2016-11-03 		 |   309.40 |  
	  Close  |  	 | 
		|   15875 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar Station (Johnsonville) -   | 
  		  | 
		 XMAS INDENT | 
		  | 
		2,153.88 | 
		2,153.88 | 
		2017-01-05 		 |   2153.88 |  
	  Close  |  	 | 
		|   15877 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 AU Melons -  Petone  | 
  		  | 
		 XMAS INDENT | 
		  | 
		298.08 | 
		298.08 | 
		2016-10-25 		 |   298.08 |  
	  Close  |  	 | 
		|   15879 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar Smart - Hamilton  | 
  		  | 
		 XMAS INDENT | 
		  | 
		1,784.59 | 
		1,784.59 | 
		2017-04-11 		 |   1784.59 |  
	  Close  |  	 | 
		|   15880 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Gold Coin - Warkworth  | 
  		  | 
		 XMAS INDENT | 
		  | 
		785.96 | 
		785.96 | 
			 		 |    |  
	  Open  |  	 | 
		|   15881 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar Store Up to 4 -  Chartwell  | 
  		  | 
		 XMAS INDENT | 
		  | 
		506.74 | 
		486.86 | 
			 		 |    |  
	  Open  |  	 | 
		|   15897 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 1.2.3. Plus -  Dannevirke  | 
  		  | 
		 XMAS INDENT | 
		  | 
		484.15 | 
		484.15 | 
		2016-12-18 		 |   484.15 |  
	  Close  |  	 | 
		|   15898 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Gold Coin -  Whanganui  | 
  		  | 
		 XMAS INDENT | 
		  | 
		783.52 | 
		783.52 | 
		2019-10-25 		 |   783.52 |  
	  Close  |  	 | 
		|   15899 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Rainbow Bridge Ltd -  Newtown  | 
  		  | 
		 XMAS INDENT | 
		  | 
		216.38 | 
		216.38 | 
		2016-11-18 		 |   3.00 |  
	  Close  |  	 | 
		|   15900 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Wisbuys on Dixon -  Wellington  | 
  		  | 
		 XMAS INDENT | 
		  | 
		411.26 | 
		411.26 | 
		2016-12-31 		 |   411.26 |  
	  Close  |  	 | 
		|   15901 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Price and quality St lukes - St lukes  | 
  		  | 
		 XMAS INDENT | 
		  | 
		700.86 | 
		700.86 | 
		2020-06-04 		 |   700.86 |  
	  Close  |  	 | 
		|   15902 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar Story (GS Inc LTD)(sold) - 12 Swansea Road Flaxmere  | 
  		  | 
		 XMAS INDENT | 
		  | 
		432.77 | 
		432.77 | 
		2016-12-31 		 |   432.77 |  
	  Close  |  	 | 
		|   15903 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Value Mart -  Ashburton  | 
  		  | 
		 XMAS INDENT | 
		  | 
		664.01 | 
		664.01 | 
		2016-10-20 		 |   664.01 |  
	  Close  |  	 | 
		|   15904 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 $ n Sense - Dunedin  | 
  		  | 
		 XMAS INDENT | 
		  | 
		2,085.16 | 
		2,085.16 | 
			 		 |    |  
	  Open  |  	 | 
		|   15905 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		  | 
		 XMAS INDENT | 
		  | 
		592.66 | 
		592.66 | 
		2018-04-26 		 |   592.66 |  
	  Close  |  	 | 
		|   15906 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 E Thing - Kelstone  | 
  		  | 
		 XMAS INDENT | 
		  | 
		1,056.16 | 
		1,056.16 | 
		2016-12-05 		 |   1056.16 |  
	  Close  |  	 | 
		|   15907 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Gifts X Setera(old) -  Waipukurau  | 
  		  | 
		 XMAS INDENT | 
		  | 
		779.61 | 
		779.61 | 
		2017-11-23 		 |   779.61 |  
	  Close  |  	 | 
		|   15908 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Bargain City - Porirua  | 
  		  | 
		 XMAS INDENT | 
		  | 
		2,080.67 | 
		2,080.67 | 
		2016-08-16 		 |   2080.67 |  
	  Close  |  	 | 
		|   15909 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 $2 and More Mart(sold) - Mt Eden  | 
  		  | 
		 XMAS INDENT | 
		  | 
		1,016.14 | 
		1,016.14 | 
		2016-08-26 		 |   50.81 |  
	  Close  |  	 | 
		|   15910 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 The Dollar City -  Levin  | 
  		  | 
		 XMAS INDENT | 
		  | 
		1,753.66 | 
		1,753.66 | 
		2016-12-31 		 |   1753.66 |  
	  Close  |  	 | 
		|   15911 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Coin Save ( Ashburton) -   | 
  		  | 
		 XMAS INDENT | 
		  | 
		54.10 | 
		54.10 | 
		2017-02-25 		 |   54.10 |  
	  Close  |  	 | 
		|   15912 
		 | 
		
		Packing  | 
		
		2016-05-14 | 
		 Soso 09 -  Invercargill  | 
  		  | 
		 XMAS INDENT | 
		  | 
		379.11 | 
		379.11 | 
		2017-02-07 		 |   379.11 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 28,901.52 |  28,881.64 |  <- Sales Origin Total Amount | 
 |