| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   15895 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Coin Save - Whangamata -   | 
  		  | 
		  | 
		  | 
		1,141.49 | 
		1,170.24 | 
		2019-10-30 		 |   1141.49 |  
	  Close  |  	 | 
		|   16015 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 The 2n5 Shop -  Taupo  | 
  		  | 
		  | 
		  | 
		-23.60 | 
		-26.22 | 
			 		 |    |  
	  Open  |  	 | 
		|   16016 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Better buy - Mangere  | 
  		  | 
		  | 
		  | 
		730.31 | 
		808.69 | 
		2016-09-29 		 |   730.31 |  
	  Close  |  	 | 
		|   16017 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Chocka Bucket - Birkenhead  | 
  		  | 
		  | 
		  | 
		655.38 | 
		769.70 | 
		2016-09-01 		 |   655.38 |  
	  Close  |  	 | 
		|   16018 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		714.74 | 
		786.74 | 
		2016-12-31 		 |   714.74 |  
	  Close  |  	 | 
		|   16019 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 A to Z - Lower Hutt Wellington  | 
  		  | 
		  | 
		  | 
		1,256.43 | 
		1,256.43 | 
		2017-04-26 		 |   0.51 |  
	  Close  |  	 | 
		|   16020 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 The Dollar City -  Hastings  | 
  		  | 
		  | 
		  | 
		371.45 | 
		371.45 | 
			 		 |    |  
	  Open  |  	 | 
		|   16021 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 $1 and $2 Plus Shop - Huapai  Out Auckland  | 
  		  | 
		  | 
		  | 
		405.50 | 
		447.03 | 
		2016-07-20 		 |   405.50 |  
	  Close  |  	 | 
		|   16022 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Dollar Station (Eastridge) - Eastridge Shopping Mall  | 
  		  | 
		  | 
		  | 
		503.87 | 
		557.59 | 
		2025-04-17 		 |   503.87 |  
	  Close  |  	 | 
		|   16023 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Dollar Store 1.2.3. -  Kelstone Shopping Centre  | 
  		  | 
		  | 
		  | 
		56.61 | 
		55.59 | 
		2016-07-15 		 |   56.61 |  
	  Close  |  	 | 
		|   16024 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 $2 and More Mart(sold) - Mt Eden  | 
  		  | 
		  | 
		  | 
		927.05 | 
		1,030.06 | 
			 		 |    |  
	  Open  |  	 | 
		|   16025 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 The Dollar City -  Waiuku,out auckland  | 
  		  | 
		  | 
		  | 
		211.65 | 
		223.95 | 
		2020-01-14 		 |   211.65 |  
	  Close  |  	 | 
		|   16026 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Angelic Angelas(Merch Plus ltd) - Howick  | 
  		  | 
		 credit note | 
		  | 
		-1.97 | 
		-2.19 | 
		2016-07-28 		 |    |  
	  Close  |  	 | 
		|   16027 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Family Bargain Store ltd -  Clendon  | 
  		  | 
		  | 
		  | 
		205.51 | 
		241.78 | 
		2016-07-12 		 |   205.51 |  
	  Close  |  	 | 
		|   16028 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 O Good Day - Meadowbank  | 
  		  | 
		  | 
		  | 
		864.15 | 
		915.37 | 
		2016-09-30 		 |   864.15 |  
	  Close  |  	 | 
		|   16029 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Best 4 Less(old no use) -  New Plymouth  | 
  		  | 
		  | 
		  | 
		1,420.99 | 
		1,646.18 | 
		2016-09-01 		 |   1420.99 |  
	  Close  |  	 | 
		|   16030 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Ben -   | 
  		  | 
		  | 
		  | 
		0.00 | 
		0.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   16031 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Ben -   | 
  		  | 
		  | 
		  | 
		0.00 | 
		0.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   16032 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Y & S trade NZ ltd - South Dunedin  | 
  		  | 
		  | 
		  | 
		1,369.38 | 
		1,454.31 | 
		2016-08-02 		 |   1369.38 |  
	  Close  |  	 | 
		|   16033 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Onehuanga | 
		  | 
		244.38 | 
		284.05 | 
		2019-04-18 		 |   244.38 |  
	  Close  |  	 | 
		|   16034 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 CBD | 
		  | 
		170.73 | 
		195.50 | 
		2019-04-18 		 |   170.73 |  
	  Close  |  	 | 
		|   16035 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 LA | 
		  | 
		272.98 | 
		315.79 | 
		2019-04-18 		 |   272.98 |  
	  Close  |  	 | 
		|   16036 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 ST LUKES | 
		  | 
		240.20 | 
		279.91 | 
		2019-04-18 		 |   240.20 |  
	  Close  |  	 | 
		|   16037 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Westgate | 
		  | 
		157.91 | 
		184.23 | 
		2019-04-18 		 |   157.91 |  
	  Close  |  	 | 
		|   16038 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Manukau | 
		  | 
		97.23 | 
		113.62 | 
		2019-04-18 		 |   97.23 |  
	  Close  |  	 | 
		|   16039 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 New Market | 
		  | 
		175.88 | 
		204.24 | 
		2019-04-18 		 |   175.88 |  
	  Close  |  	 | 
		|   16040 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		  | 
		  | 
		  | 
		1,033.49 | 
		1,126.21 | 
		2016-08-03 		 |   1033.49 |  
	  Close  |  	 | 
		|   16041 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 KA034 | 
		  | 
		190.03 | 
		223.56 | 
		2019-04-18 		 |   190.03 |  
	  Close  |  	 | 
		|   16042 
		 | 
		
		Packing  | 
		
		2016-07-12 | 
		 $2 Plus-Clover park - Clover Park  | 
  		  | 
		  | 
		  | 
		378.99 | 
		412.97 | 
		2016-07-17 		 |   378.99 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 13,770.76 |  15,046.78 |  <- Sales Origin Total Amount | 
 |