| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   16322 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 A to Z - Christchurch  | 
  		  | 
		  | 
		  | 
		3,527.76 | 
		3,974.06 | 
		2016-11-28 		 |   3527.76 |  
	  Close  |  	 | 
		|   16323 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Bargain for You - Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		362.60 | 
		378.97 | 
		2019-05-24 		 |   378.97 |  
	  Close  |  	 | 
		|   16324 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Dollar Station (Eastridge) - Eastridge Shopping Mall  | 
  		  | 
		  | 
		  | 
		1,018.44 | 
		1,049.72 | 
		2016-09-30 		 |   1018.44 |  
	  Close  |  	 | 
		|   16325 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		  | 
		  | 
		  | 
		691.89 | 
		813.99 | 
		2016-09-30 		 |   691.89 |  
	  Close  |  	 | 
		|   16326 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		  | 
		  | 
		  | 
		3,587.66 | 
		3,910.28 | 
		2016-10-20 		 |   3587.66 |  
	  Close  |  	 | 
		|   16327 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Coin World(sold) -  Northcote  | 
  		  | 
		  | 
		  | 
		554.93 | 
		606.96 | 
		2017-06-27 		 |   554.93 |  
	  Close  |  	 | 
		|   16328 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Family Bargain Store ltd -  Clendon  | 
  		  | 
		  | 
		  | 
		478.72 | 
		563.20 | 
		2016-09-20 		 |   478.72 |  
	  Close  |  	 | 
		|   16329 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Aarons Emporium  - Napier  | 
  		  | 
		  | 
		  | 
		125.35 | 
		145.02 | 
			 		 |    |  
	  Open  |  	 | 
		|   16330 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 City | 
		  | 
		1,820.59 | 
		1,823.21 | 
		2019-04-18 		 |   1823.21 |  
	  Close  |  	 | 
		|   16331 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 St lukes | 
		  | 
		531.50 | 
		537.05 | 
		2019-05-03 		 |   531.50 |  
	  Close  |  	 | 
		|   16332 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Chocka Bucket - Birkenhead  | 
  		  | 
		  | 
		  | 
		-14.47 | 
		-17.02 | 
		2016-10-03 		 |    |  
	  Close  |  	 | 
		|   16333 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Onehunga | 
		  | 
		147.60 | 
		173.65 | 
		2019-05-03 		 |   147.60 |  
	  Close  |  	 | 
		|   16334 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Dollar House (ellerslie) -   | 
  		  | 
		  | 
		  | 
		190.33 | 
		211.47 | 
		2016-11-16 		 |   190.33 |  
	  Close  |  	 | 
		|   16335 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Westgate | 
		  | 
		162.40 | 
		189.52 | 
		2019-05-03 		 |   162.40 |  
	  Close  |  	 | 
		|   16336 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Albany | 
		  | 
		11.14 | 
		13.11 | 
		2019-05-03 		 |   11.14 |  
	  Close  |  	 | 
		|   16338 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Manukau | 
		  | 
		69.30 | 
		81.54 | 
		2019-05-03 		 |   69.30 |  
	  Close  |  	 | 
		|   16339 
		 | 
		
		Packing  | 
		
		2016-08-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 LA | 
		  | 
		46.79 | 
		54.28 | 
		2019-05-03 		 |   46.79 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 13,312.53 |  14,509.01 |  <- Sales Origin Total Amount | 
 |