| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   20588 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar Ape (willis) -   | 
  		  | 
		  | 
		  | 
		2,443.05 | 
		2,443.05 | 
		2018-01-04 		 |   2443.05 |  
	  Close  |  	 | 
		|   20594 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar Ape(Manners St) -   | 
  		  | 
		  | 
		  | 
		1,171.69 | 
		1,242.07 | 
		2019-02-13 		 |   1171.69 |  
	  Close  |  	 | 
		|   20738 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 The Dollar City -  Masterton  | 
  		  | 
		  | 
		  | 
		1,549.24 | 
		1,715.89 | 
		2017-12-19 		 |   1549.24 |  
	  Close  |  	 | 
		|   20837 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 The dollar city - Otorohanga  | 
  		  | 
		  | 
		  | 
		509.57 | 
		514.53 | 
			 		 |    |  
	  Open  |  	 | 
		|   20858 
		 | 
		
		Shipping  | 
		
		2017-10-01 | 
		 Goods 2 U - Thames(old) - Thames  | 
  		  | 
		  | 
		  | 
		926.92 | 
		992.61 | 
		2018-01-05 		 |   926.92 |  
	  Close  |  	 | 
		|   20873 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		  | 
		  | 
		  | 
		176.42 | 
		207.55 | 
		2018-01-05 		 |   176.42 |  
	  Close  |  	 | 
		|   20876 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 The Dollar City -  Masterton  | 
  		  | 
		  | 
		  | 
		927.25 | 
		1,003.04 | 
		2017-12-19 		 |   927.25 |  
	  Close  |  	 | 
		|   20887 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 E Thing - Kelstone  | 
  		  | 
		  | 
		  | 
		484.90 | 
		534.49 | 
		2018-01-01 		 |   484.90 |  
	  Close  |  	 | 
		|   20890 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 A to Z - Christchurch  | 
  		  | 
		  | 
		  | 
		1,159.20 | 
		1,159.20 | 
		2018-06-08 		 |   1159.20 |  
	  Close  |  	 | 
		|   20907 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar Story (GS Inc LTD)(sold) - 12 Swansea Road Flaxmere  | 
  		  | 
		  | 
		  | 
		1,388.52 | 
		1,497.12 | 
		2019-04-13 		 |   1497.12 |  
	  Close  |  	 | 
		|   20908 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Bargain for You - Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		93.56 | 
		103.96 | 
		2018-01-05 		 |   93.56 |  
	  Close  |  	 | 
		|   20910 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 The Dollar City -  Palmerston North  | 
  		  | 
		  | 
		  | 
		799.42 | 
		882.11 | 
		2017-12-19 		 |   799.42 |  
	  Close  |  	 | 
		|   20912 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		  | 
		  | 
		  | 
		750.95 | 
		780.01 | 
		2018-01-05 		 |   750.95 |  
	  Close  |  	 | 
		|   20913 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		  | 
		  | 
		  | 
		204.10 | 
		240.12 | 
		2018-01-05 		 |   204.10 |  
	  Close  |  	 | 
		|   20920 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 A to Z - Westfield Henderson  | 
  		  | 
		  | 
		  | 
		1,525.53 | 
		1,788.18 | 
		2018-09-13 		 |   1525.53 |  
	  Close  |  	 | 
		|   20922 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Good as Gold -  Dargaville  | 
  		  | 
		  | 
		  | 
		54.65 | 
		60.72 | 
		2018-05-24 		 |   54.65 |  
	  Close  |  	 | 
		|   20923 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Two Dollar Things (New Plymouth) - New Plymouth  | 
  		  | 
		  | 
		  | 
		511.41 | 
		523.71 | 
		2018-04-26 		 |   511.41 |  
	  Close  |  	 | 
		|   20924 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 sunnys of wanganui -   | 
  		  | 
		  | 
		  | 
		566.90 | 
		576.84 | 
				 |   574.87 |  
	  Holding  |  	 | 
		|   20925 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Gold Coin(old) -  Wellsford  | 
  		  | 
		  | 
		  | 
		726.31 | 
		790.00 | 
		2018-01-05 		 |   726.31 |  
	  Close  |  	 | 
		|   20926 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Dollar World -  Frankton  | 
  		  | 
		  | 
		  | 
		-24.84 | 
		-27.60 | 
		2018-01-11 		 |    |  
	  Close  |  	 | 
		|   20927 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Best 4 Less - Stratford  | 
  		  | 
		  | 
		  | 
		-13.00 | 
		-15.30 | 
		2018-01-18 		 |    |  
	  Close  |  	 | 
		|   20928 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Ezisavers -  Pukekohe,out auckland  | 
  		  | 
		  | 
		  | 
		248.80 | 
		272.92 | 
		2019-04-30 		 |   248.80 |  
	  Close  |  	 | 
		|   20929 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		  | 
		  | 
		  | 
		-22.36 | 
		-24.84 | 
		2020-06-23 		 |    |  
	  Close  |  	 | 
		|   20930 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Coin Save & Barris Shop -  Palmerston North  | 
  		  | 
		  | 
		  | 
		-6.99 | 
		-7.76 | 
		2019-04-05 		 |    |  
	  Close  |  	 | 
		|   20931 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 The Dollar City -  Waiuku,out auckland  | 
  		  | 
		  | 
		  | 
		829.87 | 
		906.58 | 
		2018-01-05 		 |   829.87 |  
	  Close  |  	 | 
		|   20932 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 Waiuku Dollar Mart - Waiuku,out auckland  | 
  		  | 
		  | 
		  | 
		206.74 | 
		221.25 | 
		2018-01-05 		 |   206.74 |  
	  Close  |  	 | 
		|   20972 
		 | 
		
		Packing  | 
		
		2017-10-01 | 
		 $2 $3 and More Store -  Picton  | 
  		  | 
		  | 
		  | 
		1,047.20 | 
		1,146.58 | 
		2019-03-27 		 |   1047.20 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 18,235.01 |  19,527.03 |  <- Sales Origin Total Amount | 
 |