| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   21087 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 E Thing - Milford  | 
  		  | 
		  | 
		  | 
		1,299.36 | 
		1,431.62 | 
		2018-01-01 		 |   1299.36 |  
	  Close  |  	 | 
		|   21085 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Smart Buy - CHCH  | 
  		  | 
		  | 
		  | 
		794.40 | 
		865.74 | 
		2018-01-05 		 |   794.40 |  
	  Close  |  	 | 
		|   21086 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 $2 and More -  Dunedin  | 
  		  | 
		  | 
		  | 
		2,556.70 | 
		2,737.55 | 
			 		 |    |  
	  Open  |  	 | 
		|   21088 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 E Thing - Kelstone  | 
  		  | 
		  | 
		  | 
		1,290.41 | 
		1,291.68 | 
		2017-12-20 		 |   1291.68 |  
	  Close  |  	 | 
		|   21089 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Take My Money -   | 
  		  | 
		  | 
		  | 
		1,797.48 | 
		2,046.72 | 
				 |   1963.64 |  
	  Holding  |  	 | 
		|   21090 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 dollars mart(mangere) -   | 
  		  | 
		  | 
		  | 
		625.69 | 
		625.69 | 
		2018-01-05 		 |   625.69 |  
	  Close  |  	 | 
		|   21091 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Dollar Land - Far North  | 
  		  | 
		 Credit Note : Invoice No.21016 | 
		  | 
		-68.45 | 
		-69.69 | 
		2019-12-01 		 |    |  
	  Close  |  	 | 
		|   21092 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Dollar Zone (Greerton) -   | 
  		  | 
		  | 
		  | 
		1,112.08 | 
		1,202.04 | 
		2018-05-09 		 |   1112.08 |  
	  Close  |  	 | 
		|   21093 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Stardust Creations - Taupo  | 
  		  | 
		  | 
		  | 
		294.83 | 
		326.50 | 
		2019-06-05 		 |   326.50 |  
	  Close  |  	 | 
		|   21094 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Home and Gifts Plus -  Stratford  | 
  		  | 
		  | 
		  | 
		1,701.50 | 
		1,821.98 | 
		2019-05-31 		 |   1701.50 |  
	  Close  |  	 | 
		|   21095 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Loose Change - Taradale, Napier   | 
  		  | 
		  | 
		  | 
		286.70 | 
		309.36 | 
		2019-10-08 		 |   309.36 |  
	  Close  |  	 | 
		|   21096 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 sunnys of whangamata -   | 
  		  | 
		  | 
		  | 
		698.87 | 
		728.99 | 
		2018-01-15 		 |   728.99 |  
	  Close  |  	 | 
		|   21097 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Good as Gold -  Dargaville  | 
  		  | 
		  | 
		  | 
		555.52 | 
		606.19 | 
		2018-05-24 		 |   555.52 |  
	  Close  |  	 | 
		|   21098 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 sunnys of katikati - katikati  | 
  		  | 
		 Tait | 
		  | 
		915.01 | 
		974.00 | 
		2019-05-27 		 |   915.01 |  
	  Close  |  	 | 
		|   21099 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 K Save Mart - Auckland CBD  | 
  		  | 
		  | 
		  | 
		414.83 | 
		460.92 | 
		2019-03-15 		 |   414.83 |  
	  Close  |  	 | 
		|   21100 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Big Save -  Whangarei  | 
  		  | 
		 Direct conveting | 
		  | 
		1,002.70 | 
		1,102.26 | 
		2018-01-15 		 |   1102.26 |  
	  Close  |  	 | 
		|   21101 
		 | 
		
		Packing  | 
		
		2017-10-12 | 
		 Mings Variety Store -  Cambridge  | 
  		  | 
		  | 
		  | 
		1,695.30 | 
		1,817.90 | 
		2018-09-04 		 |   1695.30 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 16,972.93 |  18,279.45 |  <- Sales Origin Total Amount | 
 |