| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   23090 
		 | 
		
		  | 
		
		2018-12-14 | 
		 Dollar Store 1.2.3. -  Otahuhu  | 
  		  | 
		  | 
		  | 
		952.37 | 
		1,056.05 | 
		2019-02-22 		 |   952.37 |  
	  Close  |  	 | 
		|   23405 
		 | 
		
		  | 
		
		2018-12-14 | 
		 Bargain Shop -  Mt Roskill  | 
  		  | 
		  | 
		  | 
		93.77 | 
		104.19 | 
		2019-04-02 		 |   93.77 |  
	  Close  |  	 | 
		|   24027 
		 | 
		
		  | 
		
		2018-12-14 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		  | 
		  | 
		  | 
		-9.32 | 
		-10.35 | 
		2019-08-23 		 |    |  
	  Close  |  	 | 
		|   24700 
		 | 
		
		  | 
		
		2018-12-14 | 
		 Goods 2 U - Whangarei -  Whangarei  | 
  		  | 
		  | 
		  | 
		34.64 | 
		37.12 | 
		2019-05-21 		 |   34.64 |  
	  Close  |  	 | 
		|   24889 
		 | 
		
		  | 
		
		2018-12-14 | 
		 Chocka Bucket - Birkenhead  | 
  		  | 
		  | 
		  | 
		685.11 | 
		762.17 | 
		2019-04-29 		 |   685.11 |  
	  Close  |  	 | 
		|   25824 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 henry | 
		  | 
		  | 
		293.73 | 
		328.03 | 
		2019-04-06 		 |   293.73 |  
	  Close  |  	 | 
		|   25825 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar House(old sold) - Pt Chevalier  | 
  		 henry | 
		  | 
		  | 
		216.76 | 
		237.71 | 
		2018-12-18 		 |   216.76 |  
	  Close  |  	 | 
		|   25826 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Bargain City -  Botany Town Center  | 
  		 henry | 
		  | 
		  | 
		394.83 | 
		461.82 | 
		2019-05-03 		 |   394.83 |  
	  Close  |  	 | 
		|   25827 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 henry | 
		  | 
		  | 
		203.69 | 
		226.32 | 
		2019-04-16 		 |   203.69 |  
	  Close  |  	 | 
		|   25828 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Bargain for You - Mangere Town Centre  | 
  		 henry | 
		  | 
		  | 
		63.34 | 
		70.38 | 
		2019-05-24 		 |   63.34 |  
	  Close  |  	 | 
		|   25829 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Gold Coin Waitara - Waitara  | 
  		 bryan | 
		  | 
		  | 
		1,361.06 | 
		1,464.99 | 
		2019-08-15 		 |   1361.06 |  
	  Close  |  	 | 
		|   25830 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 bryan | 
		  | 
		  | 
		643.43 | 
		707.60 | 
		2019-06-05 		 |   643.43 |  
	  Close  |  	 | 
		|   25831 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Star mart trading ltd - Mairangi Bay   | 
  		 henry | 
		  | 
		  | 
		357.63 | 
		385.76 | 
		2019-10-30 		 |   357.63 |  
	  Close  |  	 | 
		|   25832 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar Haven (JYF Trading) - Wairoa  | 
  		 bryan | 
		  | 
		  | 
		1,172.67 | 
		1,235.04 | 
		2019-03-26 		 |   1172.67 |  
	  Close  |  	 | 
		|   25833 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 NIRDOSH ENTERPRISE(Gold fox) -   | 
  		 henry | 
		  | 
		  | 
		1,309.17 | 
		1,423.27 | 
		2019-05-02 		 |   1309.17 |  
	  Close  |  	 | 
		|   25834 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Soso 09 -  Invercargill  | 
  		 bryan | 
		  | 
		  | 
		1,571.04 | 
		1,729.44 | 
		2019-03-26 		 |   1571.04 |  
	  Close  |  	 | 
		|   25835 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Meadowland Dollar Store -   | 
  		 henry | 
		  | 
		  | 
		18.17 | 
		20.19 | 
		2019-05-21 		 |   18.17 |  
	  Close  |  	 | 
		|   25836 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar Station (Eastridge) - Eastridge Shopping Mall  | 
  		 henry | 
		  | 
		  | 
		21.11 | 
		23.46 | 
		2019-04-06 		 |   21.11 |  
	  Close  |  	 | 
		|   25837 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Coin Save - Massey  | 
  		 henry | 
		  | 
		  | 
		152.25 | 
		169.17 | 
		2020-06-29 		 |   152.25 |  
	  Close  |  	 | 
		|   25838 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Chocka Bucket - Birkenhead  | 
  		  | 
		  | 
		  | 
		442.22 | 
		520.26 | 
		2019-04-29 		 |   442.22 |  
	  Close  |  	 | 
		|   25839 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		 henry | 
		  | 
		  | 
		627.13 | 
		724.11 | 
		2019-04-16 		 |   627.13 |  
	  Close  |  	 | 
		|   25840 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		 henry | 
		  | 
		  | 
		149.04 | 
		165.60 | 
		2019-05-21 		 |   149.04 |  
	  Close  |  	 | 
		|   25841 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 One-Stop Mega -   | 
  		 henry | 
		  | 
		  | 
		498.94 | 
		548.55 | 
		2018-12-18 		 |   498.94 |  
	  Close  |  	 | 
		|   25842 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Royal Oak Dollar Store -   | 
  		 henry | 
		  | 
		  | 
		266.28 | 
		282.07 | 
		2019-05-31 		 |   266.28 |  
	  Close  |  	 | 
		|   25843 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 bryan | 
		  | 
		  | 
		64.46 | 
		71.62 | 
		2019-04-05 		 |   64.46 |  
	  Close  |  	 | 
		|   25845 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Stop N Shop - Henderson  | 
  		 henry | 
		  | 
		  | 
		1,601.23 | 
		1,779.14 | 
		2018-12-20 		 |   1601.23 |  
	  Close  |  	 | 
		|   25846 
		 | 
		
		Shipping  | 
		
		2018-12-14 | 
		 Bargain City -  Botany Town Center  | 
  		 henry | 
		  | 
		  | 
		181.13 | 
		207.00 | 
		2019-05-03 		 |   181.13 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 13,365.88 |  14,730.71 |  <- Sales Origin Total Amount | 
 |