| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   31348 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		481.28 | 
		481.28 | 
		2020-11-17 		 |   481.28 |  
	  Close  |  	 | 
		|   31349 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 cosy nook -  invercargill  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		443.33 | 
		443.33 | 
		2020-11-17 		 |   443.33 |  
	  Close  |  	 | 
		|   31350 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Soso 09 -  Invercargill  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		641.70 | 
		641.70 | 
		2020-11-30 		 |   641.70 |  
	  Close  |  	 | 
		|   31351 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Dollar POP -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,336.88 | 
		1,336.88 | 
		2020-10-13 		 |   1336.88 |  
	  Close  |  	 | 
		|   31352 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 CEST LA VIE(Marshland) -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,115.50 | 
		1,115.50 | 
		2020-10-13 		 |   1115.50 |  
	  Close  |  	 | 
		|   31353 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar Store 1.2.3. -  Northcote Shopping Centre  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,167.25 | 
		1,167.25 | 
		2020-10-13 		 |   1167.25 |  
	  Close  |  	 | 
		|   31354 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,190.25 | 
		1,190.25 | 
		2020-10-29 		 |   1190.25 |  
	  Close  |  	 | 
		|   31355 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Bargains N More -  Waihi  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		534.75 | 
		534.75 | 
		2020-10-03 		 |   534.75 |  
	  Close  |  	 | 
		|   31356 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Corsa International - Mt. Roskill  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		11,957.70 | 
		11,957.70 | 
		2020-10-23 		 |   11957.70 |  
	  Close  |  	 | 
		|   31357 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 $2 Plus - Taupo - Taupo  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		534.75 | 
		534.75 | 
		2020-10-30 		 |   534.75 |  
	  Close  |  	 | 
		|   31358 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Kakahu Taonga Aotearoa -   | 
  		 daniel | 
		 2021 Calendar - Wanganui | 
		  | 
		931.50 | 
		931.50 | 
		2020-10-03 		 |   931.50 |  
	  Close  |  	 | 
		|   31359 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Kakahu Taonga Aotearoa -   | 
  		 daniel | 
		 2021 Calendar - Palmerstone North | 
		  | 
		828.00 | 
		828.00 | 
		2020-10-03 		 |   828.00 |  
	  Close  |  	 | 
		|   31360 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Kakahu Taonga Aotearoa -   | 
  		 daniel | 
		 2021 Calendar - Levin | 
		  | 
		828.00 | 
		828.00 | 
		2020-10-03 		 |   828.00 |  
	  Close  |  	 | 
		|   31361 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 OK BOAZ LTD -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		710.70 | 
		710.70 | 
		2020-10-19 		 |   710.70 |  
	  Close  |  	 | 
		|   31362 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 E Thing Mono -  Browns Bay  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		374.33 | 
		374.33 | 
		2020-10-13 		 |   374.33 |  
	  Close  |  	 | 
		|   31363 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Gold Coin - Warkworth  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		481.28 | 
		481.28 | 
		2022-01-23 		 |   481.28 |  
	  Close  |  	 | 
		|   31364 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Hello Banana (Gore) - Gore  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		481.28 | 
		481.28 | 
		2020-10-03 		 |   481.28 |  
	  Close  |  	 | 
		|   31365 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Dollar Tree -  Cambridge  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		374.33 | 
		374.33 | 
		2020-11-17 		 |   374.33 |  
	  Close  |  	 | 
		|   31366 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 E Thing - Milford  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,256.38 | 
		1,256.38 | 
		2020-10-23 		 |   1256.38 |  
	  Close  |  	 | 
		|   31367 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 hello banana-whakatane -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		748.65 | 
		748.65 | 
		2020-10-23 		 |   748.65 |  
	  Close  |  	 | 
		|   31368 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 E Thing - Kelstone  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,063.75 | 
		1,063.75 | 
		2020-11-23 		 |   1063.75 |  
	  Close  |  	 | 
		|   31369 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Hi Motueka(Motueka) -  Motueka  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,115.50 | 
		1,115.50 | 
		2020-10-13 		 |   1115.50 |  
	  Close  |  	 | 
		|   31370 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Save Lots (Te Awamutu) - Te Awamutu  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,543.88 | 
		1,543.88 | 
		2020-10-03 		 |   1543.88 |  
	  Close  |  	 | 
		|   31371 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 123 Shop  - Cambridge  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		229.43 | 
		229.43 | 
		2020-11-17 		 |   229.43 |  
	  Close  |  	 | 
		|   31372 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollarama - Oamaru  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,707.75 | 
		1,707.75 | 
		2020-10-13 		 |   1707.75 |  
	  Close  |  	 | 
		|   31373 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 2 Cheap (Surprise Retail Group) -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		320.85 | 
		320.85 | 
		2020-11-17 		 |   320.85 |  
	  Close  |  	 | 
		|   31374 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Good Things - thames  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		534.75 | 
		534.75 | 
		2020-10-03 		 |   534.75 |  
	  Close  |  	 | 
		|   31376 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 DollarAma - TIMARU  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		748.65 | 
		748.65 | 
		2020-10-13 		 |   748.65 |  
	  Close  |  	 | 
		|   31377 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar House (ellerslie) -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		106.95 | 
		106.95 | 
		2020-10-03 		 |   106.95 |  
	  Close  |  	 | 
		|   31378 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Gift Today -  Thames  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,270.75 | 
		1,270.75 | 
		2020-11-17 		 |   1270.75 |  
	  Close  |  	 | 
		|   31379 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		909.08 | 
		909.08 | 
		2021-03-18 		 |   909.08 |  
	  Close  |  	 | 
		|   31381 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar House - point Chevalier  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		481.28 | 
		481.28 | 
		2020-10-30 		 |   481.28 |  
	  Close  |  	 | 
		|   31382 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 NIRDOSH ENTERPRISE(Gold fox) -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		496.80 | 
		496.80 | 
		2021-05-08 		 |   496.80 |  
	  Close  |  	 | 
		|   31383 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Royal Oak Dollar Store -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		229.43 | 
		229.43 | 
		2020-11-30 		 |   229.43 |  
	  Close  |  	 | 
		|   31384 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 E Thing(Hunters Plaza-A L Team Limited) - Papatoetoe  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		764.18 | 
		764.18 | 
		2020-10-16 		 |   764.18 |  
	  Close  |  	 | 
		|   31385 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 The Dollar City -  Palmerston North  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		374.33 | 
		374.33 | 
		2020-10-29 		 |   374.33 |  
	  Close  |  	 | 
		|   31386 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Good As Gold  - Paraparaumu  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,647.38 | 
		1,647.38 | 
		2020-10-03 		 |   1647.38 |  
	  Close  |  	 | 
		|   31387 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,181.63 | 
		1,181.63 | 
		2020-11-30 		 |   1181.63 |  
	  Close  |  	 | 
		|   31388 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,742.25 | 
		1,742.25 | 
			 		 |    |  
	  Open  |  	 | 
		|   31389 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Family Market - Orewa out auckland  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,670.38 | 
		1,670.38 | 
			 		 |    |  
	  Open  |  	 | 
		|   31390 
		 | 
		
		Packing  | 
		
		2020-09-20 | 
		 Dollar World-paraparaumu -   | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,506.50 | 
		1,506.50 | 
		2020-10-23 		 |   1506.50 |  
	  Close  |  	 | 
		|   31405 
		 | 
		
		Shipping  | 
		
		2020-09-20 | 
		 Momoko LTD - Christchurch  | 
  		 daniel | 
		 2021 Calendar | 
		  | 
		1,086.75 | 
		1,086.75 | 
		2020-10-03 		 |   1086.75 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 47,150.09 |  47,150.09 |  <- Sales Origin Total Amount | 
 |