| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   31644 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 henry | 
		 pick up  | 
		  | 
		126.27 | 
		148.56 | 
		2021-01-10 		 |   126.27 |  
	  Close  |  	 | 
		|   31645 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 daniel | 
		 john pick up and packing  | 
		  | 
		363.99 | 
		404.43 | 
		2020-10-23 		 |   363.99 |  
	  Close  |  	 | 
		|   31646 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Family Bargain Store ltd -  Clendon  | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		559.93 | 
		658.74 | 
		2020-10-29 		 |   559.93 |  
	  Close  |  	 | 
		|   31647 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 daniel | 
		 pick up  | 
		  | 
		509.88 | 
		560.10 | 
		2020-11-30 		 |   509.88 |  
	  Close  |  	 | 
		|   31648 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 henry | 
		 henry pick up and packing cuatomer pick | 
		  | 
		584.80 | 
		630.71 | 
		2020-11-30 		 |   584.80 |  
	  Close  |  	 | 
		|   31649 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 DollarWise -  East Tamaki  | 
  		 daniel | 
		 pick up  | 
		  | 
		475.46 | 
		559.36 | 
		2020-10-30 		 |   475.46 |  
	  Close  |  	 | 
		|   31650 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Lynn house - Hastings  | 
  		 henry | 
		 pick up  | 
		  | 
		525.83 | 
		581.72 | 
		2021-03-15 		 |   525.83 |  
	  Close  |  	 | 
		|   31651 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Home & Hobbies-Mangawhai - short -haul ticket  | 
  		 henry | 
		 john pick up and packing  | 
		  | 
		909.12 | 
		948.28 | 
		2020-11-30 		 |   909.12 |  
	  Close  |  	 | 
		|   31652 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar Outlet - Takanini  | 
  		 henry | 
		 pick up  | 
		  | 
		478.97 | 
		532.19 | 
		2020-10-29 		 |   478.97 |  
	  Close  |  	 | 
		|   31653 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar Star -  Rotorua  | 
  		 henry | 
		 Leo pick and dani packing | 
		  | 
		1,533.35 | 
		1,768.53 | 
		2020-10-15 		 |   1533.35 |  
	  Close  |  	 | 
		|   31654 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Angelic Angelas(Merch Plus ltd) - Howick  | 
  		 henry | 
		 pick up  | 
		  | 
		647.16 | 
		714.29 | 
		2020-10-23 		 |   647.16 |  
	  Close  |  	 | 
		|   31655 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		 henry | 
		 pick up  | 
		  | 
		551.13 | 
		645.46 | 
		2020-11-30 		 |   551.13 |  
	  Close  |  	 | 
		|   31656 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar Store 1.2.3. -  Northcote Shopping Centre  | 
  		 henry | 
		 pick up  | 
		  | 
		902.33 | 
		1,036.46 | 
		2020-10-23 		 |   902.33 |  
	  Close  |  	 | 
		|   31657 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Coin max(new owner) -  Thames  | 
  		 daniel | 
		 leo pick up and john packing  | 
		  | 
		554.13 | 
		615.85 | 
		2020-10-15 		 |   554.13 |  
	  Close  |  	 | 
		|   31658 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar POP -   | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		1,652.46 | 
		1,800.69 | 
		2020-10-29 		 |   1652.46 |  
	  Close  |  	 | 
		|   31659 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		507.47 | 
		562.21 | 
		2020-11-17 		 |   534.10 |  
	  Close  |  	 | 
		|   31660 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 The Dollar City -  Palmerston North  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		699.46 | 
		778.35 | 
		2020-11-17 		 |   699.46 |  
	  Close  |  	 | 
		|   31661 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 The 123 mart(Lake Road) -   | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		664.04 | 
		752.53 | 
		2020-12-18 		 |   664.04 |  
	  Close  |  	 | 
		|   31662 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar House (ellerslie) -   | 
  		 henry | 
		 pick up  | 
		  | 
		165.19 | 
		183.54 | 
		2020-10-30 		 |   165.19 |  
	  Close  |  	 | 
		|   31663 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 daniel | 
		 pick up  | 
		  | 
		175.33 | 
		194.81 | 
		2021-03-18 		 |   175.33 |  
	  Close  |  	 | 
		|   31664 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Art fun Wear -  Invercargill   | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		1,078.10 | 
		1,268.36 | 
		2020-10-23 		 |   1078.10 |  
	  Close  |  	 | 
		|   31665 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Dust N Clean -   | 
  		 bryan | 
		 pick up  | 
		  | 
		29.50 | 
		31.05 | 
			 		 |    |  
	  Open  |  	 | 
		|   31666 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Hi Motueka(Motueka) -  Motueka  | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		1,200.93 | 
		1,272.50 | 
		2020-10-23 		 |   1200.93 |  
	  Close  |  	 | 
		|   31667 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Big Save -  Whangarei  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		936.03 | 
		1,020.79 | 
		2021-01-14 		 |   1020.79 |  
	  Close  |  	 | 
		|   31668 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Mega Mart - Avondale  | 
  		 henry | 
		 pick up paid | 
		  | 
		493.86 | 
		548.73 | 
		2020-10-13 		 |   493.86 |  
	  Close  |  	 | 
		|   31671 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 2 Plus Dollar Shop -  Hamilton  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		1,924.98 | 
		2,122.95 | 
		2020-10-23 		 |   1924.98 |  
	  Close  |  	 | 
		|   31672 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Coin Save -  Flat Bush  | 
  		 henry | 
		 pick up  pay eftpos paid | 
		  | 
		243.12 | 
		270.14 | 
		2020-10-13 		 |   243.12 |  
	  Close  |  	 | 
		|   31673 
		 | 
		
		Shipping  | 
		
		2020-10-13 | 
		 Gifts X Setera2019 - Waipukurau  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		752.01 | 
		780.34 | 
		2020-10-23 		 |   752.01 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 19,244.83 |  21,391.67 |  <- Sales Origin Total Amount | 
 |