| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   33770 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 E Thing - Kelstone  | 
  		 henry | 
		 pick up  | 
		  | 
		388.94 | 
		444.49 | 
		2021-03-17 		 |   388.94 |  
	  Close  |  	 | 
		|   33771 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Cheap 4 U - Browns Bay  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		1,681.14 | 
		1,977.82 | 
		2021-01-10 		 |   1681.14 |  
	  Close  |  	 | 
		|   33772 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 henry | 
		 pick up  | 
		  | 
		1,173.06 | 
		1,360.96 | 
		2021-12-13 		 |   1173.06 |  
	  Close  |  	 | 
		|   33773 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Dollar Depot - mt eden  | 
  		 henry | 
		 pick up paid | 
		  | 
		5.18 | 
		5.75 | 
			 		 |    |  
	  Open  |  	 | 
		|   33774 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Bargain City -  Botany Town Center  | 
  		 henry | 
		 pick up  | 
		  | 
		1,488.75 | 
		1,746.15 | 
		2021-01-26 		 |   1488.75 |  
	  Close  |  	 | 
		|   33781 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Dollar POP -   | 
  		 henry | 
		 john pick up and packing  | 
		  | 
		1,718.95 | 
		1,942.98 | 
		2021-01-10 		 |   1718.95 |  
	  Close  |  	 | 
		|   33776 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		  ABC MART(Kilbirnie) - Newtown  | 
  		 henry | 
		 jesh pick | 
		  | 
		390.84 | 
		433.00 | 
		2021-01-10 		 |   390.84 |  
	  Close  |  	 | 
		|   33780 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		 henry | 
		 pick up  | 
		  | 
		350.99 | 
		412.93 | 
		2021-01-26 		 |   350.99 |  
	  Close  |  	 | 
		|   33777 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Dollartopia - Silvedale,out auckland  | 
  		 henry | 
		 pick up  | 
		  | 
		357.22 | 
		386.65 | 
		2021-01-14 		 |   357.22 |  
	  Close  |  	 | 
		|   33778 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Corsa International - Mt. Roskill  | 
  		 henry | 
		 pick up  | 
		  | 
		855.35 | 
		1,006.30 | 
		2020-12-22 		 |   855.35 |  
	  Close  |  	 | 
		|   33779 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		 henry | 
		 john pick up customer pick up | 
		  | 
		769.09 | 
		888.79 | 
		2021-05-23 		 |   769.09 |  
	  Close  |  	 | 
		|   33782 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 henry | 
		 pick up  pay eftpos paid | 
		  | 
		256.89 | 
		302.22 | 
		2020-12-18 		 |   256.89 |  
	  Close  |  	 | 
		|   33783 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Save Lots (Te Awamutu) - Te Awamutu  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		570.49 | 
		599.61 | 
		2021-01-14 		 |   570.49 |  
	  Close  |  	 | 
		|   33784 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Coin max(new owner) -  Thames  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		581.03 | 
		640.83 | 
		2020-12-22 		 |   581.03 |  
	  Close  |  	 | 
		|   33785 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 2 Cheap (Surprise Retail Group) -   | 
  		 henry | 
		 pick up  | 
		  | 
		265.20 | 
		294.66 | 
		2021-01-10 		 |   265.20 |  
	  Close  |  	 | 
		|   33786 
		 | 
		
		Shipping  | 
		
		2020-12-18 | 
		 Bargain World -  Awapuni  | 
  		 henry | 
		 Daniel pick | 
		  | 
		907.56 | 
		969.66 | 
		2021-01-26 		 |   907.56 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 11,760.68 |  13,412.80 |  <- Sales Origin Total Amount | 
 |