| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   35643 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 E Thing - Kelstone  | 
  		 daniel | 
		 joseph pick up | 
		  | 
		682.92 | 
		750.67 | 
		2021-12-29 		 |   682.92 |  
	  Close  |  	 | 
		|   35389 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		  | 
		  | 
		  | 
		1,064.39 | 
		1,141.26 | 
		2021-10-09 		 |   1064.39 |  
	  Close  |  	 | 
		|   35644 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		227.95 | 
		248.68 | 
		2021-07-19 		 |   227.95 |  
	  Close  |  	 | 
		|   35645 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 daniel | 
		 joseph pick up | 
		  | 
		816.18 | 
		911.10 | 
		2025-02-12 		 |   816.18 |  
	  Close  |  	 | 
		|   35646 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		115.42 | 
		124.41 | 
		2022-01-16 		 |   115.42 |  
	  Close  |  	 | 
		|   35647 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 MR Seller Ltd -   | 
  		 bryan | 
		 bryan pick up  | 
		  | 
		274.93 | 
		343.67 | 
			 		 |    |  
	  Open  |  	 | 
		|   35648 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 $2 & More Mart(orewa) -  4 Hillary Square ,out auckland  | 
  		 daniel | 
		 joseph pick up | 
		  | 
		1,265.01 | 
		1,388.71 | 
		2021-12-26 		 |   1265.01 |  
	  Close  |  	 | 
		|   35649 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Dollar Star -  Gisborne  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,890.73 | 
		2,200.32 | 
		2021-07-19 		 |   1890.73 |  
	  Close  |  	 | 
		|   35650 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 daniel | 
		 joseph pick up | 
		  | 
		444.86 | 
		471.59 | 
		2022-02-27 		 |   444.86 |  
	  Close  |  	 | 
		|   35651 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Royal Oak Dollar Store -   | 
  		 bryan | 
		 joseph pick up | 
		  | 
		637.81 | 
		708.77 | 
		2021-11-22 		 |   637.81 |  
	  Close  |  	 | 
		|   35652 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		 bryan | 
		 joseph pick up | 
		  | 
		124.20 | 
		124.20 | 
			 		 |    |  
	  Open  |  	 | 
		|   35653 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 MEHANDROO & SONS LTD TO: COIN SAVER ONERAHII - ONERAHI, 0110  | 
  		 daniel | 
		 joseph pick up | 
		  | 
		788.01 | 
		849.51 | 
		2021-11-13 		 |   788.01 |  
	  Close  |  	 | 
		|   35654 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 Kidz Stuff Online Ltd -   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		244.12 | 
		244.12 | 
		2021-10-24 		 |   244.12 |  
	  Close  |  	 | 
		|   35655 
		 | 
		
		Packing  | 
		
		2021-07-12 | 
		 1.2.3. Plus -  Napier  | 
  		 daniel | 
		 joseph pick up | 
		  | 
		1,067.54 | 
		1,170.63 | 
		2022-09-27 		 |   1067.54 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 9,644.07 |  10,677.64 |  <- Sales Origin Total Amount | 
 |