| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   30346 
		 | 
		
		  | 
		
		2021-10-04 | 
		 Bargain World -  Awapuni  | 
  		  | 
		  | 
		  | 
		-12.30 | 
		-13.66 | 
		2021-10-10 		 |    |  
	  Close  |  	 | 
		|   36187 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Dollar POP -   | 
  		 daniel | 
		 Direct conveting | 
		  | 
		1,799.01 | 
		2,004.58 | 
		2021-10-13 		 |   1799.01 |  
	  Close  |  	 | 
		|   36189 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 123 Shop  - Cambridge  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		86.47 | 
		94.58 | 
		2022-07-28 		 |   86.47 |  
	  Close  |  	 | 
		|   36190 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Dollar Shop - Kerikeri - Kerikeri  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		18.63 | 
		20.70 | 
		2022-01-09 		 |   18.63 |  
	  Close  |  	 | 
		|   36191 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Momoko LTD - Christchurch  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		2,181.98 | 
		2,399.59 | 
		2022-11-23 		 |   49.68 |  
	  Close  |  	 | 
		|   36192 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Dollar Saver(2009ltd) -   | 
  		 daniel | 
		  | 
		  | 
		186.30 | 
		207.00 | 
		2022-01-16 		 |   186.30 |  
	  Close  |  	 | 
		|   36193 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Bargain City -  Botany Town Center  | 
  		 daniel | 
		  | 
		  | 
		1,144.60 | 
		1,144.60 | 
		2021-10-04 		 |   1144.60 |  
	  Close  |  	 | 
		|   36194 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Corsa International - Mt. Roskill  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		2,254.81 | 
		2,456.68 | 
		2022-02-16 		 |   2254.81 |  
	  Close  |  	 | 
		|   36195 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Bargain City -pakuranga - 10 Aylesbury St,Auckland  | 
  		 daniel | 
		  | 
		  | 
		2,070.00 | 
		2,070.00 | 
		2021-10-04 		 |   2070.00 |  
	  Close  |  	 | 
		|   36196 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Waiuku Dollar Mart - Waiuku,out auckland  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		540.01 | 
		585.60 | 
		2021-11-28 		 |   540.01 |  
	  Close  |  	 | 
		|   36197 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Cost Down (Rotorua) - Rotorua  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		276.60 | 
		279.22 | 
		2021-10-07 		 |   276.60 |  
	  Close  |  	 | 
		|   36198 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 All 4 you - Winton - southland  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,393.10 | 
		1,498.43 | 
		2022-05-17 		 |   1393.10 |  
	  Close  |  	 | 
		|   36199 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 kiwi pacific -   | 
  		 daniel | 
		  | 
		  | 
		335.73 | 
		357.74 | 
		2021-10-06 		 |   335.73 |  
	  Close  |  	 | 
		|   36200 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 2 Fantastic (kaiapoi) - Kaiapoi   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,298.63 | 
		1,385.58 | 
			 		 |    |  
	  Open  |  	 | 
		|   36201 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Kidz Stuff Online Ltd -   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		432.22 | 
		432.22 | 
		2022-05-17 		 |   432.22 |  
	  Close  |  	 | 
		|   36202 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Dollar Star -  Rotorua  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		826.49 | 
		880.67 | 
		2021-10-09 		 |   826.49 |  
	  Close  |  	 | 
		|   36203 
		 | 
		
		Packing  | 
		
		2021-10-04 | 
		 Coin max(new owner) -  Thames  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		640.39 | 
		700.25 | 
		2021-11-28 		 |   640.39 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 15,472.67 |  16,503.78 |  <- Sales Origin Total Amount | 
 |