| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   32685 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Family Bargain Store ltd -  Clendon  | 
  		  | 
		 Daniel invoice  | 
		  | 
		821.39 | 
		853.99 | 
		2021-10-24 		 |   821.39 |  
	  Close  |  	 | 
		|   36233 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 123 Mart(HYH)Whanganui(sold) - WHANGANUI  | 
  		 joseph | 
		 joseph pick up | 
		  | 
		464.55 | 
		464.55 | 
			 		 |    |  
	  Open  |  	 | 
		|   36246 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Hello Banana (Palmerston North) - Palmerston North  | 
  		 joseph | 
		  | 
		  | 
		622.29 | 
		622.29 | 
		2022-01-16 		 |   622.29 |  
	  Close  |  	 | 
		|   36247 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Save Land(New) - Whangarei  | 
  		 joseph | 
		  | 
		  | 
		287.68 | 
		287.68 | 
			 		 |    |  
	  Open  |  	 | 
		|   36248 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 joseph | 
		 Daniel Invoice Address | 
		  | 
		252.03 | 
		252.03 | 
		2021-11-28 		 |   252.03 |  
	  Close  |  	 | 
		|   36249 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 The Dollar City -  Palmerston North  | 
  		 joseph | 
		  | 
		  | 
		110.40 | 
		110.40 | 
			 		 |    |  
	  Open  |  	 | 
		|   36250 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 OK BOAZ LTD -   | 
  		 joseph | 
		  | 
		  | 
		454.91 | 
		454.91 | 
		2022-01-09 		 |   454.91 |  
	  Close  |  	 | 
		|   36251 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 DollarAma - CHCH  | 
  		 joseph | 
		 Daniel invoice  | 
		  | 
		688.91 | 
		688.91 | 
		2021-11-22 		 |   688.91 |  
	  Close  |  	 | 
		|   36252 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Dollar POP -   | 
  		 joseph | 
		  | 
		  | 
		651.77 | 
		651.77 | 
		2022-01-17 		 |   651.77 |  
	  Close  |  	 | 
		|   36254 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Coin max(new owner) -  Thames  | 
  		 daniel | 
		  | 
		  | 
		1,187.08 | 
		1,187.08 | 
		2021-11-28 		 |   1187.08 |  
	  Close  |  	 | 
		|   36255 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Rainbow Bridge Ltd -  Newtown  | 
  		 daniel | 
		  | 
		  | 
		125.99 | 
		125.99 | 
		2021-10-24 		 |   125.99 |  
	  Close  |  	 | 
		|   36256 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Good Deal -  Onehunga  | 
  		 daniel | 
		 bryan pick up and customer pick | 
		  | 
		246.33 | 
		246.33 | 
		2021-11-27 		 |   246.33 |  
	  Close  |  	 | 
		|   36257 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 The Dollar City -  Masterton  | 
  		 daniel | 
		  | 
		  | 
		480.70 | 
		480.70 | 
		2021-12-12 		 |   480.70 |  
	  Close  |  	 | 
		|   36258 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Soso 09 -  Invercargill  | 
  		 daniel | 
		  | 
		  | 
		301.39 | 
		301.39 | 
		2022-05-15 		 |   301.39 |  
	  Close  |  	 | 
		|   36260 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Dollar World-paraparaumu -   | 
  		 daniel | 
		 joseph pick up | 
		  | 
		683.61 | 
		691.89 | 
		2021-11-28 		 |   683.61 |  
	  Close  |  	 | 
		|   36283 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Rainbow Bridge Ltd -  Newtown  | 
  		 daniel | 
		 Daniel Invoice Address | 
		  | 
		2,428.09 | 
		2,661.27 | 
		2021-10-24 		 |   2428.09 |  
	  Close  |  	 | 
		|   36284 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 123 Mart(HYH)Whanganui(sold) - WHANGANUI  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		240.41 | 
		278.07 | 
			 		 |    |  
	  Open  |  	 | 
		|   36285 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Meadowland Dollar Store -   | 
  		 daniel | 
		  | 
		  | 
		206.45 | 
		210.63 | 
		2021-11-27 		 |   206.45 |  
	  Close  |  	 | 
		|   36286 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Loose Change - Taradale, Napier   | 
  		 daniel | 
		 Daniel Invoice Address | 
		  | 
		151.97 | 
		156.03 | 
		2022-01-17 		 |   151.97 |  
	  Close  |  	 | 
		|   36287 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Goods 2 U -  Kerikeri  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		455.96 | 
		476.01 | 
		2022-02-27 		 |   455.96 |  
	  Close  |  	 | 
		|   36288 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 cosy nook -  invercargill  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		284.58 | 
		312.23 | 
		2022-01-16 		 |   284.58 |  
	  Close  |  	 | 
		|   36289 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Corsa International - Mt. Roskill  | 
  		 daniel | 
		 Daniel Invoice Address | 
		  | 
		1,889.00 | 
		2,015.35 | 
		2022-02-16 		 |   1889.00 |  
	  Close  |  	 | 
		|   36290 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Bargain World -  Awapuni  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		449.65 | 
		449.65 | 
		2021-11-28 		 |   449.65 |  
	  Close  |  	 | 
		|   36291 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Gold Coin Waitara - Waitara  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		1,069.92 | 
		1,122.22 | 
		2021-11-16 		 |   1069.92 |  
	  Close  |  	 | 
		|   36292 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 The Stock House(Parcel Express) - kaikoura  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		183.34 | 
		197.67 | 
		2021-10-21 		 |   183.34 |  
	  Close  |  	 | 
		|   36293 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Value Village Waimate - South Canterbury  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		336.65 | 
		360.79 | 
		2021-10-24 		 |   336.65 |  
	  Close  |  	 | 
		|   36294 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Soso 09 -  Invercargill  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		1,086.45 | 
		1,198.89 | 
		2022-05-15 		 |   1086.45 |  
	  Close  |  	 | 
		|   36295 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Shadow Zone(Napier) -  Green Meadows  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		353.67 | 
		391.69 | 
		2021-10-24 		 |   353.67 |  
	  Close  |  	 | 
		|   36296 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Akaroa Adventure Centre - Akaroa  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		154.49 | 
		165.24 | 
			 		 |    |  
	  Open  |  	 | 
		|   36297 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Super Saver - Glen Innes  | 
  		 bryan | 
		 bryan pick up and customer pick | 
		  | 
		119.85 | 
		124.89 | 
		2021-12-12 		 |   119.85 |  
	  Close  |  	 | 
		|   36298 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Dollar Star -  Rotorua  | 
  		 joseph | 
		 joseph pick up | 
		  | 
		750.84 | 
		876.44 | 
		2021-10-16 		 |   750.84 |  
	  Close  |  	 | 
		|   36299 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 BK Trading NZ LTD -  Hornby, CHCH  | 
  		 joseph | 
		  | 
		  | 
		881.65 | 
		881.65 | 
		2021-11-28 		 |   881.65 |  
	  Close  |  	 | 
		|   36300 
		 | 
		
		Packing  | 
		
		2021-10-13 | 
		 Good Things - thames  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		523.08 | 
		566.65 | 
		2021-10-24 		 |   523.08 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 18,945.08 |  19,865.28 |  <- Sales Origin Total Amount | 
 |