| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   26162 
		 | 
		
		  | 
		
		2021-11-02 | 
		 ANZ Pharma - Wiri  | 
  		 daniel | 
		  | 
		  | 
		1,413.60 | 
		1,413.60 | 
			 		 |    |  
	  Open  |  	 | 
		|   30415 
		 | 
		
		  | 
		
		2021-11-02 | 
		 Coin max(new owner) -  Thames  | 
  		  | 
		  | 
		  | 
		-351.56 | 
		-355.35 | 
		2021-11-28 		 |    |  
	  Close  |  	 | 
		|   36466 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Hot Dollar - Henderson  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		1,042.69 | 
		1,152.14 | 
		2021-12-28 		 |   1042.69 |  
	  Close  |  	 | 
		|   36467 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 daniel | 
		 bryan pick up and customer pick | 
		  | 
		1,050.87 | 
		1,112.28 | 
		2022-01-09 		 |   1050.87 |  
	  Close  |  	 | 
		|   36468 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Coin Save -  Mangere Bridge  | 
  		 daniel | 
		  | 
		  | 
		105.98 | 
		117.76 | 
		2021-11-28 		 |   105.98 |  
	  Close  |  	 | 
		|   36469 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 daniel | 
		  | 
		  | 
		232.24 | 
		263.49 | 
		2021-12-26 		 |   232.24 |  
	  Close  |  	 | 
		|   36470 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 MR Seller Ltd -   | 
  		 daniel | 
		 Aiden pick up paid | 
		  | 
		1,618.88 | 
		2,023.60 | 
		2021-11-04 		 |   1618.88 |  
	  Close  |  	 | 
		|   36471 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Better buy - Mangere  | 
  		 daniel | 
		 bryan pick up and customer pick | 
		  | 
		978.67 | 
		983.02 | 
		2022-01-09 		 |   978.67 |  
	  Close  |  	 | 
		|   36472 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 1.2.3. Plus -  Dannevirke  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		838.30 | 
		846.12 | 
		2021-11-12 		 |   838.30 |  
	  Close  |  	 | 
		|   36473 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Bargain World -  Awapuni  | 
  		 daniel | 
		  | 
		  | 
		-26.86 | 
		-29.84 | 
		2022-01-16 		 |    |  
	  Close  |  	 | 
		|   36474 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 The Crystal Ball Clinic - Thames  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		119.55 | 
		131.56 | 
		2021-11-27 		 |   119.55 |  
	  Close  |  	 | 
		|   36475 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 The Dollar City -  Palmerston North  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		271.01 | 
		275.08 | 
		2021-12-12 		 |   271.01 |  
	  Close  |  	 | 
		|   36476 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Bargain City -  Botany Town Center  | 
  		 daniel | 
		  | 
		  | 
		835.39 | 
		851.09 | 
		2021-12-28 		 |   835.39 |  
	  Close  |  	 | 
		|   36477 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 New Zealand All Stars -  Queenstown  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		238.06 | 
		238.06 | 
		2023-05-02 		 |   23.80 |  
	  Close  |  	 | 
		|   36478 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 The 123 Mart (Kilbirnie) -   | 
  		 daniel | 
		 Direct conveting | 
		  | 
		702.42 | 
		709.32 | 
		2022-05-16 		 |   702.42 |  
	  Close  |  	 | 
		|   36479 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 The 123 mart(Lake Road) -   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		460.46 | 
		460.46 | 
		2022-01-09 		 |   460.46 |  
	  Close  |  	 | 
		|   36480 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Value Village Waimate - South Canterbury  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,700.34 | 
		1,837.18 | 
		2022-05-17 		 |   1700.34 |  
	  Close  |  	 | 
		|   36481 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Gold Coin -  Whanganui  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		923.91 | 
		983.01 | 
		2022-01-16 		 |   923.91 |  
	  Close  |  	 | 
		|   36482 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		2,498.09 | 
		2,599.78 | 
		2022-05-02 		 |   2498.09 |  
	  Close  |  	 | 
		|   36483 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 daniel | 
		 bryan pick up and customer pick | 
		  | 
		446.01 | 
		506.39 | 
		2024-12-13 		 |   446.01 |  
	  Close  |  	 | 
		|   36484 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Goods 2 U - Whangarei -  Whangarei  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		629.14 | 
		654.60 | 
		2022-01-13 		 |   629.14 |  
	  Close  |  	 | 
		|   36485 
		 | 
		
		Packing  | 
		
		2021-11-02 | 
		 Good As Gold  - Paraparaumu  | 
  		 daniel | 
		 Aiden pick up | 
		  | 
		1,020.88 | 
		1,117.34 | 
		2022-01-16 		 |   1020.88 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 16,748.07 |  17,890.69 |  <- Sales Origin Total Amount | 
 |