| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   36927 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 1.2.3. Plus -  Taradale  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		623.69 | 
		689.38 | 
		2022-01-09 		 |   623.69 |  
	  Close  |  	 | 
		|   36913 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Coin max(new owner) -  Thames  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		745.23 | 
		750.72 | 
		2022-02-07 		 |   745.23 |  
	  Close  |  	 | 
		|   36914 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,351.79 | 
		1,501.99 | 
		2021-12-26 		 |   1351.79 |  
	  Close  |  	 | 
		|   36915 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Olive Tree - 12 Swansea Road Flaxmere  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,848.76 | 
		1,941.92 | 
		2022-05-16 		 |   1848.76 |  
	  Close  |  	 | 
		|   36916 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Hello Banana (Palmerston North) - Palmerston North  | 
  		 daniel | 
		 brany pick invoice | 
		  | 
		1,744.67 | 
		2,020.92 | 
		2022-02-07 		 |   1744.67 |  
	  Close  |  	 | 
		|   36917 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 daniel | 
		 Direct conveting | 
		  | 
		914.32 | 
		976.05 | 
			 		 |    |  
	  Open  |  	 | 
		|   36919 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 The Dollar City -  Masterton  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		115.38 | 
		128.20 | 
			 		 |    |  
	  Open  |  	 | 
		|   36920 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 The Dollar City -  Masterton  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		1,201.19 | 
		1,294.99 | 
		2022-03-26 		 |   1201.19 |  
	  Close  |  	 | 
		|   36921 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Dollar Star -  Rotorua  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		2,773.96 | 
		3,244.00 | 
		2021-12-28 		 |   2773.96 |  
	  Close  |  	 | 
		|   36922 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Star mart trading ltd - Mairangi Bay   | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		362.24 | 
		378.10 | 
		2021-12-26 		 |   362.24 |  
	  Close  |  	 | 
		|   36925 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Royal Oak Dollar Store -   | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		519.60 | 
		556.23 | 
		2022-02-23 		 |   519.60 |  
	  Close  |  	 | 
		|   36924 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Double $ Plus -  Carterton  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		828.46 | 
		910.75 | 
		2021-12-26 		 |   828.46 |  
	  Close  |  	 | 
		|   36926 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Bargain City - Porirua  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		897.44 | 
		953.12 | 
			 		 |    |  
	  Open  |  	 | 
		|   36928 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Hot Dollar - Henderson  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		1,171.75 | 
		1,284.52 | 
		2021-12-28 		 |   1220.29 |  
	  Close  |  	 | 
		|   36929 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 MR Seller Ltd -   | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		775.59 | 
		969.48 | 
		2021-12-12 		 |   775.59 |  
	  Close  |  	 | 
		|   36930 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		323.46 | 
		353.42 | 
		2022-04-13 		 |   323.46 |  
	  Close  |  	 | 
		|   36931 
		 | 
		
		Packing  | 
		
		2021-12-09 | 
		 Pinkys Bargains (Metal Pink LTD) - WHITIANGA  | 
  		 joseph | 
		 bryan pick up  | 
		  | 
		787.02 | 
		874.47 | 
		2022-07-27 		 |   787.02 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 16,984.55 |  18,828.26 |  <- Sales Origin Total Amount | 
 |