| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   37293 
		 | 
		
		  | 
		
		2022-01-25 | 
		 ANZ Pharma - Wiri  | 
  		 daniel | 
		  | 
		  | 
		13,512.41 | 
		13,512.41 | 
			 		 |    |  
	  Open  |  	 | 
		|   37348 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 $2 Plus - Taupo - Taupo  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		2,128.83 | 
		2,497.08 | 
		2022-04-13 		 |   2128.83 |  
	  Close  |  	 | 
		|   37349 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		533.77 | 
		584.03 | 
		2022-03-26 		 |   533.77 |  
	  Close  |  	 | 
		|   37351 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Dollar Store 1.2.3. -  Northcote Shopping Centre  | 
  		 daniel | 
		 customer pick up | 
		  | 
		1,525.18 | 
		1,697.98 | 
		2022-02-07 		 |   1525.18 |  
	  Close  |  	 | 
		|   37352 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 TE RAPA LUCKY LOTTO & GIFTS LTD - TE RAPA  | 
  		 daniel | 
		 bryan pick up and customer pick | 
		  | 
		344.78 | 
		350.24 | 
		2022-04-18 		 |   344.78 |  
	  Close  |  	 | 
		|   37353 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Bargain City -  Botany Town Center  | 
  		 bryan | 
		 bryan pick up and customer pick | 
		  | 
		473.46 | 
		527.06 | 
		2022-04-18 		 |   473.46 |  
	  Close  |  	 | 
		|   37354 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 daniel | 
		 bryan pick up and customer pick | 
		  | 
		361.77 | 
		416.31 | 
		2023-02-16 		 |   361.77 |  
	  Close  |  	 | 
		|   37355 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Loose Change - Taradale, Napier   | 
  		 daniel | 
		 Direct conveting | 
		  | 
		363.09 | 
		378.67 | 
		2022-03-26 		 |   363.09 |  
	  Close  |  	 | 
		|   37356 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Bargain City - Porirua  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		2,245.26 | 
		2,245.26 | 
			 		 |    |  
	  Open  |  	 | 
		|   37357 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 2 Plus Dollar Shop -  Hamilton  | 
  		 daniel | 
		 pick up  | 
		  | 
		4,662.78 | 
		5,108.44 | 
		2023-01-30 		 |   4662.78 |  
	  Close  |  	 | 
		|   37358 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Family Bargain Store ltd -  Clendon  | 
  		 bryan | 
		 bryan pick up and customer pick | 
		  | 
		1,155.23 | 
		1,180.59 | 
		2022-02-07 		 |   1155.23 |  
	  Close  |  	 | 
		|   37359 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 UNCLE BILLS WHOLESALE CLUB -  Petone  | 
  		 daniel | 
		 Direct conveting | 
		  | 
		4,856.45 | 
		4,856.45 | 
		2022-05-15 		 |   485.45 |  
	  Close  |  	 | 
		|   37360 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Coin max(new owner) -  Thames  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		652.06 | 
		689.72 | 
		2022-07-25 		 |   652.06 |  
	  Close  |  	 | 
		|   37361 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Save Land(New) - Whangarei  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		924.39 | 
		979.59 | 
		2022-03-26 		 |   924.39 |  
	  Close  |  	 | 
		|   37362 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Gold coin New Plymouth(new) -   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,156.08 | 
		1,220.16 | 
		2023-06-23 		 |   1156.08 |  
	  Close  |  	 | 
		|   37363 
		 | 
		
		Packing  | 
		
		2022-01-25 | 
		 Good Things - thames  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		687.29 | 
		691.21 | 
		2022-04-17 		 |   687.29 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 35,582.83 |  36,935.20 |  <- Sales Origin Total Amount | 
 |