| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   38142 
		 | 
		
		  | 
		
		2022-04-28 | 
		 Dollar POP -   | 
  		  | 
		  | 
		  | 
		-9.69 | 
		-10.12 | 
		2022-07-25 		 |    |  
	  Close  |  	 | 
		|   38164 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Y & S trade NZ ltd - South Dunedin  | 
  		  | 
		 bryan pick up  | 
		  | 
		1,379.30 | 
		1,532.56 | 
		2022-12-11 		 |   1379.30 |  
	  Close  |  	 | 
		|   38165 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Double $ Plus -  Carterton  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,433.10 | 
		1,542.56 | 
		2023-02-08 		 |   1433.10 |  
	  Close  |  	 | 
		|   38166 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Z Square Co LTD - East Tamaki  | 
  		 bryan | 
		 customer pick | 
		  | 
		152.08 | 
		160.08 | 
		2022-07-25 		 |   152.08 |  
	  Close  |  	 | 
		|   38167 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Pinkys Bargains (Metal Pink LTD) - WHITIANGA  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		546.32 | 
		607.03 | 
		2023-01-21 		 |   546.32 |  
	  Close  |  	 | 
		|   38168 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Chocka Bucket(Takapuna) - Takapuna  | 
  		 joseph | 
		  | 
		  | 
		122.40 | 
		144.00 | 
		2023-01-20 		 |   122.40 |  
	  Close  |  	 | 
		|   38169 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Chocka Bucket - Birkenhead  | 
  		 joseph | 
		  | 
		  | 
		174.89 | 
		205.76 | 
		2022-10-05 		 |   174.89 |  
	  Close  |  	 | 
		|   38170 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Ten2Ten - Nawton Shopping Centre  | 
  		  | 
		 bryan pick up  | 
		  | 
		1,190.71 | 
		1,297.64 | 
		2022-11-12 		 |   1190.71 |  
	  Close  |  	 | 
		|   38171 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		 daniel | 
		 Joseph picking and invoice | 
		  | 
		1,850.10 | 
		2,001.89 | 
		2022-06-15 		 |   1850.10 |  
	  Close  |  	 | 
		|   38172 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 daniel | 
		 Direct conveting | 
		  | 
		733.53 | 
		850.09 | 
			 		 |    |  
	  Open  |  	 | 
		|   38173 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 daniel | 
		  | 
		  | 
		55.54 | 
		63.47 | 
		2023-03-22 		 |   0.39 |  
	  Close  |  	 | 
		|   38174 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		345.87 | 
		395.27 | 
		2022-08-26 		 |   345.87 |  
	  Close  |  	 | 
		|   38175 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		 daniel | 
		 pick up  | 
		  | 
		121.41 | 
		142.83 | 
		2023-01-20 		 |   121.41 |  
	  Close  |  	 | 
		|   38583 
		 | 
		
		Packing  | 
		
		2022-04-28 | 
		 kalihaso trading(pay on delivery) - Betio Temakin, Tarawa  | 
  		  | 
		 pick up paid | 
		  | 
		2,008.59 | 
		2,008.59 | 
		2022-11-12 		 |   2008.59 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 10,104.15 |  10,941.65 |  <- Sales Origin Total Amount | 
 |