| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   38563 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 daniel | 
		 yoo pick up | 
		  | 
		224.22 | 
		261.72 | 
		2022-08-13 		 |   224.22 |  
	  Close  |  	 | 
		|   38564 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 daniel | 
		 yoo pick and customer pick up | 
		  | 
		73.71 | 
		81.90 | 
		2022-07-23 		 |   73.71 |  
	  Close  |  	 | 
		|   38565 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 The Dollar City -  Helensville  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,182.25 | 
		1,334.98 | 
		2023-02-05 		 |   1182.25 |  
	  Close  |  	 | 
		|   38566 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Goods 2 U - Wairoa -   | 
  		 daniel | 
		 yoo pick up | 
		  | 
		1,414.69 | 
		1,562.71 | 
		2022-11-23 		 |   1414.69 |  
	  Close  |  	 | 
		|   38567 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		587.32 | 
		673.04 | 
			 		 |    |  
	  Open  |  	 | 
		|   38568 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Hello Banana (Palmerston North) - Palmerston North  | 
  		 daniel | 
		 yoo pick up | 
		  | 
		1,662.16 | 
		1,955.48 | 
		2022-08-01 		 |   1662.16 |  
	  Close  |  	 | 
		|   38569 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Choice Variety - Katikati  | 
  		  | 
		 Joseph picking and invoice | 
		  | 
		1,102.28 | 
		1,163.64 | 
		2022-07-23 		 |   1102.28 |  
	  Close  |  	 | 
		|   38570 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Dollar World-paraparaumu -   | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,385.07 | 
		1,622.24 | 
		2022-08-26 		 |   1385.07 |  
	  Close  |  	 | 
		|   38571 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Bargain City -  Botany Town Center  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		608.06 | 
		711.74 | 
		2022-11-27 		 |   608.06 |  
	  Close  |  	 | 
		|   38572 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Dollartopia - Silvedale,out auckland  | 
  		 bryan | 
		 customer pick | 
		  | 
		51.43 | 
		54.86 | 
		2022-07-27 		 |   51.43 |  
	  Close  |  	 | 
		|   38573 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Dollar House (ellerslie) -   | 
  		 bryan | 
		 customer pick | 
		  | 
		479.41 | 
		529.61 | 
		2023-02-06 		 |   479.41 |  
	  Close  |  	 | 
		|   38574 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Des Cavern - Waipukurau  | 
  		 daniel | 
		 pick up  | 
		  | 
		414.42 | 
		446.61 | 
		2022-07-23 		 |   414.42 |  
	  Close  |  	 | 
		|   38576 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Dollar Land -  Otahuhu  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		334.40 | 
		370.16 | 
		2022-10-18 		 |   334.40 |  
	  Close  |  	 | 
		|   38577 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		375.87 | 
		429.55 | 
		2022-07-27 		 |   375.87 |  
	  Close  |  	 | 
		|   38578 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 Happy Variety - Palmerston north  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		407.80 | 
		449.28 | 
		2023-02-06 		 |   407.80 |  
	  Close  |  	 | 
		|   38579 
		 | 
		
		Packing  | 
		
		2022-06-27 | 
		 UNCLE BILLS WHOLESALE CLUB -  Petone  | 
  		 daniel | 
		 bryan pick up  | 
		  | 
		1,191.17 | 
		1,361.30 | 
		2023-02-06 		 |   1191.17 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 11,494.26 |  13,008.82 |  <- Sales Origin Total Amount | 
 |