| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   47499 
		 | 
		
		Packing  | 
		
		2025-06-25 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 jin pick | 
		  | 
		579.50 | 
		721.58 | 
		2025-07-19 		 |   579.50 |  
	  Close  |  	 | 
		|   47498 
		 | 
		
		Packing  | 
		
		2025-06-25 | 
		 Good Deal -  Onehunga  | 
  		 joseph | 
		 jin pick | 
		  | 
		141.62 | 
		166.61 | 
			 		 |    |  
	  Open  |  	 | 
		|   47497 
		 | 
		
		Packing  | 
		
		2025-06-25 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 jin pick | 
		  | 
		402.96 | 
		503.70 | 
		2025-07-19 		 |   402.96 |  
	  Close  |  	 | 
		|   47496 
		 | 
		
		Packing  | 
		
		2025-06-25 | 
		 Momoko LTD - Christchurch  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,187.67 | 
		1,319.64 | 
		2025-07-20 		 |   1187.67 |  
	  Close  |  	 | 
		|   47482 
		 | 
		
		Packing  | 
		
		2025-06-25 | 
		 Rona Fashionland (Gisborne) -   | 
  		  | 
		  | 
		  | 
		-18.51 | 
		-20.56 | 
		2025-09-18 		 |    |  
	  Close  |  	 | 
		|   47495 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 Good As Gold  - Paraparaumu  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,189.13 | 
		1,358.96 | 
		2025-09-14 		 |   1189.13 |  
	  Close  |  	 | 
		|   47494 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 FUYI TRADING LTD - Henderson  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		367.83 | 
		407.42 | 
		2025-07-22 		 |   367.83 |  
	  Close  |  	 | 
		|   47493 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 Coin Save -  Flat Bush  | 
  		 Brian | 
		 customer pick | 
		  | 
		446.67 | 
		525.49 | 
		2025-07-19 		 |   446.67 |  
	  Close  |  	 | 
		|   47492 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 $2 & More Mart -  Devonport  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,090.09 | 
		1,211.21 | 
		2025-08-21 		 |   1090.09 |  
	  Close  |  	 | 
		|   47491 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 The style master - Panmure  | 
  		 Brian | 
		 customer pick | 
		  | 
		1,496.04 | 
		1,662.27 | 
		2025-09-14 		 |   1496.04 |  
	  Close  |  	 | 
		|   47490 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 The Dollar shop(Neasia corporation Ltd) -   | 
  		 joseph | 
		 jin pick | 
		  | 
		801.75 | 
		882.53 | 
				 |   801.00 |  
	  Holding  |  	 | 
		|   47489 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 The style master(takanini) - Takanini  | 
  		 joseph | 
		 customer pick | 
		  | 
		54.15 | 
		60.17 | 
		2025-09-14 		 |   54.15 |  
	  Close  |  	 | 
		|   47488 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 Coin Save -  Beachland  | 
  		 Brian | 
		 customer pick | 
		  | 
		401.24 | 
		430.62 | 
		2025-07-20 		 |   401.24 |  
	  Close  |  	 | 
		|   47487 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 Choice Discount -  Bader Drive, Mangere  | 
  		 Brian | 
		 customer pick | 
		  | 
		-39.33 | 
		-25.39 | 
			 		 |    |  
	  Open  |  	 | 
		|   47486 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 Big Save -  Whangarei  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,034.41 | 
		1,149.34 | 
		2025-09-03 		 |   1034.41 |  
	  Close  |  	 | 
		|   47485 
		 | 
		
		Packing  | 
		
		2025-06-24 | 
		 Bargain City -pakuranga - 10 Aylesbury St,Auckland  | 
  		 joseph | 
		 jin pick | 
		  | 
		994.53 | 
		1,170.03 | 
		2025-07-19 		 |   994.53 |  
	  Close  |  	 | 
		|   47483 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 Dollar Star -  Te Puke  | 
  		 joseph | 
		 jin pick | 
		  | 
		940.51 | 
		1,038.31 | 
			 		 |    |  
	  Open  |  	 | 
		|   47481 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 123 Shop  - Cambridge  | 
  		 joseph | 
		 jin pick | 
		  | 
		267.44 | 
		308.30 | 
		2025-09-14 		 |   267.44 |  
	  Close  |  	 | 
		|   47480 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 Rona Fashionland (Gisborne) -   | 
  		 joseph | 
		 jin pick | 
		  | 
		1,510.43 | 
		1,678.25 | 
		2025-09-18 		 |   1510.43 |  
	  Close  |  	 | 
		|   47479 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 Price and quality St lukes - St lukes  | 
  		 Brian | 
		  | 
		  | 
		573.19 | 
		639.84 | 
		2025-06-23 		 |   573.19 |  
	  Close  |  	 | 
		|   47478 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 Gold coin New Plymouth(new) -   | 
  		 joseph | 
		 jin pick | 
		  | 
		781.90 | 
		781.90 | 
			 		 |    |  
	  Open  |  	 | 
		|   47477 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 Lee Pick | 
		  | 
		675.71 | 
		778.01 | 
			 		 |    |  
	  Open  |  	 | 
		|   47476 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 Bargains N More -  Waihi  | 
  		 joseph | 
		 jin pick | 
		  | 
		787.45 | 
		874.94 | 
		2025-10-21 		 |   787.45 |  
	  Close  |  	 | 
		|   47475 
		 | 
		
		Packing  | 
		
		2025-06-23 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 jin pick | 
		  | 
		251.92 | 
		296.38 | 
		2025-07-22 		 |   251.92 |  
	  Close  |  	 | 
		|   47411 
		 | 
		
		Packing  | 
		
		2025-06-22 | 
		 Dollar Store 1.2.3. -  Glen Innes  | 
  		  | 
		  | 
		  | 
		321.63 | 
		367.56 | 
		2025-08-21 		 |   321.63 |  
	  Close  |  	 | 
		|   47327 
		 | 
		
		Packing  | 
		
		2025-06-22 | 
		 Bargain City -  Avondale  | 
  		  | 
		  | 
		  | 
		137.53 | 
		161.81 | 
		2025-07-20 		 |   137.53 |  
	  Close  |  	 | 
		|   47298 
		 | 
		
		Packing  | 
		
		2025-06-22 | 
		 Mega Mart - Avondale  | 
  		  | 
		  | 
		  | 
		483.59 | 
		552.64 | 
		2025-09-14 		 |   483.59 |  
	  Close  |  	 | 
		|   47289 
		 | 
		
		Packing  | 
		
		2025-06-22 | 
		 Better buy - Mangere  | 
  		  | 
		  | 
		  | 
		-27.65 | 
		-31.60 | 
		2025-09-14 		 |    |  
	  Close  |  	 | 
		|   47181 
		 | 
		
		Packing  | 
		
		2025-06-22 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		37.85 | 
		47.31 | 
		2025-06-24 		 |   37.85 |  
	  Close  |  	 | 
		|   47474 
		 | 
		
		Packing  | 
		
		2025-06-19 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 Brian | 
		 customer pick | 
		  | 
		35.19 | 
		41.40 | 
		2025-08-25 		 |   35.19 |  
	  Close  |  	 | 
		|   47473 
		 | 
		
		Packing  | 
		
		2025-06-19 | 
		 hello banana-whakatane -   | 
  		 joseph | 
		 jin pick | 
		  | 
		505.35 | 
		556.01 | 
			 		 |    |  
	  Open  |  	 | 
		|   47472 
		 | 
		
		Packing  | 
		
		2025-06-19 | 
		 Choice Discount -  Bader Drive, Mangere  | 
  		  | 
		 customer pick | 
		  | 
		865.16 | 
		972.83 | 
			 		 |    |  
	  Open  |  	 | 
		|   47471 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 jin pick | 
		  | 
		508.68 | 
		630.84 | 
		2025-06-24 		 |   508.68 |  
	  Close  |  	 | 
		|   47470 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 Dollar Star -  Rotorua  | 
  		 joseph | 
		 bryan picking | 
		  | 
		2,036.78 | 
		2,394.19 | 
		2025-08-06 		 |   2036.78 |  
	  Close  |  	 | 
		|   47469 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 jin pick | 
		  | 
		563.37 | 
		704.21 | 
		2025-06-24 		 |   563.37 |  
	  Close  |  	 | 
		|   47468 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 OK BOAZ LTD -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		4,882.82 | 
		5,490.72 | 
			 		 |    |  
	  Open  |  	 | 
		|   47467 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 dollars mart(mangere) -   | 
  		 Brian | 
		 customer pick | 
		  | 
		981.86 | 
		1,122.08 | 
			 		 |    |  
	  Open  |  	 | 
		|   47464 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 joseph | 
		 customer pick up | 
		  | 
		625.76 | 
		736.18 | 
		2025-07-20 		 |   625.76 |  
	  Close  |  	 | 
		|   47462 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 Good as gold Tawa(New) - Tawa  | 
  		 daniel | 
		 Credit note | 
		  | 
		-15.69 | 
		-17.43 | 
		2025-10-20 		 |    |  
	  Close  |  	 | 
		|   47460 
		 | 
		
		Packing  | 
		
		2025-06-18 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		 joseph | 
		 bryan picking | 
		  | 
		3,342.34 | 
		3,708.62 | 
				 |   2334.82 |  
	  Holding  |  	 | 
		|   47459 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 Kidz Stuff Online Ltd -   | 
  		 joseph | 
		 jin pick | 
		  | 
		242.14 | 
		242.14 | 
		2025-10-22 		 |   242.14 |  
	  Close  |  	 | 
		|   47458 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 Coin Max - Timaru  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,529.48 | 
		1,670.70 | 
		2025-07-19 		 |   1529.48 |  
	  Close  |  	 | 
		|   47457 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 Brian | 
		 customer pick | 
		  | 
		168.91 | 
		198.72 | 
		2025-08-25 		 |   168.91 |  
	  Close  |  	 | 
		|   47456 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 hello banana-whakatane -   | 
  		  | 
		  | 
		  | 
		-11.39 | 
		-12.65 | 
			 		 |    |  
	  Open  |  	 | 
		|   47455 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 Charlotte World - Shop1  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		275.94 | 
		324.63 | 
		2025-09-24 		 |   275.94 |  
	  Close  |  	 | 
		|   47454 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 Loose Change - Taradale, Napier   | 
  		  | 
		  | 
		  | 
		-18.91 | 
		-20.79 | 
		2025-10-09 		 |    |  
	  Close  |  	 | 
		|   47453 
		 | 
		
		Packing  | 
		
		2025-06-17 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 jin pick | 
		  | 
		379.86 | 
		445.91 | 
		2025-06-24 		 |   379.86 |  
	  Close  |  	 | 
		|   47452 
		 | 
		
		Packing  | 
		
		2025-06-16 | 
		 Bestowal Variety Store - Rangiora  | 
  		 joseph | 
		 bryan picking | 
		  | 
		4,412.58 | 
		4,859.00 | 
		2025-06-24 		 |   4412.58 |  
	  Close  |  	 | 
		|   47451 
		 | 
		
		Packing  | 
		
		2025-06-16 | 
		 Pinkys bargains(new) - WHITIANGA  | 
  		 joseph | 
		 bryan picking | 
		  | 
		916.26 | 
		1,018.07 | 
		2025-07-19 		 |   916.26 |  
	  Close  |  	 | 
		|   47450 
		 | 
		
		Packing  | 
		
		2025-06-16 | 
		 Des Cavern - Waipukurau  | 
  		 Brian | 
		 customer pick | 
		  | 
		199.81 | 
		216.00 | 
		2025-10-22 		 |   199.81 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 39,297.55 |  44,298.65 |  <- Sales Origin Total Amount | 
| NEXT >> |