| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46678 
		 | 
		
		  | 
		
		2025-03-09 | 
		 coin save(new shop) - matamata  | 
  		  | 
		  | 
		  | 
		-177.15 | 
		-181.98 | 
		2025-04-30 		 |    |  
	  Close  |  	 | 
		|   46652 
		 | 
		
		  | 
		
		2025-03-09 | 
		 BARGAIN KING - AVONDALE - Avondale  | 
  		  | 
		  | 
		  | 
		60.24 | 
		66.93 | 
		2025-04-10 		 |   60.24 |  
	  Close  |  	 | 
		|   46521 
		 | 
		
		  | 
		
		2025-03-09 | 
		 Gold Coin Waitara - Waitara  | 
  		  | 
		  | 
		  | 
		-0.98 | 
		-1.09 | 
		2025-06-01 		 |    |  
	  Close  |  	 | 
		|   44373 
		 | 
		
		  | 
		
		2025-03-09 | 
		 Good As Gold - Dargaville  | 
  		  | 
		  | 
		  | 
		-9.32 | 
		-10.35 | 
		2024-05-17 		 |   25.88 |  
	  Close  |  	 | 
		|   46742 
		 | 
		
		Packing  | 
		
		2025-03-07 | 
		 Family Bargain Store ltd -  Clendon  | 
  		 joseph | 
		 jin pick | 
		  | 
		416.18 | 
		489.62 | 
		2025-03-10 		 |   416.18 |  
	  Close  |  	 | 
		|   46741 
		 | 
		
		Packing  | 
		
		2025-03-07 | 
		 Family Bargain Store ltd -  Clendon  | 
  		 joseph | 
		  | 
		  | 
		209.92 | 
		215.51 | 
		2025-03-10 		 |   209.92 |  
	  Close  |  	 | 
		|   46740 
		 | 
		
		Packing  | 
		
		2025-03-07 | 
		 The Dollar City -  Helensville  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,774.24 | 
		2,025.08 | 
		2025-06-01 		 |   1774.24 |  
	  Close  |  	 | 
		|   46739 
		 | 
		
		Packing  | 
		
		2025-03-07 | 
		 Coin Save -  Flat Bush  | 
  		  | 
		  | 
		  | 
		86.80 | 
		102.12 | 
		2025-03-14 		 |   86.80 |  
	  Close  |  	 | 
		|   46738 
		 | 
		
		Packing  | 
		
		2025-03-07 | 
		 Good as Gold -  Dargaville  | 
  		 joseph | 
		 jin pick | 
		  | 
		372.52 | 
		413.91 | 
			 		 |    |  
	  Open  |  	 | 
		|   46737 
		 | 
		
		Packing  | 
		
		2025-03-07 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		-8.52 | 
		-10.03 | 
		2025-04-11 		 |    |  
	  Close  |  	 | 
		|   46736 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Bargain City -  Botany Town Center  | 
  		 Brian | 
		 customer pick | 
		  | 
		62.07 | 
		73.03 | 
		2025-06-03 		 |   62.07 |  
	  Close  |  	 | 
		|   46735 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Cheap 4 U - Browns Bay  | 
  		 Brian | 
		 customer pick | 
		  | 
		334.31 | 
		393.30 | 
		2025-08-25 		 |   334.31 |  
	  Close  |  	 | 
		|   46734 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Dollar POP -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,259.61 | 
		1,466.57 | 
		2025-03-23 		 |   1259.61 |  
	  Close  |  	 | 
		|   46733 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Dollar Outlet - Takanini  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,911.96 | 
		2,185.02 | 
		2025-03-14 		 |   1911.96 |  
	  Close  |  	 | 
		|   46732 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Chocka Bucket(Milford) - Milford  | 
  		 joseph | 
		 bryan picking | 
		  | 
		2,956.18 | 
		3,399.26 | 
		2025-11-03 		 |   2956.18 |  
	  Close  |  	 | 
		|   46731 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		378.75 | 
		473.44 | 
		2025-04-01 		 |   378.75 |  
	  Close  |  	 | 
		|   46730 
		 | 
		
		Packing  | 
		
		2025-03-06 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 bryan picking | 
		  | 
		888.35 | 
		1,023.57 | 
			 		 |    |  
	  Open  |  	 | 
		|   46729 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 joseph | 
		 jin pick | 
		  | 
		465.55 | 
		519.60 | 
		2025-06-01 		 |   465.55 |  
	  Close  |  	 | 
		|   46728 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Gold Coin Waitara - Waitara  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,068.75 | 
		1,178.15 | 
		2025-06-01 		 |   1068.75 |  
	  Close  |  	 | 
		|   46727 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Mangere mini mart -   | 
  		 joseph | 
		 jin pick | 
		  | 
		147.80 | 
		164.22 | 
		2025-03-14 		 |   147.80 |  
	  Close  |  	 | 
		|   46726 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 jin pick | 
		  | 
		551.13 | 
		688.91 | 
		2025-04-01 		 |   551.13 |  
	  Close  |  	 | 
		|   46725 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Good stuff - Sylvia Park - Mt wellington  | 
  		 joseph | 
		 jin pick | 
		  | 
		418.45 | 
		492.29 | 
			 		 |    |  
	  Open  |  	 | 
		|   46724 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Bargain City -  Avondale  | 
  		 Brian | 
		 customer pick | 
		  | 
		386.15 | 
		454.30 | 
		2025-04-01 		 |   386.15 |  
	  Close  |  	 | 
		|   46723 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Whangaparaoa School - Manly, Whangaparoa ,out auckland  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,784.31 | 
		1,878.23 | 
		2025-10-11 		 |   1784.31 |  
	  Close  |  	 | 
		|   46722 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 dollars mart(mangere) -   | 
  		 Brian | 
		  | 
		  | 
		962.89 | 
		1,100.41 | 
		2025-04-01 		 |   962.89 |  
	  Close  |  	 | 
		|   46721 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 Brian | 
		 customer pick | 
		  | 
		183.60 | 
		216.00 | 
		2025-06-01 		 |   183.60 |  
	  Close  |  	 | 
		|   46720 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 joseph | 
		 Lee pick & Customer pick up | 
		  | 
		507.03 | 
		579.44 | 
			 		 |    |  
	  Open  |  	 | 
		|   46719 
		 | 
		
		Packing  | 
		
		2025-03-05 | 
		 COIN SAVE - PUKEKOHE - Pukekohe ,out auckland  | 
  		 joseph | 
		 Lee pick & Customer pick up | 
		  | 
		1,191.99 | 
		1,362.22 | 
		2025-03-10 		 |   1191.99 |  
	  Close  |  	 | 
		|   46718 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 coin save - otahuhu  | 
  		 joseph | 
		 customer pick | 
		  | 
		310.22 | 
		344.69 | 
		2025-05-02 		 |   310.22 |  
	  Close  |  	 | 
		|   46717 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 coin save - otahuhu  | 
  		 joseph | 
		  | 
		  | 
		0.00 | 
		0.00 | 
		2025-05-02 		 |    |  
	  Close  |  	 | 
		|   46716 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 Hui Huang Ltd. - Tokoroa  | 
  		 joseph | 
		 customer pick | 
		  | 
		701.20 | 
		801.34 | 
		2025-09-14 		 |   701.20 |  
	  Close  |  	 | 
		|   46715 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 $2 & More Mart -  Devonport  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		400.89 | 
		444.15 | 
		2025-08-21 		 |   400.89 |  
	  Close  |  	 | 
		|   46714 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 Lee pick & Customer pick up | 
		  | 
		266.11 | 
		313.08 | 
		2025-04-01 		 |   266.11 |  
	  Close  |  	 | 
		|   46713 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 joseph | 
		 customer pick | 
		  | 
		598.13 | 
		703.69 | 
		2025-06-16 		 |   598.13 |  
	  Close  |  	 | 
		|   46712 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 Coin max(new owner) -  Thames  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,128.12 | 
		1,307.07 | 
		2025-07-22 		 |   1128.12 |  
	  Close  |  	 | 
		|   46711 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 Geoffs Emporium -  Mt Eden  | 
  		 joseph | 
		 customer pick | 
		  | 
		1,458.24 | 
		1,666.50 | 
		2025-06-03 		 |   1458.24 |  
	  Close  |  	 | 
		|   46710 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 Charlotte World - Shop1  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		366.61 | 
		423.51 | 
		2025-06-01 		 |   366.61 |  
	  Close  |  	 | 
		|   46709 
		 | 
		
		Packing  | 
		
		2025-03-04 | 
		 $2 Plus - Taupo - Taupo  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,554.38 | 
		1,828.68 | 
		2025-03-14 		 |   1554.38 |  
	  Close  |  	 | 
		|   46708 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Ten2Ten - Nawton Shopping Centre  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,520.29 | 
		1,689.21 | 
		2025-03-14 		 |   1520.29 |  
	  Close  |  	 | 
		|   46707 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Gold Coin -  Whanganui  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,521.99 | 
		1,691.10 | 
		2025-06-03 		 |   1521.99 |  
	  Close  |  	 | 
		|   46706 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 E Thing(Hunters Plaza-A L Team Limited) - Papatoetoe  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		868.52 | 
		1,021.79 | 
		2025-06-03 		 |   868.52 |  
	  Close  |  	 | 
		|   46705 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Dollar Star -  Rotorua  | 
  		 joseph | 
		 bryan picking | 
		  | 
		2,645.53 | 
		3,112.38 | 
		2025-03-10 		 |   2645.53 |  
	  Close  |  	 | 
		|   46704 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 DollarAma - TIMARU  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,431.67 | 
		1,585.34 | 
		2025-09-30 		 |   1431.67 |  
	  Close  |  	 | 
		|   46703 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Coin save(tokoroa) -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		803.66 | 
		888.93 | 
			 		 |    |  
	  Open  |  	 | 
		|   46702 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		605.48 | 
		691.96 | 
		2025-06-01 		 |   605.48 |  
	  Close  |  	 | 
		|   46701 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Save Lots (Te Awamutu) - Te Awamutu  | 
  		 Brian | 
		 credit note | 
		  | 
		-64.34 | 
		-71.48 | 
		2025-06-03 		 |    |  
	  Close  |  	 | 
		|   46700 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Cheap 4 U - Browns Bay  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		594.28 | 
		699.15 | 
		2025-08-25 		 |   594.28 |  
	  Close  |  	 | 
		|   46699 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Dollar House (ellerslie) -   | 
  		 joseph | 
		 customer pick | 
		  | 
		572.84 | 
		636.49 | 
		2025-03-14 		 |   572.84 |  
	  Close  |  	 | 
		|   46698 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Value Village Waimate - South Canterbury  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,360.44 | 
		1,498.07 | 
		2025-03-27 		 |   1360.44 |  
	  Close  |  	 | 
		|   46697 
		 | 
		
		Packing  | 
		
		2025-03-03 | 
		 Bargains N More -  Waihi  | 
  		 joseph | 
		 jin pick | 
		  | 
		716.82 | 
		789.59 | 
		2025-04-01 		 |   716.82 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 37,543.89 |  42,822.92 |  <- Sales Origin Total Amount | 
| NEXT >> |