| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46540 
		 | 
		
		  | 
		
		2025-02-05 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		  | 
		  | 
		  | 
		443.51 | 
		521.78 | 
		2025-06-16 		 |   443.51 |  
	  Close  |  	 | 
		|   46515 
		 | 
		
		  | 
		
		2025-02-05 | 
		 Cheap 4 U - Browns Bay  | 
  		  | 
		  | 
		  | 
		389.13 | 
		450.24 | 
		2025-08-25 		 |   389.13 |  
	  Close  |  	 | 
		|   46547 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 The 123 Mart (Kilbirnie) -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,350.72 | 
		1,530.90 | 
		2025-06-04 		 |   1350.72 |  
	  Close  |  	 | 
		|   46546 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 bryan picking | 
		  | 
		666.30 | 
		822.87 | 
		2025-02-11 		 |   666.30 |  
	  Close  |  	 | 
		|   46545 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 Coin max(new owner) -  Thames  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		938.32 | 
		1,089.42 | 
		2025-07-22 		 |   938.32 |  
	  Close  |  	 | 
		|   46544 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 Peters Apparel -  Huntly  | 
  		 joseph | 
		 customer pick paid | 
		  | 
		26.98 | 
		31.74 | 
			 		 |    |  
	  Open  |  	 | 
		|   46543 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 Value Village Waimate - South Canterbury  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		908.52 | 
		968.91 | 
		2025-03-14 		 |   908.52 |  
	  Close  |  	 | 
		|   46542 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 Lee Pick | 
		  | 
		731.20 | 
		851.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   46541 
		 | 
		
		Packing  | 
		
		2025-02-04 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 joseph | 
		 Lee pick & Customer pick up | 
		  | 
		194.06 | 
		221.78 | 
		2025-06-01 		 |   194.06 |  
	  Close  |  	 | 
		|   46539 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 DollarAma - TIMARU  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,068.89 | 
		1,172.45 | 
		2025-10-02 		 |   1068.89 |  
	  Close  |  	 | 
		|   46538 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 bryan picking | 
		  | 
		900.49 | 
		1,106.81 | 
		2025-02-11 		 |   900.49 |  
	  Close  |  	 | 
		|   46537 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Better buy - Mangere  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,997.28 | 
		2,276.66 | 
		2025-06-01 		 |   1997.28 |  
	  Close  |  	 | 
		|   46536 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Dollar POP -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		809.23 | 
		891.99 | 
		2025-02-10 		 |   809.23 |  
	  Close  |  	 | 
		|   46535 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Dollar POP -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		501.99 | 
		590.57 | 
		2025-02-10 		 |   501.99 |  
	  Close  |  	 | 
		|   46534 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Only $3 -  Blenheim  | 
  		 joseph | 
		 bryan picking | 
		  | 
		999.16 | 
		1,104.09 | 
		2025-06-04 		 |   999.16 |  
	  Close  |  	 | 
		|   46533 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Maori by Design - East Tamaki  | 
  		 Brian | 
		 customer pick paid by bank transfer | 
		  | 
		704.66 | 
		741.75 | 
		2025-02-21 		 |   704.66 |  
	  Close  |  	 | 
		|   46532 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 Brian | 
		 credit note | 
		  | 
		-47.98 | 
		-56.44 | 
		2025-02-12 		 |    |  
	  Close  |  	 | 
		|   46531 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 2 Cheap (Surprise Retail Group) -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		966.34 | 
		1,136.87 | 
		2025-03-18 		 |   966.34 |  
	  Close  |  	 | 
		|   46530 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		 joseph | 
		 bryan picking | 
		  | 
		967.98 | 
		1,138.80 | 
		2025-09-07 		 |   967.98 |  
	  Close  |  	 | 
		|   46528 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 bryan pick and customer pick up  | 
		  | 
		264.63 | 
		311.33 | 
		2025-02-12 		 |   264.63 |  
	  Close  |  	 | 
		|   46527 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Gold coin(Reyansh limited) wellsford  - Wellsford  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		289.24 | 
		333.89 | 
			 		 |    |  
	  Open  |  	 | 
		|   46526 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Good Things - thames  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		167.40 | 
		186.00 | 
		2025-02-10 		 |   167.40 |  
	  Close  |  	 | 
		|   45648 
		 | 
		
		Packing  | 
		
		2025-02-03 | 
		 Mega Mart - Avondale  | 
  		  | 
		  | 
		  | 
		479.38 | 
		544.12 | 
		2025-03-18 		 |   479.38 |  
	  Close  |  	 | 
		|   46525 
		 | 
		
		Packing  | 
		
		2025-02-02 | 
		 Dollar Store 1.2.3. -  Glen Innes  | 
  		 daniel | 
		 customer pick | 
		  | 
		371.69 | 
		424.76 | 
		2025-04-01 		 |   371.69 |  
	  Close  |  	 | 
		|   46524 
		 | 
		
		Packing  | 
		
		2025-02-02 | 
		 $2 & More Variety Store - papatoetoe  | 
  		 daniel | 
		 customer pick | 
		  | 
		1,489.34 | 
		1,702.06 | 
		2025-06-03 		 |   1489.34 |  
	  Close  |  	 | 
		|   46523 
		 | 
		
		Packing  | 
		
		2025-02-02 | 
		 Home Plaza Te Aroha  -   | 
  		 daniel | 
		 customer pick | 
		  | 
		83.35 | 
		93.99 | 
		2025-04-01 		 |   83.35 |  
	  Close  |  	 | 
		|   46522 
		 | 
		
		Packing  | 
		
		2025-02-02 | 
		 Bargain shop, Mt Roskill. -   | 
  		  | 
		  | 
		  | 
		147.43 | 
		163.81 | 
			 		 |    |  
	  Open  |  	 | 
		|   46253 
		 | 
		
		Packing  | 
		
		2025-02-02 | 
		 One-Stop Mega -   | 
  		  | 
		  | 
		  | 
		-5.87 | 
		-6.90 | 
		2025-02-18 		 |    |  
	  Close  |  	 | 
		|   45861 
		 | 
		
		Packing  | 
		
		2025-02-02 | 
		 Coin max(new owner) -  Thames  | 
  		  | 
		  | 
		  | 
		-0.93 | 
		-1.09 | 
		2025-07-22 		 |    |  
	  Close  |  	 | 
		|   46511 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 2 Cheap - St Lukes - St. Luke  | 
  		 joseph | 
		 bryan picking | 
		  | 
		372.37 | 
		435.53 | 
			 		 |    |  
	  Open  |  	 | 
		|   46510 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 Good stuff - Sylvia Park - Mt wellington  | 
  		 joseph | 
		 jin pick | 
		  | 
		496.37 | 
		583.97 | 
			 		 |    |  
	  Open  |  	 | 
		|   46507 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 Top Dollar - Manukau - Manukau  | 
  		 joseph | 
		 bryan picking | 
		  | 
		440.52 | 
		518.26 | 
			 		 |    |  
	  Open  |  	 | 
		|   46488 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		961.55 | 
		1,067.30 | 
		2025-04-01 		 |   961.55 |  
	  Close  |  	 | 
		|   46485 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 Charlotte World - Shop1  | 
  		 joseph | 
		 Lee pick & Customer pick up | 
		  | 
		207.08 | 
		241.43 | 
		2025-06-01 		 |   207.08 |  
	  Close  |  	 | 
		|   46476 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 Brian | 
		 customer pick | 
		  | 
		219.93 | 
		259.18 | 
			 		 |    |  
	  Open  |  	 | 
		|   45605 
		 | 
		
		Packing  | 
		
		2025-02-01 | 
		 The VJ mart (waikanae) -   | 
  		  | 
		  | 
		  | 
		-15.37 | 
		-17.08 | 
		2025-05-02 		 |    |  
	  Close  |  	 | 
		|   46520 
		 | 
		
		Packing  | 
		
		2025-01-31 | 
		 Coin Save -  Flat Bush  | 
  		 joseph | 
		 customer pick | 
		  | 
		410.77 | 
		483.26 | 
		2025-03-23 		 |   410.77 |  
	  Close  |  	 | 
		|   46519 
		 | 
		
		Packing  | 
		
		2025-01-31 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 joseph | 
		 customer pick | 
		  | 
		224.88 | 
		257.00 | 
			 		 |    |  
	  Open  |  	 | 
		|   46518 
		 | 
		
		Packing  | 
		
		2025-01-31 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 Brian | 
		 customer pick | 
		  | 
		179.94 | 
		211.69 | 
		2025-02-21 		 |   179.94 |  
	  Close  |  	 | 
		|   46517 
		 | 
		
		Packing  | 
		
		2025-01-31 | 
		 Gold Coin -  Whanganui  | 
  		 joseph | 
		 jin pick | 
		  | 
		985.72 | 
		1,090.84 | 
		2025-02-10 		 |   985.72 |  
	  Close  |  	 | 
		|   46516 
		 | 
		
		Packing  | 
		
		2025-01-31 | 
		 Dollar House (ellerslie) -   | 
  		 joseph | 
		 customer pick | 
		  | 
		675.13 | 
		750.15 | 
		2025-02-10 		 |   675.13 |  
	  Close  |  	 | 
		|   46514 
		 | 
		
		Packing  | 
		
		2025-01-31 | 
		 Dollarama-NAPIER - Napier  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,157.53 | 
		1,282.16 | 
		2025-02-10 		 |   1157.53 |  
	  Close  |  	 | 
		|   46513 
		 | 
		
		Packing  | 
		
		2025-01-30 | 
		 Rona Fashionland (Gisborne) -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,067.23 | 
		1,185.81 | 
		2025-02-10 		 |   1067.23 |  
	  Close  |  	 | 
		|   46512 
		 | 
		
		Packing  | 
		
		2025-01-30 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		  | 
		  | 
		  | 
		434.54 | 
		511.22 | 
		2025-06-16 		 |   434.54 |  
	  Close  |  	 | 
		|   46509 
		 | 
		
		Packing  | 
		
		2025-01-29 | 
		 Coin Max - Timaru  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,819.95 | 
		1,969.29 | 
		2025-02-20 		 |   1819.95 |  
	  Close  |  	 | 
		|   46508 
		 | 
		
		Packing  | 
		
		2025-01-29 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		  | 
		  | 
		  | 
		-14.85 | 
		-18.56 | 
		2025-04-24 		 |    |  
	  Close  |  	 | 
		|   46505 
		 | 
		
		Packing  | 
		
		2025-01-29 | 
		 Gold Coin Waitara - Waitara  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,468.90 | 
		1,620.01 | 
		2025-02-18 		 |   1468.90 |  
	  Close  |  	 | 
		|   46504 
		 | 
		
		Packing  | 
		
		2025-01-29 | 
		 Goods 2 U - Wairoa -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,069.41 | 
		1,165.03 | 
		2025-02-21 		 |   1069.41 |  
	  Close  |  	 | 
		|   46503 
		 | 
		
		Packing  | 
		
		2025-01-29 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 bryan picking | 
		  | 
		695.56 | 
		869.45 | 
		2025-02-01 		 |   695.56 |  
	  Close  |  	 | 
		|   46502 
		 | 
		
		Packing  | 
		
		2025-01-29 | 
		 Hui Huang Ltd. - Tokoroa  | 
  		 joseph | 
		 customer pick | 
		  | 
		1,490.64 | 
		1,703.53 | 
		2025-01-30 		 |   1490.64 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 32,150.24 |  36,513.63 |  <- Sales Origin Total Amount | 
| NEXT >> |