| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46446 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Dollarama-NAPIER - Napier  | 
  		 joseph | 
		 bryan picking | 
		  | 
		4,856.71 | 
		5,353.93 | 
		2025-01-31 		 |   4856.71 |  
	  Close  |  	 | 
		|   46445 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 Brian | 
		 customer pick | 
		  | 
		122.13 | 
		143.68 | 
		2025-01-30 		 |   122.13 |  
	  Close  |  	 | 
		|   46444 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 $2 $3 and More Store -  Picton  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,076.27 | 
		1,184.22 | 
				 |   1045.00 |  
	  Holding  |  	 | 
		|   46443 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Bargain City -  Botany Town Center  | 
  		 joseph | 
		 bryan picking | 
		  | 
		579.76 | 
		682.07 | 
		2025-01-26 		 |   579.76 |  
	  Close  |  	 | 
		|   46442 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Home Plaza Te Aroha  -   | 
  		 joseph | 
		 Lee picking | 
		  | 
		562.01 | 
		581.67 | 
		2025-06-01 		 |   562.01 |  
	  Close  |  	 | 
		|   46441 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 Lee Pick | 
		  | 
		850.25 | 
		997.51 | 
			 		 |    |  
	  Open  |  	 | 
		|   46440 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 jin pick | 
		  | 
		899.12 | 
		1,118.89 | 
		2025-01-26 		 |   899.12 |  
	  Close  |  	 | 
		|   46425 
		 | 
		
		Packing  | 
		
		2025-01-21 | 
		 Home Plaza Te Aroha  -   | 
  		 joseph | 
		 customer pick | 
		  | 
		324.41 | 
		360.46 | 
		2025-06-01 		 |   324.41 |  
	  Close  |  	 | 
		|   46439 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 1.2.3. Plus -  Taradale  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,132.44 | 
		1,294.16 | 
		2025-02-10 		 |   1132.44 |  
	  Close  |  	 | 
		|   46438 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Coin Save -  Flat Bush  | 
  		 joseph | 
		 bryan picking | 
		  | 
		757.91 | 
		891.66 | 
		2025-01-26 		 |   757.91 |  
	  Close  |  	 | 
		|   46437 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Star mart trading ltd - Mairangi Bay   | 
  		 joseph | 
		 bryan picking | 
		  | 
		439.65 | 
		488.50 | 
		2025-02-20 		 |   439.65 |  
	  Close  |  	 | 
		|   46436 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Des Cavern - Waipukurau  | 
  		 joseph | 
		 customer pick | 
		  | 
		310.03 | 
		335.16 | 
		2025-01-26 		 |   310.03 |  
	  Close  |  	 | 
		|   46435 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Two Sister - Oamaru  | 
  		 joseph | 
		 Boss picking | 
		  | 
		1,093.49 | 
		1,213.47 | 
		2025-01-28 		 |   1093.49 |  
	  Close  |  	 | 
		|   46434 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Best 4 Less - Stratford  | 
  		 joseph | 
		 bryan picking | 
		  | 
		3,669.23 | 
		4,285.64 | 
			 		 |    |  
	  Open  |  	 | 
		|   46433 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 The Dollar shop(Neasia corporation Ltd) -   | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,068.28 | 
		1,186.97 | 
		2025-04-29 		 |   1068.28 |  
	  Close  |  	 | 
		|   46432 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Bargains N More -  Waihi  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		843.30 | 
		924.42 | 
		2025-01-26 		 |   843.30 |  
	  Close  |  	 | 
		|   46431 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Good As Gold  - Paraparaumu  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,016.31 | 
		1,161.45 | 
		2025-01-31 		 |   1016.31 |  
	  Close  |  	 | 
		|   46430 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Paihia Dollar Shop - Long Haul ticket  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		865.24 | 
		961.38 | 
		2025-01-26 		 |   865.24 |  
	  Close  |  	 | 
		|   46429 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Cheap 4 U - Browns Bay  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,157.91 | 
		1,362.24 | 
		2025-01-30 		 |   1157.91 |  
	  Close  |  	 | 
		|   46428 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 pick up "Waipara" | 
		  | 
		550.08 | 
		647.15 | 
			 		 |    |  
	  Open  |  	 | 
		|   46427 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 bryan picking | 
		  | 
		135.72 | 
		159.67 | 
		2025-02-12 		 |   135.72 |  
	  Close  |  	 | 
		|   46426 
		 | 
		
		Packing  | 
		
		2025-01-20 | 
		 Goods 2 Go - Tauranga  | 
  		 joseph | 
		 customer pick | 
		  | 
		1,440.03 | 
		1,594.83 | 
			 		 |    |  
	  Open  |  	 | 
		|   46424 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 Chocka Bucket(Takapuna) - Takapuna  | 
  		 joseph | 
		 customer pick up | 
		  | 
		417.46 | 
		433.33 | 
		2025-09-06 		 |   417.46 |  
	  Close  |  	 | 
		|   46423 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 joseph | 
		 pick up  | 
		  | 
		427.24 | 
		502.63 | 
		2025-04-01 		 |   427.24 |  
	  Close  |  	 | 
		|   46422 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 Gold Coin - Warkworth  | 
  		 joseph | 
		 customer pick up | 
		  | 
		630.78 | 
		742.10 | 
		2025-04-09 		 |   630.78 |  
	  Close  |  	 | 
		|   46421 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 Dashmesh Traders Limited -   | 
  		 joseph | 
		 customer pick up | 
		  | 
		2,938.08 | 
		3,672.59 | 
				 |   1000.00 |  
	  Holding  |  	 | 
		|   46420 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 COIN SAVE - PUKEKOHE - Pukekohe ,out auckland  | 
  		 joseph | 
		 customer pick up | 
		  | 
		1,364.66 | 
		1,559.56 | 
		2025-01-26 		 |   1364.66 |  
	  Close  |  	 | 
		|   46419 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 Bargain City -  Avondale  | 
  		 joseph | 
		 customer pick up | 
		  | 
		115.96 | 
		136.42 | 
		2025-01-26 		 |   115.96 |  
	  Close  |  	 | 
		|   46418 
		 | 
		
		Packing  | 
		
		2025-01-19 | 
		 Dollar Store 1.2.3. -  Glen Innes  | 
  		 joseph | 
		 customer pick up | 
		  | 
		459.18 | 
		504.76 | 
		2025-04-01 		 |   459.18 |  
	  Close  |  	 | 
		|   46417 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 Goods 2 U - Wairoa -   | 
  		 Brian | 
		 customer pick | 
		  | 
		103.91 | 
		115.46 | 
		2025-01-26 		 |   103.91 |  
	  Close  |  	 | 
		|   46416 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 Dollar Save - Manurewa  | 
  		 joseph | 
		 please delete | 
		  | 
		948.64 | 
		1,012.18 | 
		2025-01-26 		 |   948.64 |  
	  Close  |  	 | 
		|   46415 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 Dollar Save - Manurewa  | 
  		 joseph | 
		 please delete | 
		  | 
		948.64 | 
		1,012.18 | 
		2025-01-26 		 |   948.64 |  
	  Close  |  	 | 
		|   46414 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 Dollar Save - Manurewa  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		940.13 | 
		1,003.67 | 
		2025-02-18 		 |   940.13 |  
	  Close  |  	 | 
		|   46412 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 ST Mall NZ Ltd - Northpark  | 
  		 Brian | 
		 customer pick | 
		  | 
		549.53 | 
		578.45 | 
		2025-01-26 		 |   549.53 |  
	  Close  |  	 | 
		|   46411 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 Dollar Outlet - Takanini  | 
  		 joseph | 
		 Dan Pick | 
		  | 
		624.67 | 
		699.59 | 
		2025-01-26 		 |   624.67 |  
	  Close  |  	 | 
		|   46410 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 pick up "Richmond" | 
		  | 
		651.08 | 
		750.05 | 
			 		 |    |  
	  Open  |  	 | 
		|   45942 
		 | 
		
		Packing  | 
		
		2025-01-17 | 
		 trendline co ltd -   | 
  		  | 
		 paid | 
		  | 
		366.42 | 
		385.71 | 
		2025-01-26 		 |   366.42 |  
	  Close  |  	 | 
		|   46413 
		 | 
		
		Packing  | 
		
		2025-01-16 | 
		 Dollarama(Waipukurau) - waipukurau  | 
  		  | 
		  | 
		  | 
		-9.32 | 
		-10.35 | 
			 		 |    |  
	  Open  |  	 | 
		|   46408 
		 | 
		
		Packing  | 
		
		2025-01-16 | 
		 The Dollar City - Te Awamutu  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,211.14 | 
		1,345.71 | 
		2025-03-18 		 |   1211.14 |  
	  Close  |  	 | 
		|   46407 
		 | 
		
		Packing  | 
		
		2025-01-16 | 
		 Good Day - Opotiki  | 
  		  | 
		 jin pick | 
		  | 
		1,435.14 | 
		1,594.60 | 
		2025-03-10 		 |   0.14 |  
	  Close  |  	 | 
		|   46406 
		 | 
		
		Packing  | 
		
		2025-01-16 | 
		 Mega Mart - Avondale  | 
  		  | 
		  | 
		  | 
		689.11 | 
		787.52 | 
		2025-02-18 		 |   689.11 |  
	  Close  |  	 | 
		|   46405 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 Coin Max - Pukekohe(New) - out auckland - pukekohe,out Auckland  | 
  		 Brian | 
		 Credit note | 
		  | 
		-9.94 | 
		-11.04 | 
		2025-10-22 		 |    |  
	  Close  |  	 | 
		|   46404 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 Dollar World-paraparaumu -   | 
  		 joseph | 
		 jin pick | 
		  | 
		1,626.87 | 
		1,893.73 | 
		2025-02-23 		 |   1626.87 |  
	  Close  |  	 | 
		|   46403 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 kalihaso trading(pay on delivery) - Betio Temakin, Tarawa  | 
  		  | 
		  | 
		  | 
		554.07 | 
		554.07 | 
		2025-07-19 		 |   554.07 |  
	  Close  |  	 | 
		|   46402 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 joseph | 
		 bryan picking | 
		  | 
		439.08 | 
		501.79 | 
		2025-06-01 		 |   439.08 |  
	  Close  |  	 | 
		|   46401 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 Family Market - Orewa out auckland  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,267.19 | 
		1,490.81 | 
			 		 |    |  
	  Open  |  	 | 
		|   46400 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 $1 and $2 Plus Shop - Huapai  Out Auckland  | 
  		  | 
		  | 
		  | 
		41.82 | 
		46.47 | 
		2025-01-26 		 |   41.82 |  
	  Close  |  	 | 
		|   46399 
		 | 
		
		Packing  | 
		
		2025-01-15 | 
		 Coin max(new owner) -  Thames  | 
  		  | 
		  | 
		  | 
		-29.47 | 
		-34.43 | 
		2025-02-18 		 |    |  
	  Close  |  	 | 
		|   46397 
		 | 
		
		Packing  | 
		
		2025-01-14 | 
		 Dollar Zone (Greerton) -   | 
  		  | 
		  | 
		  | 
		-7.61 | 
		-8.45 | 
		2025-01-29 		 |    |  
	  Close  |  	 | 
		|   46396 
		 | 
		
		Packing  | 
		
		2025-01-14 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 joseph | 
		 customer pick | 
		  | 
		57.96 | 
		66.24 | 
			 		 |    |  
	  Open  |  	 | 
| Sales D.C. Total Amount -> | 42,502.70 |  48,254.48 |  <- Sales Origin Total Amount | 
| NEXT >> |