| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46300 
		 | 
		
		Packing  | 
		
		2025-01-03 | 
		 ST Mall NZ Ltd - Northpark  | 
  		 Brian | 
		 customer pick | 
		  | 
		292.07 | 
		307.44 | 
		2025-06-04 		 |   292.07 |  
	  Close  |  	 | 
		|   46299 
		 | 
		
		Packing  | 
		
		2025-01-03 | 
		 The style master(takanini) - Takanini  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,603.69 | 
		1,781.88 | 
		2025-02-27 		 |   1603.69 |  
	  Close  |  	 | 
		|   46298 
		 | 
		
		Packing  | 
		
		2025-01-03 | 
		 Dollarama(Waipukurau) - waipukurau  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		6,515.94 | 
		7,176.13 | 
		2025-01-26 		 |   6515.94 |  
	  Close  |  	 | 
		|   46297 
		 | 
		
		Packing  | 
		
		2025-01-03 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 Brian | 
		 customer pick | 
		  | 
		276.77 | 
		325.61 | 
		2025-02-21 		 |   276.77 |  
	  Close  |  	 | 
		|   46296 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Coin max(new owner) -  Thames  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,355.06 | 
		1,574.97 | 
		2025-02-18 		 |   1355.06 |  
	  Close  |  	 | 
		|   46295 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Gold coin New Plymouth(new) -   | 
  		 joseph | 
		 jin pick | 
		  | 
		1,034.53 | 
		1,149.48 | 
		2025-02-18 		 |   1034.53 |  
	  Close  |  	 | 
		|   46294 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 hello banana-whakatane -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,156.05 | 
		1,241.43 | 
			 		 |    |  
	  Open  |  	 | 
		|   46293 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Coin Save -  Flat Bush  | 
  		 joseph | 
		 customer pick | 
		  | 
		175.83 | 
		206.86 | 
		2025-03-23 		 |   175.83 |  
	  Close  |  	 | 
		|   46292 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Goods 2 U - Wairoa -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		818.56 | 
		906.25 | 
		2025-01-30 		 |   818.56 |  
	  Close  |  	 | 
		|   46291 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Dollar Giant - Cromewell   | 
  		 joseph | 
		 jin pick | 
		  | 
		2,148.49 | 
		2,321.34 | 
		2025-01-31 		 |   2148.49 |  
	  Close  |  	 | 
		|   46290 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 bryan picking | 
		  | 
		650.48 | 
		813.10 | 
		2025-06-04 		 |   650.48 |  
	  Close  |  	 | 
		|   46289 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Coin Max - Pukekohe(New) - out auckland - pukekohe,out Auckland  | 
  		 joseph | 
		 jin pick | 
		  | 
		606.35 | 
		661.50 | 
		2025-10-22 		 |   606.35 |  
	  Close  |  	 | 
		|   46288 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 joseph | 
		 customer pick | 
		  | 
		610.01 | 
		701.73 | 
		2025-01-30 		 |   610.01 |  
	  Close  |  	 | 
		|   46287 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Shadow Zone(Napier) -  Green Meadows  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		230.76 | 
		252.56 | 
		2025-01-31 		 |   230.76 |  
	  Close  |  	 | 
		|   46286 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Goods 2 U -  Kerikeri  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		879.84 | 
		975.07 | 
		2025-01-30 		 |   879.84 |  
	  Close  |  	 | 
		|   46285 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		  ABC MART(Kilbirnie) - Newtown  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,526.18 | 
		1,695.76 | 
		2025-02-27 		 |   1526.18 |  
	  Close  |  	 | 
		|   46284 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Gold coin New Plymouth(new) -   | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		2,179.48 | 
		2,410.98 | 
		2025-10-24 		 |   2179.48 |  
	  Close  |  	 | 
		|   46283 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Two Sister - Oamaru  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,163.23 | 
		1,272.80 | 
		2025-02-16 		 |   6.23 |  
	  Close  |  	 | 
		|   46282 
		 | 
		
		Packing  | 
		
		2024-12-31 | 
		 Charlotte World - Shop1  | 
  		 joseph | 
		 jin pick | 
		  | 
		147.95 | 
		174.06 | 
		2025-01-26 		 |   147.95 |  
	  Close  |  	 | 
		|   46281 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Good Choice LTD -   | 
  		 joseph | 
		 customer pick paid | 
		  | 
		460.79 | 
		542.11 | 
			 		 |    |  
	  Open  |  	 | 
		|   46280 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Coin Save Taupo(new shop) -   | 
  		 joseph | 
		 picking | 
		  | 
		9,039.35 | 
		11,134.58 | 
		2025-04-24 		 |   4039.35 |  
	  Close  |  	 | 
		|   46279 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Gold Coin Waitara - Waitara  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,312.94 | 
		1,458.82 | 
		2025-03-27 		 |   176.80 |  
	  Close  |  	 | 
		|   46278 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 kiwi pacific -   | 
  		 joseph | 
		 customer pick | 
		  | 
		409.38 | 
		481.62 | 
		2025-06-04 		 |   409.38 |  
	  Close  |  	 | 
		|   46277 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Good As Gold  - Paraparaumu  | 
  		 joseph | 
		 bryan picking | 
		  | 
		941.85 | 
		1,076.35 | 
		2025-01-29 		 |   941.85 |  
	  Close  |  	 | 
		|   46275 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Paihia Dollar Shop - Long Haul ticket  | 
  		 joseph | 
		 bryan picking | 
		  | 
		884.02 | 
		982.25 | 
		2025-04-30 		 |   884.02 |  
	  Close  |  	 | 
		|   46274 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Bargain City -  Botany Town Center  | 
  		 joseph | 
		 bryan picking | 
		  | 
		549.67 | 
		646.67 | 
		2025-01-26 		 |   549.67 |  
	  Close  |  	 | 
		|   46273 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Coin Save -  Flat Bush  | 
  		 joseph | 
		 jin pick & customer pick up | 
		  | 
		1,192.36 | 
		1,402.78 | 
		2025-03-23 		 |   1192.36 |  
	  Close  |  	 | 
		|   46272 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Dollar POP -   | 
  		 joseph | 
		 yoo pick | 
		  | 
		1,506.77 | 
		1,744.35 | 
		2025-01-31 		 |   1506.77 |  
	  Close  |  	 | 
		|   46271 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Super Saver - Glen Innes  | 
  		 joseph | 
		 customer pick | 
		  | 
		351.74 | 
		413.82 | 
		2025-03-04 		 |   351.74 |  
	  Close  |  	 | 
		|   46270 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 customer picking | 
		  | 
		1,399.13 | 
		1,609.87 | 
			 		 |    |  
	  Open  |  	 | 
		|   46269 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Goods 2 U - Whangarei -  Whangarei  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,848.78 | 
		2,019.64 | 
		2025-01-30 		 |   1848.78 |  
	  Close  |  	 | 
		|   46268 
		 | 
		
		Packing  | 
		
		2024-12-30 | 
		 Max Out(HYH)Christchurch - Christchurch  | 
  		 joseph | 
		 bryan picking | 
		  | 
		2,165.69 | 
		2,459.32 | 
			 		 |    |  
	  Open  |  	 | 
		|   46267 
		 | 
		
		Packing  | 
		
		2024-12-24 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 jin pick | 
		  | 
		325.72 | 
		407.15 | 
		2025-06-04 		 |   325.72 |  
	  Close  |  	 | 
		|   46266 
		 | 
		
		Packing  | 
		
		2024-12-24 | 
		 Cheap 4 U - Browns Bay  | 
  		 Brian | 
		 customer pick | 
		  | 
		91.85 | 
		108.05 | 
		2025-01-30 		 |   91.85 |  
	  Close  |  	 | 
		|   46265 
		 | 
		
		Packing  | 
		
		2024-12-24 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 joseph | 
		 customer pick | 
		  | 
		221.46 | 
		260.54 | 
		2025-01-30 		 |   221.46 |  
	  Close  |  	 | 
		|   46263 
		 | 
		
		Packing  | 
		
		2024-12-24 | 
		 1.2.3. Plus -  Ruakaka  | 
  		  | 
		  | 
		  | 
		-40.99 | 
		-45.54 | 
			 		 |    |  
	  Open  |  	 | 
		|   46262 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 Brian | 
		 customer pick paid | 
		  | 
		140.48 | 
		153.04 | 
		2025-06-04 		 |   140.48 |  
	  Close  |  	 | 
		|   46261 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Choice Discount -  Bader Drive, Mangere  | 
  		 Brian | 
		 customer pick | 
		  | 
		263.12 | 
		292.35 | 
			 		 |    |  
	  Open  |  	 | 
		|   46260 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 joseph | 
		 customer pick | 
		  | 
		61.82 | 
		72.73 | 
		2025-02-18 		 |   61.82 |  
	  Close  |  	 | 
		|   46259 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		51.96 | 
		61.13 | 
		2025-01-26 		 |   51.96 |  
	  Close  |  	 | 
		|   46258 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Royal Oak Dollar Store -   | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		589.15 | 
		645.87 | 
		2025-05-02 		 |   589.15 |  
	  Close  |  	 | 
		|   46257 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 DollarWise -  East Tamaki  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		596.69 | 
		728.62 | 
		2025-01-30 		 |   596.69 |  
	  Close  |  	 | 
		|   46256 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Big Save -  Whangarei  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		737.16 | 
		819.06 | 
		2025-02-18 		 |   737.16 |  
	  Close  |  	 | 
		|   46255 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 Cheap 4 U - Browns Bay  | 
  		 joseph | 
		 customer pick | 
		  | 
		478.54 | 
		562.99 | 
		2025-01-30 		 |   478.54 |  
	  Close  |  	 | 
		|   46254 
		 | 
		
		Packing  | 
		
		2024-12-23 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		593.70 | 
		698.48 | 
		2025-02-12 		 |   593.70 |  
	  Close  |  	 | 
		|   46252 
		 | 
		
		Packing  | 
		
		2024-12-22 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 joseph | 
		  | 
		  | 
		208.07 | 
		244.79 | 
		2025-01-30 		 |   208.07 |  
	  Close  |  	 | 
		|   46251 
		 | 
		
		Packing  | 
		
		2024-12-22 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		235.76 | 
		265.19 | 
		2025-04-01 		 |   235.76 |  
	  Close  |  	 | 
		|   46250 
		 | 
		
		Packing  | 
		
		2024-12-22 | 
		 Dollar Land -  Otahuhu  | 
  		 joseph | 
		  | 
		  | 
		292.26 | 
		334.01 | 
		2025-04-03 		 |   292.26 |  
	  Close  |  	 | 
		|   46249 
		 | 
		
		Packing  | 
		
		2024-12-22 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		147.52 | 
		173.56 | 
			 		 |    |  
	  Open  |  	 | 
		|   43454 
		 | 
		
		Packing  | 
		
		2024-12-22 | 
		 Dollartopia - Silvedale,out auckland  | 
  		  | 
		  | 
		  | 
		296.14 | 
		324.43 | 
			 		 |    |  
	  Open  |  	 | 
| Sales D.C. Total Amount -> | 50,724.15 |  58,027.58 |  <- Sales Origin Total Amount | 
| NEXT >> |