| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46248 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 One-Stop Mega -   | 
  		 daniel | 
		 customer pick | 
		  | 
		484.79 | 
		554.02 | 
		2025-01-29 		 |   484.79 |  
	  Close  |  	 | 
		|   46247 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 daniel | 
		 micheal pick | 
		  | 
		466.99 | 
		549.24 | 
		2025-04-24 		 |   466.99 |  
	  Close  |  	 | 
		|   46246 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Dollartopia - Silvedale,out auckland  | 
  		 daniel | 
		 bryan pick and customer pick up | 
		  | 
		224.85 | 
		249.84 | 
			 		 |    |  
	  Open  |  	 | 
		|   46245 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Coin Save -  Flat Bush  | 
  		 daniel | 
		  | 
		  | 
		192.15 | 
		226.06 | 
		2025-03-23 		 |   192.15 |  
	  Close  |  	 | 
		|   46244 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 $1 and $2 Plus Shop - Huapai  Out Auckland  | 
  		 daniel | 
		 Daniel pick invoice | 
		  | 
		180.98 | 
		201.09 | 
		2025-01-27 		 |   180.98 |  
	  Close  |  	 | 
		|   46243 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Bargain city(Avondale) New  -   | 
  		 joseph | 
		  | 
		  | 
		93.23 | 
		109.69 | 
		2025-02-18 		 |   93.23 |  
	  Close  |  	 | 
		|   46242 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 @two.5discount shop -   | 
  		 joseph | 
		 jin pick | 
		  | 
		1,032.59 | 
		1,136.66 | 
		2025-01-27 		 |   1032.59 |  
	  Close  |  	 | 
		|   46241 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Good as Gold -  Morrinsville  | 
  		 joseph | 
		 jin pick | 
		  | 
		852.81 | 
		910.48 | 
			 		 |    |  
	  Open  |  	 | 
		|   46240 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Family Market - Orewa out auckland  | 
  		 joseph | 
		 bryan picking | 
		  | 
		528.93 | 
		622.27 | 
		2025-02-27 		 |   528.93 |  
	  Close  |  	 | 
		|   46239 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Coin Save(OHAUPO,HAMILTON) - OHAUPO, HAMILTON  | 
  		 joseph | 
		  | 
		  | 
		396.82 | 
		453.49 | 
			 		 |    |  
	  Open  |  	 | 
		|   46238 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Price and quality St lukes - St lukes  | 
  		 Brian | 
		 customer pick | 
		  | 
		295.01 | 
		318.00 | 
		2025-08-21 		 |   295.01 |  
	  Close  |  	 | 
		|   46237 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 DollarWise -  East Tamaki  | 
  		 Brian | 
		 customer pick paid | 
		  | 
		118.68 | 
		148.35 | 
		2025-09-14 		 |   118.68 |  
	  Close  |  	 | 
		|   46236 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 jin pick | 
		  | 
		203.66 | 
		239.60 | 
			 		 |    |  
	  Open  |  	 | 
		|   46235 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 joseph | 
		 jin pick and customer pick up | 
		  | 
		288.97 | 
		338.32 | 
		2025-03-23 		 |   288.97 |  
	  Close  |  	 | 
		|   46234 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 jin pick | 
		  | 
		470.05 | 
		587.56 | 
		2025-04-24 		 |   470.05 |  
	  Close  |  	 | 
		|   46233 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Cheap 4 U - Browns Bay  | 
  		 Brian | 
		 customer pick | 
		  | 
		379.82 | 
		446.84 | 
		2025-01-30 		 |   379.82 |  
	  Close  |  	 | 
		|   46232 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 Brian | 
		 customer pick | 
		  | 
		1,017.67 | 
		1,139.29 | 
		2025-01-30 		 |   1017.67 |  
	  Close  |  	 | 
		|   46231 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Dollar Shop  Mt Richmond - Auckland  | 
  		 Brian | 
		  | 
		  | 
		454.20 | 
		504.67 | 
		2025-05-09 		 |   454.20 |  
	  Close  |  	 | 
		|   46230 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Choice Discount -  Bader Drive, Mangere  | 
  		 Brian | 
		 customer pick | 
		  | 
		399.70 | 
		444.11 | 
			 		 |    |  
	  Open  |  	 | 
		|   46229 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 COIN SAVE - PUKEKOHE - Pukekohe ,out auckland  | 
  		 Brian | 
		 customer pick | 
		  | 
		898.99 | 
		1,027.38 | 
		2025-02-18 		 |   898.99 |  
	  Close  |  	 | 
		|   46228 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Angelic Angelas(Merch Plus ltd) - Howick  | 
  		 Brian | 
		 customer pick | 
		  | 
		48.30 | 
		55.20 | 
		2025-06-01 		 |   48.30 |  
	  Close  |  	 | 
		|   46227 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Dollar Land -  Otahuhu  | 
  		 joseph | 
		 jin pick & customer pick up | 
		  | 
		653.85 | 
		729.87 | 
		2025-04-03 		 |   653.85 |  
	  Close  |  	 | 
		|   46226 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Bargains N More -  Waihi  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		328.32 | 
		364.80 | 
		2025-01-26 		 |   328.32 |  
	  Close  |  	 | 
		|   46225 
		 | 
		
		Packing  | 
		
		2024-12-20 | 
		 Coin Save -  Beachland  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		265.90 | 
		303.88 | 
			 		 |    |  
	  Open  |  	 | 
		|   46223 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Dollar Outlet - Takanini  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,850.41 | 
		2,114.69 | 
		2025-03-14 		 |   1850.41 |  
	  Close  |  	 | 
		|   46222 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Hello Banana (Nelson) - Nelson  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,189.26 | 
		1,389.46 | 
			 		 |    |  
	  Open  |  	 | 
		|   46221 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Paihia Dollar Shop - Long Haul ticket  | 
  		 joseph | 
		 jin pick | 
		  | 
		56.48 | 
		62.76 | 
		2025-04-30 		 |   56.48 |  
	  Close  |  	 | 
		|   46220 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Chocka Bucket(Takapuna) - Takapuna  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,429.49 | 
		1,447.53 | 
		2025-09-06 		 |   1429.49 |  
	  Close  |  	 | 
		|   46219 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Goods 2 U - Kaitaia - East tamaki  | 
  		 joseph | 
		 customer pick | 
		  | 
		164.22 | 
		164.22 | 
			 		 |    |  
	  Open  |  	 | 
		|   46218 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Dollar Store - Riccarton, CHCH  | 
  		 joseph | 
		 jin pick | 
		  | 
		951.81 | 
		1,093.48 | 
		2025-01-26 		 |   951.81 |  
	  Close  |  	 | 
		|   46217 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Dollar House (ellerslie) -   | 
  		 joseph | 
		 customer pick | 
		  | 
		118.25 | 
		131.66 | 
		2025-02-18 		 |   118.25 |  
	  Close  |  	 | 
		|   46216 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Dollar World-paraparaumu -   | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,930.59 | 
		2,211.01 | 
		2025-01-28 		 |   1930.59 |  
	  Close  |  	 | 
		|   46215 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 1.2.3. Plus -  Napier  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,268.42 | 
		1,409.36 | 
		2025-02-26 		 |   1268.42 |  
	  Close  |  	 | 
		|   46214 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		210.74 | 
		247.93 | 
		2025-02-12 		 |   210.74 |  
	  Close  |  	 | 
		|   46213 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Charlotte World - Shop1  | 
  		 joseph | 
		 jin pick | 
		  | 
		402.81 | 
		430.42 | 
		2025-01-26 		 |   402.81 |  
	  Close  |  	 | 
		|   46212 
		 | 
		
		Packing  | 
		
		2024-12-19 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		353.57 | 
		400.04 | 
			 		 |    |  
	  Open  |  	 | 
		|   46211 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 1.2.3. Plus -  Hastings  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,555.20 | 
		1,777.31 | 
		2025-06-01 		 |   1555.20 |  
	  Close  |  	 | 
		|   46210 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Cloud 9 - Levin  | 
  		 joseph | 
		 jin pick | 
		  | 
		589.79 | 
		655.33 | 
		2025-07-03 		 |   589.79 |  
	  Close  |  	 | 
		|   46209 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 The Dollar City -  Helensville  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,103.15 | 
		1,290.58 | 
		2025-03-18 		 |   1103.15 |  
	  Close  |  	 | 
		|   46208 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Art fun Wear -  Gisborne  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,036.91 | 
		1,219.90 | 
		2025-07-20 		 |   1036.91 |  
	  Close  |  	 | 
		|   46207 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 The 123 mart(Lake Road) -   | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,067.46 | 
		1,213.02 | 
		2025-02-18 		 |   1067.46 |  
	  Close  |  	 | 
		|   46206 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 joseph | 
		 jin pick | 
		  | 
		618.01 | 
		706.27 | 
		2025-01-26 		 |   618.01 |  
	  Close  |  	 | 
		|   46205 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Gift Emotion - Sunnynook  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		584.66 | 
		613.13 | 
			 		 |    |  
	  Open  |  	 | 
		|   46204 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Choice Discount -  Bader Drive, Mangere  | 
  		  | 
		  | 
		  | 
		349.26 | 
		372.74 | 
			 		 |    |  
	  Open  |  	 | 
		|   46203 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 hwangteja pick | 
		  | 
		1,195.69 | 
		1,494.61 | 
		2025-04-24 		 |   1195.69 |  
	  Close  |  	 | 
		|   46202 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Dollar World -  Pukekohe,out auckland  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		493.86 | 
		536.21 | 
			 		 |    |  
	  Open  |  	 | 
		|   46201 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 bryan picking | 
		  | 
		440.94 | 
		551.17 | 
		2025-04-24 		 |   440.94 |  
	  Close  |  	 | 
		|   46200 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 jin pick | 
		  | 
		116.23 | 
		136.75 | 
			 		 |    |  
	  Open  |  	 | 
		|   46199 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,531.49 | 
		1,914.36 | 
		2025-06-04 		 |   1531.49 |  
	  Close  |  	 | 
		|   46198 
		 | 
		
		Packing  | 
		
		2024-12-18 | 
		 The Dollar City -  Helensville  | 
  		  | 
		  | 
		  | 
		-444.80 | 
		-494.32 | 
		2025-03-18 		 |    |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 30,441.16 |  34,750.33 |  <- Sales Origin Total Amount | 
| NEXT >> |