| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46197 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Coin Save -  Flat Bush  | 
  		 joseph | 
		 pick up  | 
		  | 
		65.10 | 
		76.59 | 
		2025-03-23 		 |   65.10 |  
	  Close  |  	 | 
		|   46195 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		549.17 | 
		610.19 | 
		2025-06-01 		 |   549.17 |  
	  Close  |  	 | 
		|   46194 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Save Lots (Te Awamutu) - Te Awamutu  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		237.31 | 
		261.12 | 
		2025-06-03 		 |   237.31 |  
	  Close  |  	 | 
		|   46193 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Dollar Star -  Rotorua  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,000.26 | 
		1,176.77 | 
		2025-03-10 		 |   1000.26 |  
	  Close  |  	 | 
		|   46192 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 DollarAma - TIMARU  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,314.91 | 
		1,427.67 | 
		2025-03-03 		 |   0.91 |  
	  Close  |  	 | 
		|   46191 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 customer pick | 
		  | 
		825.13 | 
		941.63 | 
			 		 |    |  
	  Open  |  	 | 
		|   46190 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 joseph | 
		 customer pick | 
		  | 
		402.85 | 
		473.94 | 
		2025-01-30 		 |   402.85 |  
	  Close  |  	 | 
		|   46189 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 The 123 Mart (Kilbirnie) -   | 
  		 joseph | 
		 Lee Pick | 
		  | 
		802.43 | 
		899.88 | 
		2025-06-04 		 |   802.43 |  
	  Close  |  	 | 
		|   46188 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Dollar Store 1.2.3. -  Northcote Shopping Centre  | 
  		 joseph | 
		 customer pick | 
		  | 
		2,159.82 | 
		2,539.14 | 
		2025-02-18 		 |   2159.82 |  
	  Close  |  	 | 
		|   46187 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 1.2.3. Plus -  Ruakaka  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,268.08 | 
		1,408.98 | 
		2025-06-16 		 |   1268.08 |  
	  Close  |  	 | 
		|   46186 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Mega Mart - Avondale  | 
  		 joseph | 
		  | 
		  | 
		0.00 | 
		0.00 | 
		2025-06-01 		 |    |  
	  Close  |  	 | 
		|   46185 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Mega Mart - Avondale  | 
  		 Brian | 
		 customer pick | 
		  | 
		116.53 | 
		121.44 | 
		2025-06-04 		 |   116.53 |  
	  Close  |  	 | 
		|   46184 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Angelic Angelas(Merch Plus ltd) - Howick  | 
  		 Brian | 
		 customer pick | 
		  | 
		297.92 | 
		330.61 | 
		2025-06-01 		 |   297.92 |  
	  Close  |  	 | 
		|   46183 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Dollar Star -  Gisborne  | 
  		  | 
		  | 
		  | 
		-17.48 | 
		-20.56 | 
		2025-06-10 		 |    |  
	  Close  |  	 | 
		|   46182 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 E Thing - Kelstone  | 
  		 Brian | 
		 customer pick | 
		  | 
		604.03 | 
		690.30 | 
		2025-09-06 		 |   604.03 |  
	  Close  |  	 | 
		|   45820 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 Star mart trading ltd - Mairangi Bay   | 
  		  | 
		  | 
		  | 
		-43.10 | 
		-47.89 | 
		2025-02-18 		 |    |  
	  Close  |  	 | 
		|   45486 
		 | 
		
		Packing  | 
		
		2024-12-17 | 
		 The Cool Shop -   | 
  		  | 
		  | 
		  | 
		451.94 | 
		485.37 | 
		2025-02-20 		 |   451.94 |  
	  Close  |  	 | 
		|   46181 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 2 Plus Dollar Shop -  Hamilton  | 
  		 joseph | 
		 customer pick | 
		  | 
		885.97 | 
		1,042.31 | 
		2025-09-07 		 |   885.97 |  
	  Close  |  	 | 
		|   46180 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		199.85 | 
		220.63 | 
		2025-01-26 		 |   199.85 |  
	  Close  |  	 | 
		|   46179 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Bargain City -  Botany Town Center  | 
  		 joseph | 
		 jin pick | 
		  | 
		592.85 | 
		697.48 | 
		2025-01-26 		 |   592.85 |  
	  Close  |  	 | 
		|   46178 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Bargain City -  Botany Town Center  | 
  		 joseph | 
		 jin pick | 
		  | 
		579.81 | 
		682.13 | 
		2025-01-26 		 |   0.81 |  
	  Close  |  	 | 
		|   46177 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Coin save(tokoroa) -   | 
  		 joseph | 
		 boss pick | 
		  | 
		679.45 | 
		734.83 | 
		2025-06-01 		 |   734.83 |  
	  Close  |  	 | 
		|   46176 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Hello Banana (Beachland Auckland) -   | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		786.19 | 
		924.93 | 
		2025-02-21 		 |   924.93 |  
	  Close  |  	 | 
		|   46175 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Paihia Dollar Shop - Long Haul ticket  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		881.26 | 
		979.18 | 
		2025-04-30 		 |   881.26 |  
	  Close  |  	 | 
		|   46174 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Art fun Wear -  Invercargill   | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		1,897.20 | 
		2,232.00 | 
		2025-02-18 		 |   1897.20 |  
	  Close  |  	 | 
		|   46173 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Take Home -   | 
  		 joseph | 
		 customer pick | 
		  | 
		250.10 | 
		272.88 | 
			 		 |    |  
	  Open  |  	 | 
		|   46172 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Chocka Bucket(Milford) - Milford  | 
  		 joseph | 
		  | 
		  | 
		150.05 | 
		176.53 | 
		2025-11-03 		 |   150.05 |  
	  Close  |  	 | 
		|   46171 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Chocka Bucket(Takapuna) - Takapuna  | 
  		 joseph | 
		  | 
		  | 
		113.19 | 
		133.17 | 
		2025-09-06 		 |   113.19 |  
	  Close  |  	 | 
		|   46170 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Dollar Store 1.2.3. -  Glen Innes  | 
  		 joseph | 
		  | 
		  | 
		364.67 | 
		400.59 | 
		2025-01-26 		 |   364.67 |  
	  Close  |  	 | 
		|   46169 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Coin Save -  Otaki  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,002.63 | 
		1,111.29 | 
		2025-01-26 		 |   1002.63 |  
	  Close  |  	 | 
		|   46168 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		  | 
		  | 
		  | 
		-434.01 | 
		-510.60 | 
		2025-05-02 		 |    |  
	  Close  |  	 | 
		|   46167 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 1.2.3. Plus -  Taradale  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		47.94 | 
		54.79 | 
		2025-01-30 		 |   47.94 |  
	  Close  |  	 | 
		|   46166 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 pick up "upper hutt" | 
		  | 
		250.38 | 
		294.56 | 
			 		 |    |  
	  Open  |  	 | 
		|   46165 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		313.35 | 
		354.15 | 
			 		 |    |  
	  Open  |  	 | 
		|   46164 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		373.15 | 
		410.02 | 
			 		 |    |  
	  Open  |  	 | 
		|   46163 
		 | 
		
		Packing  | 
		
		2024-12-16 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 Yoo Picking | 
		  | 
		816.33 | 
		875.04 | 
		2025-02-12 		 |   816.33 |  
	  Close  |  	 | 
		|   46162 
		 | 
		
		Packing  | 
		
		2024-12-15 | 
		 Dollar Store 1.2.3. -  Otahuhu  | 
  		 joseph | 
		 customer pick | 
		  | 
		891.53 | 
		990.59 | 
		2025-04-01 		 |   891.53 |  
	  Close  |  	 | 
		|   45438 
		 | 
		
		Packing  | 
		
		2024-12-15 | 
		 Good Deal -  Onehunga  | 
  		  | 
		  | 
		  | 
		164.22 | 
		164.22 | 
		2025-02-18 		 |   164.22 |  
	  Close  |  	 | 
		|   45129 
		 | 
		
		Packing  | 
		
		2024-12-15 | 
		 1.2.3. Plus -  Hastings  | 
  		  | 
		  | 
		  | 
		30.98 | 
		30.98 | 
		2025-06-01 		 |   30.98 |  
	  Close  |  	 | 
		|   44580 
		 | 
		
		Packing  | 
		
		2024-12-15 | 
		 Goods 2 U(Kaikohe) - Kaikohe  | 
  		  | 
		  | 
		  | 
		836.03 | 
		928.92 | 
		2025-10-13 		 |   836.03 |  
	  Close  |  	 | 
		|   44456 
		 | 
		
		Packing  | 
		
		2024-12-15 | 
		 Gold Coin - Warkworth  | 
  		  | 
		  | 
		  | 
		353.84 | 
		413.06 | 
			 		 |    |  
	  Open  |  	 | 
		|   46161 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 bryan pick and customer pick up | 
		  | 
		87.92 | 
		103.43 | 
			 		 |    |  
	  Open  |  	 | 
		|   46160 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Soso 09 -  Invercargill  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,222.84 | 
		1,358.71 | 
		2025-10-20 		 |   1222.84 |  
	  Close  |  	 | 
		|   46159 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 1.2.3. Plus -  Taradale  | 
  		 joseph | 
		 customer pick | 
		  | 
		59.34 | 
		59.34 | 
		2025-01-30 		 |   59.34 |  
	  Close  |  	 | 
		|   46158 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Better buy - Mangere  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,058.97 | 
		1,210.21 | 
		2025-02-18 		 |   1058.97 |  
	  Close  |  	 | 
		|   46157 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 $1 and $2 Plus Shop - Huapai  Out Auckland  | 
  		 joseph | 
		 bryan picking | 
		  | 
		687.45 | 
		763.83 | 
		2025-01-27 		 |   687.45 |  
	  Close  |  	 | 
		|   46156 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 Brian | 
		 customer pick | 
		  | 
		59.34 | 
		59.34 | 
		2025-02-01 		 |   59.34 |  
	  Close  |  	 | 
		|   46155 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Price and quality St lukes - St lukes  | 
  		 joseph | 
		  | 
		  | 
		2,028.01 | 
		2,385.89 | 
		2025-07-20 		 |   2028.01 |  
	  Close  |  	 | 
		|   46154 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 joseph | 
		 customer pick | 
		  | 
		697.11 | 
		805.64 | 
		2025-02-18 		 |   697.11 |  
	  Close  |  	 | 
		|   46153 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Good Dollar shop Limited - Manurewa  | 
  		 Brian | 
		  | 
		  | 
		0.00 | 
		0.00 | 
		2025-02-18 		 |    |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 27,962.84 |  31,735.25 |  <- Sales Origin Total Amount | 
| NEXT >> |