| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   46152 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Dollar Centre -  Pukekohe,out auckland  | 
  		 joseph | 
		 customer pick | 
		  | 
		1,199.85 | 
		1,333.17 | 
		2025-04-01 		 |   1199.85 |  
	  Close  |  	 | 
		|   46151 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Dollar Save - Manurewa  | 
  		 joseph | 
		 picking | 
		  | 
		1,301.01 | 
		1,445.56 | 
		2025-01-26 		 |   1301.01 |  
	  Close  |  	 | 
		|   46150 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Dollartopia - Silvedale,out auckland  | 
  		 joseph | 
		 jin pick | 
		  | 
		479.60 | 
		528.49 | 
			 		 |    |  
	  Open  |  	 | 
		|   46149 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Gift Shack_ wellington - Tawa  | 
  		 joseph | 
		 bryan picking | 
		  | 
		193.49 | 
		213.07 | 
		2025-07-20 		 |   193.49 |  
	  Close  |  	 | 
		|   46148 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 E Thing - Kelstone  | 
  		 Brian | 
		 customer pick up | 
		  | 
		207.00 | 
		207.00 | 
		2025-09-06 		 |   207.00 |  
	  Close  |  	 | 
		|   46147 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 FUYI TRADING LTD - Henderson  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		215.68 | 
		239.00 | 
		2025-07-22 		 |   215.68 |  
	  Close  |  	 | 
		|   46146 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Star mart trading ltd - Mairangi Bay   | 
  		 joseph | 
		 Lee Pick | 
		  | 
		637.48 | 
		689.13 | 
		2025-02-18 		 |   637.48 |  
	  Close  |  	 | 
		|   46145 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 New Zealand All Stars -  Queenstown  | 
  		 joseph | 
		 jin pick | 
		  | 
		231.70 | 
		249.78 | 
		2025-06-04 		 |   231.70 |  
	  Close  |  	 | 
		|   46144 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 Good As Gold  - Paraparaumu  | 
  		 joseph | 
		 hwangteja pick | 
		  | 
		978.44 | 
		1,118.17 | 
		2025-02-18 		 |   978.44 |  
	  Close  |  	 | 
		|   46143 
		 | 
		
		Packing  | 
		
		2024-12-13 | 
		 cosy nook -  invercargill  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		775.76 | 
		846.42 | 
		2025-01-28 		 |   775.76 |  
	  Close  |  	 | 
		|   46141 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Star mart trading ltd - Mairangi Bay   | 
  		 joseph | 
		 Direct conveting | 
		  | 
		731.86 | 
		791.04 | 
		2025-02-20 		 |   731.86 |  
	  Close  |  	 | 
		|   46140 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Top Dollar - Manukau - Manukau  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		667.55 | 
		765.99 | 
			 		 |    |  
	  Open  |  	 | 
		|   46139 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Good stuff - Sylvia Park - Mt wellington  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,119.17 | 
		1,287.26 | 
		2025-07-18 		 |   1119.17 |  
	  Close  |  	 | 
		|   46138 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Coin Save -  Flat Bush  | 
  		  | 
		  | 
		  | 
		198.39 | 
		218.91 | 
		2025-03-23 		 |   198.39 |  
	  Close  |  	 | 
		|   46137 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Good Stuff - Lynnmall - New Lynn  | 
  		 joseph | 
		 jin pick | 
		  | 
		1,018.51 | 
		1,170.06 | 
			 		 |    |  
	  Open  |  	 | 
		|   46136 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Love n Laugh - Waitara  | 
  		 joseph | 
		 jin pick | 
		  | 
		759.14 | 
		843.38 | 
		2025-04-16 		 |   759.14 |  
	  Close  |  	 | 
		|   46135 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Art fun Wear -  Gisborne  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,408.97 | 
		1,657.61 | 
		2025-07-20 		 |   1408.97 |  
	  Close  |  	 | 
		|   46134 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Gold Coin Waitara - Waitara  | 
  		 joseph | 
		 bryan picking | 
		  | 
		930.39 | 
		1,004.48 | 
		2025-02-18 		 |   930.39 |  
	  Close  |  	 | 
		|   46133 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 1.2.3. Plus -  Hastings  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,161.77 | 
		1,327.70 | 
		2025-06-01 		 |   1161.77 |  
	  Close  |  	 | 
		|   46132 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 joseph | 
		 bryan picking | 
		  | 
		662.92 | 
		736.58 | 
		2025-02-01 		 |   662.92 |  
	  Close  |  	 | 
		|   46131 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Chocka Bucket - Birkenhead  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,592.61 | 
		1,682.76 | 
		2025-06-01 		 |   1592.61 |  
	  Close  |  	 | 
		|   46130 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Dollar Shop  Mt Richmond - Auckland  | 
  		 Brian | 
		 customer pick | 
		  | 
		176.64 | 
		178.02 | 
			 		 |    |  
	  Open  |  	 | 
		|   46129 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Dollar World -  Frankton  | 
  		 Brian | 
		 customer pick | 
		  | 
		327.71 | 
		374.51 | 
		2025-10-24 		 |   327.71 |  
	  Close  |  	 | 
		|   46128 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Case world & Phone Repair -   | 
  		 Brian | 
		 customer pick paid (bank transfer) | 
		  | 
		54.83 | 
		54.83 | 
		2024-12-13 		 |   54.83 |  
	  Close  |  	 | 
		|   46127 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Bargain World -  Awapuni  | 
  		 joseph | 
		 picking | 
		  | 
		3,711.56 | 
		4,171.50 | 
		2025-02-20 		 |   3711.56 |  
	  Close  |  	 | 
		|   46126 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Coin max(new owner) -  Thames  | 
  		  | 
		  | 
		  | 
		-4.32 | 
		-5.08 | 
		2025-07-22 		 |    |  
	  Close  |  	 | 
		|   46125 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Cheap 4 U - Browns Bay  | 
  		 Brian | 
		 customer pick | 
		  | 
		474.60 | 
		558.35 | 
		2025-01-30 		 |   474.60 |  
	  Close  |  	 | 
		|   46124 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 Brian | 
		 customer pick | 
		  | 
		242.17 | 
		284.90 | 
		2025-01-30 		 |   242.17 |  
	  Close  |  	 | 
		|   46123 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 123 Shop  - Cambridge  | 
  		 joseph | 
		 Lee pick & Customer pick up | 
		  | 
		135.54 | 
		159.46 | 
		2025-01-26 		 |   135.54 |  
	  Close  |  	 | 
		|   46122 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 The style master(takanini) - Takanini  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,189.67 | 
		1,321.86 | 
		2025-01-26 		 |   1189.67 |  
	  Close  |  	 | 
		|   46121 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 super save Beach Haven -   | 
  		 Brian | 
		 customer pick | 
		  | 
		340.39 | 
		362.88 | 
		2025-02-27 		 |   340.39 |  
	  Close  |  	 | 
		|   46120 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Momoko LTD - Christchurch  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		1,210.00 | 
		1,344.44 | 
		2025-04-01 		 |   1210.00 |  
	  Close  |  	 | 
		|   46119 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 1.2.3. Plus -  Napier  | 
  		 joseph | 
		 bryan picking | 
		  | 
		1,660.69 | 
		1,828.73 | 
		2025-02-26 		 |   1660.69 |  
	  Close  |  	 | 
		|   46118 
		 | 
		
		Packing  | 
		
		2024-12-12 | 
		 Coin max - Mangere Bridge  | 
  		 joseph | 
		 picking | 
		  | 
		905.69 | 
		1,132.12 | 
		2025-06-04 		 |   905.69 |  
	  Close  |  	 | 
		|   46117 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Dollar Store 1.2.3. -  Mangere Town Centre  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		637.28 | 
		796.61 | 
		2025-04-24 		 |   637.28 |  
	  Close  |  	 | 
		|   46116 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 2 Cheap - St Lukes - St. Luke  | 
  		 joseph | 
		 hwangteja pick | 
		  | 
		923.06 | 
		1,081.32 | 
			 		 |    |  
	  Open  |  	 | 
		|   46115 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Best 4 Less(Long Rivers Catering ltd) -  Whanganui  | 
  		 joseph | 
		 Lee Pick | 
		  | 
		862.44 | 
		932.79 | 
		2025-01-26 		 |   862.44 |  
	  Close  |  	 | 
		|   46114 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 DollarAma - CHCH  | 
  		 joseph | 
		 hwangteja pick | 
		  | 
		1,488.67 | 
		1,647.69 | 
			 		 |    |  
	  Open  |  	 | 
		|   46112 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Mega Mart - Avondale  | 
  		 joseph | 
		  | 
		  | 
		353.64 | 
		402.28 | 
		2025-06-04 		 |   353.64 |  
	  Close  |  	 | 
		|   46111 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Dollar House (ellerslie) -   | 
  		 joseph | 
		 customer pick | 
		  | 
		545.56 | 
		599.59 | 
		2025-03-14 		 |   545.56 |  
	  Close  |  	 | 
		|   46110 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Good Day - Opotiki  | 
  		 joseph | 
		 yoo pick | 
		  | 
		576.10 | 
		612.92 | 
		2025-07-19 		 |   576.10 |  
	  Close  |  	 | 
		|   46109 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Goods 2 U - Head Office -  East Tamaki  | 
  		 joseph | 
		 customer pick | 
		  | 
		38.36 | 
		45.13 | 
			 		 |    |  
	  Open  |  	 | 
		|   46108 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Coin Save -  Beachland  | 
  		 joseph | 
		 Direct conveting | 
		  | 
		331.10 | 
		365.68 | 
		2025-01-26 		 |   331.10 |  
	  Close  |  	 | 
		|   46107 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 1.2.3. Plus -  Taradale  | 
  		 joseph | 
		 yoo pick | 
		  | 
		1,402.47 | 
		1,602.78 | 
		2025-01-30 		 |   1402.47 |  
	  Close  |  	 | 
		|   46106 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 NIRDOSH ENTERPRISE(Gold fox) -   | 
  		 joseph | 
		 boss pick | 
		  | 
		2,523.68 | 
		2,721.68 | 
			 		 |    |  
	  Open  |  	 | 
		|   46105 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Meadowland Dollar Store -   | 
  		 joseph | 
		 jin pick & customer pick up | 
		  | 
		525.26 | 
		617.95 | 
		2025-02-18 		 |   525.26 |  
	  Close  |  	 | 
		|   46104 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 joseph | 
		 customer pick | 
		  | 
		213.92 | 
		251.67 | 
		2025-02-12 		 |   213.92 |  
	  Close  |  	 | 
		|   46103 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Home Plaza(HYH)Papamoa - Papamoa   | 
  		 joseph | 
		 customer pick | 
		  | 
		836.86 | 
		965.03 | 
			 		 |    |  
	  Open  |  	 | 
		|   46102 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 Good Deal -  Onehunga  | 
  		 joseph | 
		 jin pick | 
		  | 
		154.91 | 
		182.25 | 
		2025-02-18 		 |   154.91 |  
	  Close  |  	 | 
		|   46101 
		 | 
		
		Packing  | 
		
		2024-12-11 | 
		 COIN SAVE - PUKEKOHE - Pukekohe ,out auckland  | 
  		 joseph | 
		 customer pick | 
		  | 
		804.45 | 
		919.34 | 
		2025-02-18 		 |   804.45 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 39,114.22 |  43,866.79 |  <- Sales Origin Total Amount | 
| NEXT >> |