| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   14982 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		1,662.85 | 
		1,703.84 | 
		2016-04-08 		 |   1662.85 |  
	  Close  |  	 | 
		|   14983 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		2,615.07 | 
		2,615.07 | 
		2016-05-10 		 |   2615.07 |  
	  Close  |  	 | 
		|   14984 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 E Thing Mono -  Browns Bay  | 
  		  | 
		  | 
		  | 
		309.02 | 
		343.03 | 
		2016-04-08 		 |   309.02 |  
	  Close  |  	 | 
		|   14985 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 The Dollar City -  Masterton  | 
  		  | 
		  | 
		  | 
		780.83 | 
		891.37 | 
		2016-07-05 		 |   780.83 |  
	  Close  |  	 | 
		|   14986 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 1 -   | 
  		  | 
		  | 
		  | 
		441.71 | 
		474.05 | 
		2016-04-08 		 |   441.71 |  
	  Close  |  	 | 
		|   14987 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Home & Hobbies-Mangawhai - short -haul ticket  | 
  		  | 
		  | 
		  | 
		613.20 | 
		637.73 | 
		2016-05-23 		 |   637.73 |  
	  Close  |  	 | 
		|   14988 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 1 Stop Shop(Old Closed) - Glen Innes  | 
  		  | 
		  | 
		  | 
		801.16 | 
		935.24 | 
		2016-11-11 		 |   801.16 |  
	  Close  |  	 | 
		|   14990 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Dollar Star -  Te Puke  | 
  		  | 
		  | 
		  | 
		1,037.86 | 
		1,088.44 | 
				 |   946.47 |  
	  Holding  |  	 | 
		|   14991 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Wisbuys on Dixon -  Wellington  | 
  		  | 
		  | 
		  | 
		625.07 | 
		687.65 | 
		2016-05-08 		 |   625.07 |  
	  Close  |  	 | 
		|   14992 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Y & S trade NZ ltd - South Dunedin  | 
  		  | 
		  | 
		  | 
		1,489.13 | 
		1,576.10 | 
		2016-05-08 		 |   1489.13 |  
	  Close  |  	 | 
		|   14993 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Soso 09 -  Invercargill  | 
  		  | 
		  | 
		  | 
		817.17 | 
		879.75 | 
		2016-10-09 		 |   817.17 |  
	  Close  |  	 | 
		|   14994 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Gold Coin - Warkworth  | 
  		  | 
		  | 
		  | 
		589.61 | 
		589.61 | 
				 |   204.94 |  
	  Holding  |  	 | 
		|   14995 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Variety Plus -  Upper Hutt  | 
  		  | 
		  | 
		  | 
		464.99 | 
		494.98 | 
		2016-04-08 		 |   464.99 |  
	  Close  |  	 | 
		|   14996 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 CBD | 
		  | 
		372.60 | 
		372.60 | 
		2016-06-02 		 |   372.60 |  
	  Close  |  	 | 
		|   15000 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Two Dollar Things (Papakura) - Papakura  | 
  		  | 
		  | 
		  | 
		720.67 | 
		751.85 | 
		2016-05-08 		 |   720.67 |  
	  Close  |  	 | 
		|   15001 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Goods 2 U - Queenstown -  East Tamaki  | 
  		  | 
		  | 
		  | 
		268.76 | 
		290.49 | 
		2017-04-16 		 |   268.76 |  
	  Close  |  	 | 
		|   15002 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Goods 2 U - Westport -  East Tamaki  | 
  		  | 
		  | 
		  | 
		80.73 | 
		89.70 | 
		2017-04-18 		 |   80.73 |  
	  Close  |  	 | 
		|   15003 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 All Nations Missions Centre - Totara Vale  | 
  		  | 
		  | 
		  | 
		100.54 | 
		107.13 | 
		2017-04-16 		 |   100.54 |  
	  Close  |  	 | 
		|   15004 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Goods 2 U - Blenheim - Blenheim Centeral  | 
  		  | 
		  | 
		  | 
		222.66 | 
		244.26 | 
		2017-04-18 		 |   222.66 |  
	  Close  |  	 | 
		|   15005 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Dashmesh Traders Limited -   | 
  		  | 
		  | 
		  | 
		47.82 | 
		53.13 | 
		2017-04-17 		 |   47.82 |  
	  Close  |  	 | 
		|   15006 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Goods 2 U - Ashburton -  East Tamaki  | 
  		  | 
		  | 
		  | 
		56.27 | 
		61.07 | 
		2017-04-17 		 |   56.27 |  
	  Close  |  	 | 
		|   15007 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Goods 2 U - Alexander -  East Tamaki  | 
  		  | 
		  | 
		  | 
		28.26 | 
		31.40 | 
			 		 |    |  
	  Open  |  	 | 
		|   15008 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 1 STOP SHOP(New) - Glen Innes  | 
  		  | 
		  | 
		  | 
		100.66 | 
		108.47 | 
		2017-04-17 		 |   100.66 |  
	  Close  |  	 | 
		|   15009 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Wonderland (Wellington) - karori  | 
  		  | 
		  | 
		  | 
		468.83 | 
		513.82 | 
		2016-05-08 		 |   468.83 |  
	  Close  |  	 | 
		|   15010 
		 | 
		
		Packing  | 
		
		2016-04-05 | 
		 Good Deal -  Onehunga  | 
  		  | 
		  | 
		  | 
		-123.42 | 
		-131.46 | 
		2019-10-30 		 |    |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 14,592.05 |  15,409.32 |  <- Sales Origin Total Amount | 
 |