WorldPoP        
2024-May-14  
Log Out
Sales (Invoice) List
  Total: 66REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
23215 Shipping 2018-04-13  1 -       2,525.19 2,788.85   Open
21866 Packing 2017-12-05  1 -  henryx     2,511.74 2,697.85 2018-01-15   2511.74 Close
20308 Packing 2017-08-09  1 -       4,638.52 5,202.37   Open
19801 Packing 2017-06-23  1 -       4,093.24 4,714.34   Open
15211 Packing 2016-04-26  1 -       411.14 483.69 2016-05-08   411.14 Close
14986 Packing 2016-04-05  1 -       441.71 474.05 2016-04-08   441.71 Close
14928 Packing 2016-03-31  1 -       556.65 644.18 2016-04-08   556.65 Close
14715 Packing 2016-03-16  1 -       500.04 586.17 2016-04-08   500.04 Close
14556 Packing 2016-03-03  1 -       1,200.66 1,411.20 2016-03-09   1200.66 Close
14338 Packing 2016-02-18  1 -       339.00 398.82 2016-03-01   339.00 Close
14128 Packing 2016-01-25  1 -       656.55 768.03 2016-03-01   656.55 Close
13954 Packing 2016-01-12  1 -       1,371.82 1,564.77 2016-01-18   1371.82 Close
13836 Packing 2015-12-21  1 -       438.14 514.12 2016-01-06   438.14 Close
13592 Packing 2015-12-11  1 -       1,490.30 1,748.43 2015-12-21   1490.30 Close
13575 Packing 2015-12-10  1 -       109.09 128.34 2015-12-21   109.09 Close
13352 Packing 2015-11-26  1 -       651.49 764.34 2015-12-01   651.49 Close
13321 Packing 2015-11-25  1 -       468.42 551.08 2015-12-01   468.42 Close
13260 Packing 2015-11-18  1 -       46.92 55.20 2015-12-01   46.92 Close
13222 Packing 2015-11-13  1 -       928.61 1,092.48 2015-12-01   928.61 Close
12996 Packing 2015-11-02  1 -       1,840.96 2,042.16 2015-11-12   1840.96 Close
12918 Packing 2015-10-24  1 -       369.50 434.70 2015-11-12   369.50 Close
12821 Packing 2015-10-16  1 -       1,644.30 1,895.78 2015-11-12   1644.30 Close
12539 Packing 2015-09-30  1 -       1,020.23 1,189.31 2015-10-09   1020.23 Close
12331 Packing 2015-09-11  1 -       1,025.75 1,192.70 2015-09-21   1025.75 Close
12148 Packing 2015-09-02  1 -       99.71 117.30 2015-09-10   99.71 Close
12135 Packing 2015-08-27  1 -       879.63 1,023.36 2015-09-10   879.63 Close
11959 Packing 2015-08-10  1 -       1,297.81 1,504.73 2015-09-10   1297.81 Close
11784 Packing 2015-07-21  1 -       1,149.88 1,348.29 2015-08-14   1149.88 Close
11600 Complete 2015-07-01  1 -       567.10 650.89 2015-07-20   567.10 Close
11566 Packing 2015-06-25  1 -       -11.00 -12.94 2015-09-21   Close
11531 Packing 2015-06-22  1 -       2,336.43 2,661.96 2015-07-20   2336.43 Close
11389 Packing 2015-06-08  1 -       604.31 704.87 2015-06-15   604.31 Close
11265 Packing 2015-05-27  1 -       1,103.46 1,290.89 2015-06-09   1103.46 Close
11154 Packing 2015-05-12  1 -       791.67 894.08 2015-06-09   791.67 Close
11032 Packing 2015-04-30  1 -       685.40 786.58 2015-05-11   685.40 Close
10941 Packing 2015-04-15  1 -       1,727.18 2,002.87 2015-05-11   1727.18 Close
10717 Packing 2015-03-23  1 -       1,304.58 1,491.99 2015-04-09   1304.58 Close
10545 Packing 2015-03-05  1 -       357.26 391.28 2015-03-09   357.26 Close
10326 Packing 2015-02-12  1 -       760.79 895.05 2015-03-09   760.79 Close
10225 Packing 2015-01-29  1 -       680.63 797.13 2015-02-02   680.63 Close
10003 Packing 2015-01-08  1 -       258.87 304.05 2015-01-17   258.87 Close
9689 Packing 2014-12-05  1 -       385.44 447.95 2014-12-08   385.44 Close
9587 Packing 2014-11-27  1 -       431.57 507.73 2014-12-08   431.57 Close
9532 Packing 2014-11-21  1 -       551.82 637.63 2014-12-08   551.82 Close
9175 Packing 2014-10-28  1 -       810.95 936.93 2014-11-07   810.95 Close
9061 Packing 2014-10-16  1 -       590.73 692.08 2014-10-23   590.73 Close
8751 Packing 2014-09-23  1 -       503.47 589.16 2014-10-18   503.47 Close
8566 Packing 2014-09-01  1 -       417.74 491.46 2014-09-10   417.74 Close
8385 Packing 2014-08-13  1 -       1,866.72 2,187.56 2014-08-21   1866.72 Close
8164 Packing 2014-07-23  1 -       1,115.21 1,330.16 2014-08-21   1115.21 Close
7577 Packing 2014-06-11  1 -       413.22 471.75 2014-06-10   413.22 Close
Sales D.C. Total Amount ->

50,960.55

58,487.75

<- Sales Origin Total Amount