| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   18035 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 The Dollar City -  Hastings  | 
  		  | 
		  | 
		  | 
		1,076.25 | 
		1,188.32 | 
		2017-05-16 		 |   1076.25 |  
	  Close  |  	 | 
		|   18097 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Goods 2 U - Ashburton -  East Tamaki  | 
  		  | 
		  | 
		  | 
		128.62 | 
		140.07 | 
		2017-04-17 		 |   128.62 |  
	  Close  |  	 | 
		|   18099 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Goods 2 U - Wellington -  East Tamaki  | 
  		  | 
		  | 
		  | 
		74.52 | 
		82.80 | 
		2017-04-17 		 |   74.52 |  
	  Close  |  	 | 
		|   18110 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Soup opera NZ -   | 
  		  | 
		  | 
		  | 
		167.67 | 
		186.30 | 
		2017-04-17 		 |   167.67 |  
	  Close  |  	 | 
		|   18112 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Goods 2 U - Kaitaia - East tamaki  | 
  		  | 
		  | 
		  | 
		211.21 | 
		227.84 | 
		2017-04-16 		 |   211.21 |  
	  Close  |  	 | 
		|   18114 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 All Nations Missions Centre - Totara Vale  | 
  		  | 
		  | 
		  | 
		65.21 | 
		72.45 | 
		2017-04-16 		 |   65.21 |  
	  Close  |  	 | 
		|   18115 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Goods 2 U - Queenstown -  East Tamaki  | 
  		  | 
		  | 
		  | 
		23.60 | 
		26.22 | 
		2017-04-16 		 |   23.60 |  
	  Close  |  	 | 
		|   18116 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 1 STOP SHOP(New) - Glen Innes  | 
  		  | 
		  | 
		  | 
		140.97 | 
		156.63 | 
		2017-04-17 		 |   140.97 |  
	  Close  |  	 | 
		|   18127 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Dashmesh Traders Limited -   | 
  		  | 
		  | 
		  | 
		113.02 | 
		125.58 | 
		2025-10-24 		 |   113.02 |  
	  Close  |  	 | 
		|   18128 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Goods 2 U - Upper Hutt  - Upper Hutt  | 
  		  | 
		  | 
		  | 
		37.88 | 
		42.09 | 
		2017-04-16 		 |   37.88 |  
	  Close  |  	 | 
		|   18135 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Variety World(Hariomnz Ltd) -   | 
  		  | 
		  | 
		  | 
		119.23 | 
		131.10 | 
		2017-04-17 		 |   119.23 |  
	  Close  |  	 | 
		|   18139 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 A to Z - Lower Hutt Wellington  | 
  		  | 
		  | 
		  | 
		896.87 | 
		973.36 | 
		2017-07-07 		 |   896.87 |  
	  Close  |  	 | 
		|   18163 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Bargain City -  Botany Town Center  | 
  		  | 
		  | 
		  | 
		935.16 | 
		935.16 | 
		2017-03-16 		 |   935.16 |  
	  Close  |  	 | 
		|   18164 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Tomuri & Co-Botany Town -   | 
  		  | 
		  | 
		  | 
		15.53 | 
		15.53 | 
			 		 |    |  
	  Open  |  	 | 
		|   18165 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 A to Z - Westfield Manukau  | 
  		  | 
		  | 
		  | 
		82.80 | 
		82.80 | 
		2017-07-07 		 |   82.80 |  
	  Close  |  	 | 
		|   18166 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		  | 
		  | 
		  | 
		144.21 | 
		165.20 | 
		2017-04-04 		 |   144.21 |  
	  Close  |  	 | 
		|   18167 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Dollar store 1 2 3 - Dunedin  | 
  		  | 
		  | 
		  | 
		920.81 | 
		1,055.79 | 
		2017-04-26 		 |   920.81 |  
	  Close  |  	 | 
		|   18168 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		  | 
		  | 
		  | 
		472.89 | 
		499.70 | 
		2017-03-30 		 |   472.89 |  
	  Close  |  	 | 
		|   18169 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Smart Buy - CHCH  | 
  		  | 
		  | 
		  | 
		1,458.25 | 
		1,584.65 | 
		2017-04-26 		 |   1458.25 |  
	  Close  |  	 | 
		|   18170 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Family Market - Orewa out auckland  | 
  		  | 
		  | 
		  | 
		404.12 | 
		438.73 | 
		2017-04-18 		 |   404.12 |  
	  Close  |  	 | 
		|   18171 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Good Day - Opotiki  | 
  		  | 
		  | 
		  | 
		644.72 | 
		660.08 | 
		2017-04-04 		 |   644.72 |  
	  Close  |  	 | 
		|   18172 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Save Land(sold) -  Whangarei  | 
  		  | 
		  | 
		  | 
		218.40 | 
		239.43 | 
		2018-07-31 		 |   218.40 |  
	  Close  |  	 | 
		|   18173 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Coin Save -  Wanganui  | 
  		  | 
		  | 
		  | 
		294.00 | 
		323.32 | 
		2020-06-22 		 |   323.32 |  
	  Close  |  	 | 
		|   18174 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Dollar Centre -  Pukekohe,out auckland  | 
  		  | 
		  | 
		  | 
		84.40 | 
		93.78 | 
		2017-04-04 		 |   84.40 |  
	  Close  |  	 | 
		|   18175 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Bargain City - Porirua  | 
  		  | 
		  | 
		  | 
		1,443.96 | 
		1,578.17 | 
		2017-04-04 		 |   1443.96 |  
	  Close  |  	 | 
		|   18176 
		 | 
		
		Packing  | 
		
		2017-02-01 | 
		 Home and Gifts Plus -  Stratford  | 
  		  | 
		  | 
		  | 
		800.90 | 
		860.29 | 
		2017-04-25 		 |   800.90 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 10,975.20 |  11,885.39 |  <- Sales Origin Total Amount | 
 |