WorldPoP        
2024-May-16  
Log Out
Sales (Invoice) List
  Total: 33REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
22784 Shipping 2018-03-07  Dollar store 1 2 3 - Dunedin    Direct conveting   838.82 960.69   Open
22246 Packing 2018-01-09  Dollar store 1 2 3 - Dunedin       845.73 987.92   Open
21915 Packing 2017-12-08  Dollar store 1 2 3 - Dunedin  henryx     1,194.66 1,359.53 2018-04-20   1194.66 Close
21632 Packing 2017-11-20  Dollar store 1 2 3 - Dunedin  henryx     897.29 1,021.29   Open
20419 Packing 2017-08-18  Dollar store 1 2 3 - Dunedin       1,306.09 1,516.99 2017-10-13   1306.09 Close
19312 Packing 2017-05-17  Dollar store 1 2 3 - Dunedin       248.40 248.40   Open
19236 Packing 2017-05-10  Dollar store 1 2 3 - Dunedin       1,485.45 1,745.27   Open
18910 Packing 2017-04-05  Dollar store 1 2 3 - Dunedin       1,934.08 2,175.98 2019-04-29   1934.08 Close
18626 Packing 2017-03-15  Dollar store 1 2 3 - Dunedin       1,363.83 1,595.00 2017-05-18   1363.83 Close
18307 Packing 2017-02-16  Dollar store 1 2 3 - Dunedin  susie     1,058.31 1,209.25 2017-04-26   1058.31 Close
18167 Packing 2017-02-01  Dollar store 1 2 3 - Dunedin       920.81 1,055.79 2017-04-26   920.81 Close
17960 Packing 2017-01-11  Dollar store 1 2 3 - Dunedin       1,973.91 2,291.10 2017-04-11   1973.91 Close
17543 Packing 2016-12-06  Dollar store 1 2 3 - Dunedin       1,516.25 1,771.28 2017-02-26   1516.25 Close
16949 Packing 2016-10-13  Dollar store 1 2 3 - Dunedin       1,902.51 2,219.13 2016-12-31   2219.13 Close
16634 Packing 2016-09-12  Dollar store 1 2 3 - Dunedin       32.84 38.64 2016-10-03   32.84 Close
16522 Shipping 2016-08-31  Dollar store 1 2 3 - Dunedin       1,362.03 1,578.03 2016-10-03   1362.03 Close
16109 Packing 2016-07-19  Dollar store 1 2 3 - Dunedin       1,698.92 1,965.59 2016-10-03   1698.92 Close
15551 Packing 2016-05-26  Dollar store 1 2 3 - Dunedin       2,235.20 2,587.13   Open
15214 Packing 2016-05-01  Dollar store 1 2 3 - Dunedin       2,133.54 2,481.26   Open
14906 Packing 2016-03-29  Dollar store 1 2 3 - Dunedin       2,190.50 2,543.09 2016-05-08   2190.50 Close
14506 Packing 2016-02-29  Dollar store 1 2 3 - Dunedin       1,576.51 1,854.72 2016-04-08   1576.51 Close
14382 Packing 2016-02-22  Dollar store 1 2 3 - Dunedin       1,746.69 2,023.69 2016-04-08   1746.69 Close
13942 Packing 2016-01-08  Dollar store 1 2 3 - Dunedin       2,735.30 3,155.17 2016-03-01   2735.30 Close
13376 Packing 2015-11-27  Dollar store 1 2 3 - Dunedin       1,865.34 2,120.38 2016-01-06   1865.34 Close
13062 Packing 2015-11-05  Dollar store 1 2 3 - Dunedin       1,108.57 1,273.23 2016-01-06   1108.57 Close
12701 Packing 2015-10-08  Dollar store 1 2 3 - Dunedin       3,118.11 3,597.30 2015-12-01   3118.11 Close
12286 Packing 2015-09-09  Dollar store 1 2 3 - Dunedin       2,253.54 2,590.12 2015-11-12   2253.54 Close
11976 Packing 2015-08-11  Dollar store 1 2 3 - Dunedin       2,367.82 2,703.22 2015-10-09   2367.82 Close
11638 Packing 2015-07-06  Dollar store 1 2 3 - Dunedin       2,216.01 2,534.65 2015-09-10   2216.01 Close
11404 Packing 2015-06-09  Dollar store 1 2 3 - Dunedin       3,226.01 3,709.85 2015-08-14   3226.01 Close
10925 Packing 2015-04-14  Dollar store 1 2 3 - Dunedin       4,233.84 4,849.70 2015-06-09   4233.84 Close
9473 Packing 2014-11-25  Dollar store 1 2 3 - Dunedin       612.72 612.72 2014-11-19   612.72 Close
9432 Packing 2014-11-14  Dollar store 1 2 3 - Dunedin       3,333.04 3,737.15 2014-12-30   3333.04 Close
Sales D.C. Total Amount ->

57,532.67

66,113.26

<- Sales Origin Total Amount