| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   27968 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Goods 2 U -  Kerikeri  | 
  		 joseph | 
		 FWD15067048 | 
		  | 
		726.23 | 
		726.23 | 
		2019-09-24 		 |   726.23 |  
	  Close  |  	 | 
		|   27969 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Price and quality St lukes - St lukes  | 
  		 joseph | 
		 p.e lc0001224539/4538/4537 | 
		  | 
		320.85 | 
		320.85 | 
			 		 |    |  
	  Open  |  	 | 
		|   27970 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Dollar House(old sold) - Pt Chevalier  | 
  		 henry | 
		 p.e lc 0001224549/4548pick up and send | 
		  | 
		535.06 | 
		554.22 | 
		2019-09-24 		 |   535.06 |  
	  Close  |  	 | 
		|   27971 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 E Thing Mono -  Browns Bay  | 
  		 joseph | 
		 p.e lc00012224542/4541/4540 | 
		  | 
		389.85 | 
		389.85 | 
		2019-10-15 		 |   389.85 |  
	  Close  |  	 | 
		|   27972 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Save Land(sold) -  Whangarei  | 
  		 joseph | 
		 FWD15074794 | 
		  | 
		588.23 | 
		588.23 | 
		2019-11-12 		 |   588.23 |  
	  Close  |  	 | 
		|   27973 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Art fun Wear -  Invercargill   | 
  		 joseph | 
		 FWD15085846 | 
		  | 
		336.38 | 
		336.38 | 
		2020-05-13 		 |   336.38 |  
	  Close  |  	 | 
		|   27974 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Dollar Store 1.2.3. -  Northcote Shopping Centre  | 
  		 joseph | 
		 FWD15077227 | 
		  | 
		550.28 | 
		550.28 | 
		2019-10-30 		 |   550.28 |  
	  Close  |  	 | 
		|   27975 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Good As Gold  - Paraparaumu  | 
  		 joseph | 
		 oder together send | 
		  | 
		779.70 | 
		779.70 | 
		2019-10-30 		 |   779.70 |  
	  Close  |  	 | 
		|   27976 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 2 Fantastic (kaiapoi) - Kaiapoi   | 
  		 joseph | 
		  FWD15150997 | 
		  | 
		710.70 | 
		710.70 | 
		2020-08-20 		 |   710.70 |  
	  Close  |  	 | 
		|   27977 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 $2 Plus - Taupo - Taupo  | 
  		 joseph | 
		 FWD15076671 | 
		  | 
		427.80 | 
		427.80 | 
		2019-10-15 		 |   427.80 |  
	  Close  |  	 | 
		|   27978 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Super Saver - Glen Innes  | 
  		 joseph | 
		 p.e lc0001224546/4545/4544/4543 | 
		  | 
		496.80 | 
		496.80 | 
		2019-10-30 		 |   496.80 |  
	  Close  |  	 | 
		|   27979 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Coin Save Taupo(new shop) -   | 
  		 joseph | 
		 FWD15076522 | 
		  | 
		710.70 | 
		710.70 | 
		2019-11-29 		 |   710.70 |  
	  Close  |  	 | 
		|   27981 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 The Dollar City -  Palmerston North  | 
  		 joseph | 
		 oder together send | 
		  | 
		106.95 | 
		106.95 | 
		2019-10-24 		 |   106.95 |  
	  Close  |  	 | 
		|   27982 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Gift Today -  Thames  | 
  		 joseph | 
		 FWD15089279 | 
		  | 
		458.85 | 
		458.85 | 
		2020-01-31 		 |   458.85 |  
	  Close  |  	 | 
		|   27983 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 E Thing(Hunters Plaza-A L Team Limited) - Papatoetoe  | 
  		 joseph | 
		 FWD15076882 | 
		  | 
		710.70 | 
		710.70 | 
		2019-11-26 		 |   710.70 |  
	  Close  |  	 | 
		|   27984 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 The Dollar City -  Masterton  | 
  		 joseph | 
		 FWD15075661 | 
		  | 
		389.85 | 
		389.85 | 
		2019-10-17 		 |   389.85 |  
	  Close  |  	 | 
		|   27986 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Soso 09 -  Invercargill  | 
  		 joseph | 
		 FWD15102045 | 
		  | 
		603.75 | 
		603.75 | 
		2020-03-31 		 |   603.75 |  
	  Close  |  	 | 
		|   27987 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Splurge Variety Store -   | 
  		 joseph | 
		 FWD15077310 | 
		  | 
		726.23 | 
		726.23 | 
		2019-12-24 		 |   726.23 |  
	  Close  |  	 | 
		|   27988 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 123 Shop  - Cambridge  | 
  		 joseph | 
		 pick up  | 
		  | 
		122.48 | 
		122.48 | 
		2019-09-24 		 |   122.48 |  
	  Close  |  	 | 
		|   27989 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Dollar POP -   | 
  		 joseph | 
		 FWD15067603 | 
		  | 
		1,115.50 | 
		1,115.50 | 
		2019-10-30 		 |   1115.50 |  
	  Close  |  	 | 
		|   27990 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Save Lots (Te Awamutu) - Te Awamutu  | 
  		 joseph | 
		 FWD15067710 | 
		  | 
		1,115.50 | 
		1,115.50 | 
		2019-09-24 		 |   1115.50 |  
	  Close  |  	 | 
		|   27991 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Kakahu Taonga Aotearoa -   | 
  		 joseph | 
		 FWD15081445 | 
		  | 
		862.85 | 
		862.85 | 
		2019-09-03 		 |   862.85 |  
	  Close  |  	 | 
		|   27992 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Kakahu Taonga Aotearoa -   | 
  		 joseph | 
		 FWD15082084 | 
		  | 
		832.42 | 
		832.42 | 
		2019-09-03 		 |   832.42 |  
	  Close  |  	 | 
		|   27993 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 E Thing - Milford  | 
  		 joseph | 
		 FWD15068069 | 
		  | 
		1,256.38 | 
		1,256.38 | 
		2019-10-22 		 |   1256.38 |  
	  Close  |  	 | 
		|   27994 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 2 to 5 dollar plus Shop - Palmerston North  | 
  		 joseph | 
		 FWD15067789 | 
		  | 
		1,063.75 | 
		1,063.75 | 
		2019-08-29 		 |   1063.75 |  
	  Close  |  	 | 
		|   27996 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Coin Save kamo -  Kamo, Whangarei  | 
  		 joseph | 
		 kevin pick up FWD15149199 | 
		  | 
		1,173.00 | 
		1,173.00 | 
		2019-11-30 		 |   1173.00 |  
	  Close  |  	 | 
		|   27997 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 E Thing - Kelstone  | 
  		 joseph | 
		 FWD15069826 | 
		  | 
		1,242.00 | 
		1,242.00 | 
		2019-12-26 		 |   1242.00 |  
	  Close  |  	 | 
		|   27998 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		 joseph | 
		 FWD15067305 | 
		  | 
		1,035.00 | 
		1,035.00 | 
		2019-09-24 		 |   1035.00 |  
	  Close  |  	 | 
		|   27999 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		 joseph | 
		 FWD15071631 | 
		  | 
		2,452.38 | 
		2,452.38 | 
		2019-09-04 		 |   2452.38 |  
	  Close  |  	 | 
		|   28000 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Dollar World(porirua) -   | 
  		 joseph | 
		 FWD15066880 | 
		  | 
		2,024.00 | 
		2,024.00 | 
		2020-01-29 		 |   2024.00 |  
	  Close  |  	 | 
		|   28003 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 $2 & More Mart(orewa) -  4 Hillary Square ,out auckland  | 
  		 joseph | 
		 FWD15072097 | 
		  | 
		1,152.88 | 
		1,152.88 | 
		2020-05-19 		 |   1152.88 |  
	  Close  |  	 | 
		|   28004 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 $2 & More Levin - Levin  | 
  		 joseph | 
		 FWD15075136 | 
		  | 
		583.63 | 
		583.63 | 
		2020-06-19 		 |   583.63 |  
	  Close  |  	 | 
		|   28005 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Cloud 9 - Levin  | 
  		 joseph | 
		 FWD15065046 | 
		  | 
		1,322.50 | 
		1,322.50 | 
			 		 |    |  
	  Open  |  	 | 
		|   28008 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Two Dollar Things (Onehunga) - Onehunga  | 
  		 joseph | 
		 delete plz | 
		  | 
		0.90 | 
		1.09 | 
		2020-02-03 		 |   0.90 |  
	  Close  |  	 | 
		|   28010 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 The style master - Panmure  | 
  		 joseph | 
		 FWD15070781 | 
		  | 
		1,035.00 | 
		1,035.00 | 
		2019-11-21 		 |   1035.00 |  
	  Close  |  	 | 
		|   28011 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		 joseph | 
		 FWD15070591 | 
		  | 
		764.18 | 
		764.18 | 
		2019-10-17 		 |   764.18 |  
	  Close  |  	 | 
		|   28156 
		 | 
		
		Shipping  | 
		
		2019-08-31 | 
		 hello banana-chch -   | 
  		 henry | 
		 pick up FWD15176077 | 
		  | 
		431.25 | 
		431.25 | 
			 		 |    |  
	  Open  |  	 | 
| Sales D.C. Total Amount -> | 29,154.51 |  29,173.86 |  <- Sales Origin Total Amount | 
 |