WorldPoP        
2024-May-11  
Log Out
Sales (Invoice) List
  Total: 17REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
29097 Shipping 2019-12-12  Dollar World(porirua) -  daniel     -7.09 -8.34   Open
29022 Shipping 2019-12-06  Dollar World(porirua) -  henry  kevin pick and packing   1,292.22 1,469.72   Open
28925 Shipping 2019-11-29  Dollar World(porirua) -  henry  heny pick up and packing   1,670.09 1,943.81 2020-01-29   1670.09 Close
28742 Shipping 2019-11-12  Dollar World(porirua) -  henry  leo pick up and kevin packing FWD15640474   1,772.86 1,995.10 2019-12-20   1772.86 Close
28605 Shipping 2019-11-01  Dollar World(porirua) -  henry  kevin pick and kevin jack packing henry address FWD15546957   2,222.51 2,499.30 2020-01-29   2222.51 Close
28308 Shipping 2019-09-30  Dollar World(porirua) -  henry  leo pick up and packing henry address FWD15309884   1,201.95 1,400.62 2019-11-21   1201.95 Close
28110 Shipping 2019-09-06  Dollar World(porirua) -  henry  kevin and henry pick and leo packingFWD15142723   1,490.66 1,729.12 2019-10-22   1490.66 Close
28000 Shipping 2019-08-31  Dollar World(porirua) -  joseph  FWD15066880   2,024.00 2,024.00 2020-01-29   2024.00 Close
23414 Shipping 2019-08-13  Dollar World(porirua) -  joseph     508.87 561.72 2019-11-21   508.87 Close
27709 Packing 2019-08-01  Dollar World(porirua) -  bryan  (jack)FWD14824395   2,178.75 2,509.76 2020-01-29   2178.75 Close
27543 Shipping 2019-07-05  Dollar World(porirua) -  henry  (jack)Daily Freight FWD14670467   1,319.39 1,538.78 2019-08-26   1319.39 Close
27343 Shipping 2019-06-13  Dollar World(porirua) -  henry  Daily Freight FWD14512931   1,261.70 1,390.88 2019-08-23   2523.70 Close
26845 Shipping 2019-04-12  Dollar World(porirua) -  henry  Daily Freight FWD14083210   1,102.50 1,225.37 2019-05-21   1102.50 Close
25599 Shipping 2018-11-30  Dollar World(porirua) -  joseph     853.83 920.09 2019-03-26   853.83 Close
25369 Shipping 2018-11-09  Dollar World(porirua) -  Jiaming     789.15 819.38 2019-03-26   789.15 Close
25036 Shipping 2018-10-10  Dollar World(porirua) -  susie     1,457.33 1,595.96 2019-03-26   1457.33 Close
24817 Shipping 2018-09-20  Dollar World(porirua) -  bryan     2,377.75 2,617.04 2019-03-26   2377.75 Close
Sales D.C. Total Amount ->

23,516.47

26,232.31

<- Sales Origin Total Amount