| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   33157 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Mings Variety Store -  Cambridge  | 
  		 henry | 
		 henry pick up and customer pick | 
		  | 
		210.52 | 
		233.91 | 
			 		 |    |  
	  Open  |  	 | 
		|   33158 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 henry | 
		 pick up  | 
		  | 
		337.71 | 
		362.30 | 
		2020-12-18 		 |   337.71 |  
	  Close  |  	 | 
		|   33159 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 DollarWise -  East Tamaki  | 
  		 henry | 
		 pick up  | 
		  | 
		482.36 | 
		567.48 | 
		2020-11-17 		 |   482.36 |  
	  Close  |  	 | 
		|   33160 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 TE RAPA LUCKY LOTTO & GIFTS LTD - TE RAPA  | 
  		 henry | 
		 pick up  | 
		  | 
		323.75 | 
		343.34 | 
		2020-11-17 		 |   323.75 |  
	  Close  |  	 | 
		|   33161 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Bargain 4 u - Mangere Auckland  | 
  		 daniel | 
		 leo pick up and packing  | 
		  | 
		235.34 | 
		247.47 | 
		2021-01-14 		 |   235.34 |  
	  Close  |  	 | 
		|   33162 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 E Thing Mono -  Browns Bay  | 
  		 daniel | 
		 john pick up and packing  | 
		  | 
		596.73 | 
		656.67 | 
		2020-11-17 		 |   596.73 |  
	  Close  |  	 | 
		|   33163 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Dollar Land -  Otahuhu  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		647.01 | 
		707.62 | 
		2021-03-18 		 |   647.01 |  
	  Close  |  	 | 
		|   33164 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Goods 2 U -  Kerikeri  | 
  		 daniel | 
		 leo pick up and packing  | 
		  | 
		754.10 | 
		823.69 | 
		2020-11-30 		 |   754.10 |  
	  Close  |  	 | 
		|   33165 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Dollar Shop - Kerikeri - Kerikeri  | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		568.23 | 
		619.71 | 
		2020-11-30 		 |   568.23 |  
	  Close  |  	 | 
		|   33166 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Good as Gold -  Morrinsville  | 
  		 daniel | 
		 leo pick up and packing  | 
		  | 
		1,975.82 | 
		2,133.43 | 
		2020-11-30 		 |   1975.82 |  
	  Close  |  	 | 
		|   33167 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Art fun Wear -  Invercargill   | 
  		 henry | 
		 john pick up and packing  | 
		  | 
		915.95 | 
		1,060.50 | 
		2020-12-10 		 |   915.95 |  
	  Close  |  	 | 
		|   33168 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Art fun Wear -  Invercargill   | 
  		 henry | 
		 john pick up and packing  | 
		  | 
		1,061.54 | 
		1,240.21 | 
		2020-12-10 		 |   1061.54 |  
	  Close  |  	 | 
		|   33169 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Dollar 2 Go -  Westgate Shopping Centre  | 
  		 daniel | 
		 pick up  | 
		  | 
		85.76 | 
		95.29 | 
		2020-12-22 		 |   85.76 |  
	  Close  |  	 | 
		|   33170 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Hello Banana(Richmond) -   | 
  		 henry | 
		 henry pick up and packing | 
		  | 
		2,495.28 | 
		2,769.55 | 
		2021-01-10 		 |   2495.28 |  
	  Close  |  	 | 
		|   33171 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 LIKERISH -   | 
  		 daniel | 
		 pick up  | 
		  | 
		204.70 | 
		214.05 | 
		2020-11-10 		 |   204.70 |  
	  Close  |  	 | 
		|   33172 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		 daniel | 
		 henry pick up and customer pick | 
		  | 
		287.66 | 
		321.26 | 
		2020-12-18 		 |   287.66 |  
	  Close  |  	 | 
		|   33173 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 G4U Dollar Store (Te Atatu Peninsula) - Te Atatu Peninsula  | 
  		 henry | 
		 pick up  | 
		  | 
		321.56 | 
		357.29 | 
		2021-01-14 		 |   321.56 |  
	  Close  |  	 | 
		|   33174 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Dollar Store 1.2.3. -  Northcote Shopping Centre  | 
  		 henry | 
		 pick up  | 
		  | 
		364.69 | 
		429.04 | 
		2020-11-17 		 |   364.69 |  
	  Close  |  	 | 
		|   33175 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Bargain City -  Botany Town Center  | 
  		 henry | 
		 pick up  | 
		  | 
		656.41 | 
		772.25 | 
		2020-12-18 		 |   656.41 |  
	  Close  |  	 | 
		|   33176 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Soso 09 -  Invercargill  | 
  		 henry | 
		 leo pick up and packing  | 
		  | 
		1,481.50 | 
		1,616.66 | 
		2021-01-14 		 |   1481.50 |  
	  Close  |  	 | 
		|   33177 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		  ABC MART(Kilbirnie) - Newtown  | 
  		 daniel | 
		 john pick up and packing  | 
		  | 
		1,729.68 | 
		1,921.87 | 
		2020-12-22 		 |   1729.68 |  
	  Close  |  	 | 
		|   33178 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 The 123 mart(Lake Road) -   | 
  		 daniel | 
		 Leo pick and dani invoice | 
		  | 
		1,195.63 | 
		1,343.23 | 
		2021-01-14 		 |   1195.63 |  
	  Close  |  	 | 
		|   33179 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Cross Gate - Warkworth  | 
  		 henry | 
		 pick up  | 
		  | 
		1,409.43 | 
		1,554.37 | 
		2020-11-17 		 |   1409.43 |  
	  Close  |  	 | 
		|   33180 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Coin Save (Huntly) - Huntly  | 
  		 henry | 
		 henry pick up and customer pick | 
		  | 
		1,032.27 | 
		1,129.48 | 
		2020-11-17 		 |   1032.27 |  
	  Close  |  	 | 
		|   33182 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Corsa International - Mt. Roskill  | 
  		 daniel | 
		 Daniel Invoice Address South Island | 
		  | 
		3,394.25 | 
		3,955.24 | 
		2020-12-22 		 |   405.93 |  
	  Close  |  	 | 
		|   33183 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Corsa International - Mt. Roskill  | 
  		 daniel | 
		 Daniel Invoice Address North Island | 
		  | 
		2,967.37 | 
		3,443.54 | 
		2020-12-22 		 |   2967.37 |  
	  Close  |  	 | 
		|   33184 
		 | 
		
		Shipping  | 
		
		2020-11-10 | 
		 Dollar POP -   | 
  		 daniel | 
		 Leo pick and dani invoice | 
		  | 
		898.97 | 
		994.05 | 
		2020-11-17 		 |   898.97 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 26,634.22 |  29,913.50 |  <- Sales Origin Total Amount | 
 |