WorldPoP        
2024-May-10  
Log Out
Sales (Invoice) List
  Total: 27REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
34380 Shipping 2021-03-08  LIKERISH -  daniel     209.07 220.08 2021-03-08   209.07 Close
33709 Shipping 2020-12-15  LIKERISH -  henry  pick up pay eftpos paid   341.99 358.62 2020-12-15   341.99 Close
33171 Shipping 2020-11-10  LIKERISH -  daniel  pick up   204.70 214.05 2020-11-10   204.70 Close
33014 Shipping 2020-10-28  LIKERISH -  daniel  pick up paid   216.73 226.17 2020-10-29   216.73 Close
31402 Shipping 2020-09-21  LIKERISH -  henry  pick up   93.56 93.56 2020-09-21   93.56 Close
31303 Shipping 2020-09-15  LIKERISH -  henry  pick up pay eftpos paid   291.59 302.11 2020-09-15   291.59 Close
30689 Shipping 2020-07-21  LIKERISH -  bryan  pick up   427.55 446.13 2020-07-21   427.55 Close
30268 Shipping 2020-06-03  LIKERISH -  henry  pick up paid   331.37 347.05 2020-06-04   331.37 Close
29349 Shipping 2020-01-08  LIKERISH -  henry  pick up paid   330.52 346.32 2020-01-08   330.52 Close
28606 Shipping 2019-10-30  LIKERISH -  bryan  pick up   181.48 188.12 2019-10-31   181.48 Close
28018 Shipping 2019-08-28  LIKERISH -  bryan  pick up   285.13 297.00 2019-09-02   285.13 Close
26727 Shipping 2019-04-01  LIKERISH -  henry  pick up   296.46 312.06 2019-04-16   296.46 Close
26614 Shipping 2019-03-19  LIKERISH -  henry     124.80 130.64 2019-03-25   124.80 Close
26259 Shipping 2019-02-11  LIKERISH -  henry     219.36 228.16 2019-02-11   219.36 Close
25992 Shipping 2019-01-08  LIKERISH -  henry     344.27 354.91 2019-01-08   344.27 Close
25882 Shipping 2018-12-17  LIKERISH -  henry     244.73 253.41 2018-12-19   244.73 Close
25491 Shipping 2018-11-21  LIKERISH -       306.33 321.03 2018-11-21   306.33 Close
25304 Shipping 2018-11-06  LIKERISH -  bryan     303.67 335.23 2018-11-08   303.67 Close
24723 Packing 2018-09-11  LIKERISH -  bryan     240.26 247.60 2018-09-21   247.60 Close
24018 Shipping 2018-07-03  LIKERISH -  henryx     329.66 346.35 2018-07-04   329.66 Close
23410 Shipping 2018-05-03  LIKERISH -       337.98 355.76 2018-05-03   337.98 Close
23157 Shipping 2018-04-09  LIKERISH -       323.54 335.17 2018-05-03   323.54 Close
22776 Packing 2018-03-06  LIKERISH -  henryx     284.76 298.43 2018-03-06   284.76 Close
22426 Packing 2018-01-30  LIKERISH -       670.68 696.33 2018-02-01   670.68 Close
21542 Packing 2017-11-15  LIKERISH -       456.41 467.42 2018-12-20   467.42 Close
20473 Packing 2017-08-22  LIKERISH -       391.33 407.47 2018-05-03   391.33 Close
20249 Complete 2017-08-01  LIKERISH -       432.34 449.01 2017-09-06   432.34 Close
Sales D.C. Total Amount ->

8,220.27

8,578.19

<- Sales Origin Total Amount