WorldPoP        
2024-May-16  
Log Out
Sales (Invoice) List
  Total: 15REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
32859 Packing 2020-12-20  2 family Kawerau - Kawerau  daniel  pick up paid   154.28 165.60 2020-12-20   154.28 Close
12789 Packing 2015-10-15  2 family Kawerau - Kawerau       257.84 283.61 2016-03-01   283.61 Close
10030 Packing 2015-01-09  2 family Kawerau - Kawerau       909.12 1,003.61 2016-03-01   1003.61 Close
9802 Packing 2014-12-12  2 family Kawerau - Kawerau       855.23 941.69 2016-10-20   941.69 Close
8597 Packing 2014-09-04  2 family Kawerau - Kawerau       766.55 831.98 2015-06-09   831.98 Close
7846 Packing 2014-07-02  2 family Kawerau - Kawerau       920.59 1,111.82 2014-11-07   920.59 Close
7847 Packing 2014-07-02  2 family Kawerau - Kawerau    AUS Items   75.76 84.18 2014-08-21   75.76 Close
6885 Packing 2014-06-06  2 family Kawerau - Kawerau       391.44 433.39 2014-04-22   391.44 Close
7204 Packing 2014-05-12  2 family Kawerau - Kawerau       1,015.46 1,092.26 2014-05-09   1015.46 Close
6489 Packing 2014-03-06  2 family Kawerau - Kawerau       2,138.08 2,138.08 2016-10-20   2138.08 Close
6234 Packing 2014-02-10  2 family Kawerau - Kawerau       1,182.35 1,303.62 2014-03-10   1182.35 Close
5859 Packing 2013-12-11  2 family Kawerau - Kawerau  susie     783.19 867.02 2014-02-15   783.19 Close
4818 Packing 2013-08-01  2 family Kawerau - Kawerau       578.29 578.29 2013-11-04   578.29 Close
4674 Packing 2013-07-05  2 family Kawerau - Kawerau       763.22 763.22 2013-11-04   763.22 Close
4540 Packing 2013-06-14  2 family Kawerau - Kawerau       898.20 898.20 2013-10-06   898.20 Close
Sales D.C. Total Amount ->

11,689.60

12,496.57

<- Sales Origin Total Amount